tourismanalytics.com
  • Latest News Headlines
  • About Us
  • What we do
  • Contact Us
  • News Articles
  • Statistics
    • Abu Dhabi
    • Antigua & Barbuda
    • Aruba
    • Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cuba
    • Curacao
    • Dominican Republic
    • Dubai
    • Grenada
    • Hawaii
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Mauritius
    • Mexico
    • Nicaragua
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • The Seychelles
    • Trinidad and Tobago
    • Turks & Caicos
    • USVI
  • Newsletter

Dubai

Dubai
Source: Government of Dubai Statistics Center and Visit Dubai

​International Visitors YTD 2019 September
 2019% share2018% share% change
1India 1,393,000 11.5% 1,469,000 12.7%-5.2%
2South Africa 1,255,000 10.4% 1,225,000 10.6%2.4%
3United Kingdom 851,000 7.0% 866,000 7.5%-1.7%
4Oman 778,000 6.4% 606,000 5.2%28.4%
5China 729,000 6.0% 641,000 5.5%13.7%
6USA 481,000 4.0% 478,000 4.1%0.6%
7Russia 433,000 3.6% 460,000 4.0%-5.9%
8Germany 392,000 3.2% 388,000 3.4%1.0%
9Pakistan 378,000 3.1% 379,000 3.3%-0.3%
10Philippines 352,000 2.9% 274,000 2.4%28.5%
11France 273,000 2.3% 247,000 2.1%10.5%
12Kuwait 261,000 2.2% 276,000 2.4%-5.4%
13Egypt 231,000 1.9% 212,000 1.8%9.0%
14Iran 217,000 1.8% 271,000 2.3%-19.9%
15Australia 191,000 1.6% 193,000 1.7%-1.0%
16Italy 168,000 1.4% 162,000 1.4%3.7%
17Nigeria 168,000 1.4% 126,000 1.1%33.3%
18Jordan 122,000 1.0% 124,000 1.1%-1.6%
19Canada 118,000 1.0% 114,000 1.0%3.5%
20Kazakhstan 106,000 0.9% 85,000 0.7%24.7%
 Other 3,183,000 26.3% 2,984,000 25.8%6.7%
 Total 12,080,000 100.0% 11,580,000 100.0%4.3%

Total International Visitors by Month 2019
20192018% change
Jan 1,610,000 1,590,000 1.3%
Feb 1,530,000 1,460,000 4.8%
Mar 1,610,000 1,600,000 0.6%
Apr 1,510,000 1,440,000 4.9%
May 900,000 1,070,000 -15.9%
Jun 1,200,000 940,000 27.7%
Jul 1,220,000 1,150,000 6.1%
Aug 1,270,000 1,190,000 6.7%
Sep 1,230,000 1,140,000 7.9%
YTD 12,080,000 11,580,000 4.3%

Total Tourist Accommodation Inventory YTD 2019 September
Number of Properties
20192018% change
Hotels524 NA NA
Apartments192 NA NA
Total7167061.4%

Total Tourist Accommodation Number of Rooms YTD 2019 September
20192018% change
Hotels 95,253 NA NA
Apartments 24,526 NA NA
Total 119,779 111,864 7.1%

Total Tourist Accommodation Average Room Occupancy YTD 2019 September
20192018% pt change
Hotels73.0% NA NA
Apartments75.0% NA NA
Total73.0%75.0%-2.0%

Number of Hotels by Classification YTD 2019 September
20192018% change
Hotels 5 star120 NA NA
Hotels 4 star150 NA NA
Hotels 1 -3 star254 NA NA
Hotels Total524 NA NA

Number of Hotel Rooms by Classification YTD 2019 September
20192018% change
Hotels 5 star 40,784 NA NA
Hotels 4 star 30,744 NA NA
Hotels 1 - 3 star 23,725 NA NA
Hotels Total 95,253 NA NA

​Average Room Occupancy by Hotel Classification YTD 2019 September
20192018% pt change
Hotels 5 star73.0% NA NA
Hotels 4 star73.0% NA NA
Hotels 1 -3 star73.0% NA NA
Hotels Total73.0% NA NA

Number of International Visitors by Key Markets 2018
 2018% share2017% share% change
1India 2,032,000 12.8% 2,073,000 13.1%-2.0%
2South Africa 1,568,000 9.8% 1,529,000 9.7%2.6%
3United Kingdom 1,212,000 7.6% 1,265,000 8.0%-4.2%
4China 857,000 5.4% 764,000 4.8%12.2%
5Oman 829,000 5.2% 862,000 5.5%-3.8%
6USA 656,000 4.1% 633,000 4.0%3.6%
7Russia 678,000 4.3% 530,000 3.4%27.9%
8Germany 567,000 3.6% 506,000 3.2%12.1%
9Pakistan 513,000 3.2% 598,000 3.8%-14.2%
10Kuwait 342,000 2.1% 402,000 2.5%-14.9%
11Philippines 387,000 2.4% 405,000 2.6%-4.4%
12Iran 316,000 2.0% 503,000 3.2%-37.2%
13France 348,000 2.2% 298,000 1.9%16.8%
14Egypt 291,000 1.8% 288,000 1.8%1.0%
15Australia 257,000 1.6% 279,000 1.8%-7.9%
16Italy 234,000 1.5% 214,000 1.4%9.3%
17Jordan 166,000 1.0% 178,000 1.1%-6.7%
18Canada 161,000 1.0% 173,000 1.1%-6.9%
19Netherlands 140,000 0.9% 142,000 0.9%-1.4%
20Other 4,366,000 27.4% 4,148,000 26.3%5.3%
 Total 15,920,000 100.0% 15,790,000 100.0%0.8%

Total Visitors 2014 - 2018
Visitors% Growth
2014 13,200,000  
2015 14,200,000 7.6%
2016 14,900,000 4.9%
2017 15,790,000 6.0%
2018 15,920,000 0.8%

Total Visitors by Major Market 2014 - 2018
 201420152016201720182013-2018
  (000s)(000s)(000s)(000s)(000s)% change
1India 1,272 1,601 1,800 2,073 2,032 59.7%
2South Africa 1,292 1,542 1,638 1,529 1,568 21.4%
3U.K. 1,074 1,188 1,245 1,265 1,212 12.8%
4China 350 450 540 764 857 144.9%
5Oman 853 1,002 1,037 862 829 -2.8%
6USA 585 602 607 633 656 12.1%
7Russia 420 211 240 530 678 61.4%
8Germany 429 461 462 506 567 32.2%
9Pakistan 463 513 607 598 513 10.8%
10Kuwait 461 410 419 402 342 -25.8%
 Other 6,001 6,220 6,305 6,628 6,666 11.1%
  Total 13,200 14,200 14,900 15,790 15,920 20.6%

Hotel Inventory 2013 - 2018
HotelsHotel Rooms% growth
2013 416 61,670  
2014 445 67,487 9.4%
2015 461 72,473 7.4%
2016 475 77,879 7.5%
2017 485 82,733 6.2%
2018 519 91,085 10.1%

Apartment Hotel Inventory 2013 - 2018
Apartment HotelsRooms% growth
2013 195 22,864  
2014 212 24,846 8.7%
2015 216 25,860 4.1%
2016 206 24,966 -3.5%
2017 196 24,698 -1.1%
2018 197 24,482 -0.9%

Total Tourist Accommodation Inventory 2013 - 2018
PropertiesRooms% growth
2013 611 84,534  
2014 657 92,333 9.2%
2015 677 98,333 6.5%
2016 681 102,845 4.6%
2017 681 107,431 4.5%
2018 716 115,567 7.6%
Site powered by Weebly. Managed by SiteGround
  • Latest News Headlines
  • About Us
  • What we do
  • Contact Us
  • News Articles
  • Statistics
    • Abu Dhabi
    • Antigua & Barbuda
    • Aruba
    • Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cuba
    • Curacao
    • Dominican Republic
    • Dubai
    • Grenada
    • Hawaii
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Mauritius
    • Mexico
    • Nicaragua
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • The Seychelles
    • Trinidad and Tobago
    • Turks & Caicos
    • USVI
  • Newsletter