tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Antigua & Barbuda

Antigua and Barbuda
Source: Antigua and Barbuda Ministry of Tourism and Investment.

​2022
Stopovers by Major Source Market CY 2022
Picture

Stopovers by Month CY 2022
Picture

Cruise Visitors by Month CY 2022
Picture

​Yacht Visitors by Month YTD 2022 November
Picture

​2021
Stopovers by Major Source Market 2021
Picture

Stopovers by Month 2021
Picture
Picture

Total Stopover Visitor Expenditures 2015 - 2019
Picture

​2020
Stopovers by Major Source Market 2020
2020%2019%% change
USA 60,389 48.2% 123,557 41.0%-51.1%
UK 31,845 25.4% 76,840 25.5%-58.6%
Canada 15,723 12.5% 37,225 12.4%-57.8%
Caribbean 8,053 6.4% 34,484 11.5%-76.6%
Italy 2,250 1.8% 9,735 3.2%-76.9%
Germany 719 0.6% 2,125 0.7%-66.2%
Sweden 227 0.2% 590 0.2%-61.5%
Netherlands 198 0.2% 370 0.1%-46.5%
South America 459 0.4% 1,330 0.4%-65.5%
Other 5,457 4.4% 14,763 4.9%-63.0%
Total 125,320 100.0% 301,019 100.0%-58.4%

Stopovers by Month 2020
20202019% change
Jan 33,205 30,231 9.8%
Feb 33,386 29,669 12.5%
Mar 16,459 30,854 -46.7%
Apr 5 27,302 -100.0%
May 11 22,190 -100.0%
Jun 2,677 21,174 -87.4%
Jul 4,002 23,031 -82.6%
Aug 4,761 17,668 -73.1%
Sep 3,673 14,124 -74.0%
Oct 6,937 19,971 -65.3%
Nov 5,989 26,973 -77.8%
Dec 13,680 37,818 -63.8%
YTD 125,320 301,019 -58.4%

Cruise Visitors by Month 2020
20202019 
 PassengersPassengers% change
January 108,611 157,392 -31.0%
February 101,342 119,720 -15.4%
March 49,473 108,913 -54.6%
April - 46,696 -100.0%
May - 15,343 -100.0%
June - 13,509 -100.0%
July - 10,628 -100.0%
August - 9,617 -100.0%
September - 11,148 -100.0%
October - 31,039 -100.0%
November - 89,686 -100.0%
December - 119,835 -100.0%
YTD 259,426 733,526 -64.6%

Visitors by Yacht by Month 2020
20202019 
 PassengersPassengers% change
January 3,617 4,032 -10.3%
February 3,411 3,375 1.1%
March 3,808 2,715 40.3%
April 19 2,422 -99.2%
May 15 596 -97.5%
June 98 363 -73.0%
July 87 586 -85.2%
August 143 248 -42.3%
September 86 51 68.6%
October  340 -100.0%
November  1,436 -100.0%
December  2,910 -100.0%
YTD 11,284 19,074 -40.8%

​2019

Stopover Visitors Calendar Year 2019
2019%2018%% change
USA 123,553 41.0% 104,103 38.0%18.7%
UK 76,837 25.5% 70,607 25.7%8.8%
Canada 37,225 12.4% 38,087 13.9%-2.3%
Caribbean 34,468 11.5% 37,586 13.7%-8.3%
Italy 9,735 3.2% 6,832 2.5%42.5%
Germany 2,125 0.7% 2,216 0.8%-4.1%
Other Europe 2,406 0.8% 2,322 0.8%3.6%
South America 1,596 0.5% 1,205 0.4%32.4%
Other 13,045 4.3% 11,323 4.1%15.2%
Total 300,990 100.0% 274,281 100.0%9.7%

Stopover Visitors YTD 2019 by Month
20192018% change
Jan 30,231 28,136 7.4%
Feb 29,669 26,920 10.2%
Mar 30,854 29,547 4.4%
Apr 27,302 23,322 17.1%
May 22,190 20,089 10.5%
Jun 21,174 19,457 8.8%
Jul 23,031 23,008 0.1%
Aug 17,653 17,827 -1.0%
Sep 14,124 11,656 21.2%
Oct 19,971 16,452 21.4%
Nov 26,973 22,715 18.7%
Dec 37,818 29,152 29.7%
YTD 300,990 274,281 9.7%

Cruise Visitors YTD 2019 by Month.
20192018 
 PassengersPassengers% change
January 157,392 163,702 -3.9%
February 119,720 119,604 0.1%
March 108,913 134,211 -18.8%
April 46,696 53,674 -13.0%
May 15,343 18,716 -18.0%
June 13,509 14,328 -5.7%
July 10,628 6,717 58.2%
August 9,617 9,513 1.1%
September 11,148 9,790 13.9%
October 31,039 14,432 115.1%
November 89,686 110,784 -19.0%
December 119,835 139,133 -13.9%
YTD 733,526 794,604 -7.7%

Stopover Visitors 2018 by Market.
2018%2017%% change
USA 104,103 38.7% 96,347 39.0%8.1%
Canada 38,087 14.2% 22,932 9.3%66.1%
Venezuela 381 0.1% 505 0.2%-24.6%
Brazil 249 0.1% 300 0.1%-17.0%
Colombia 154 0.1% 113 0.0%36.3%
Argentina 240 0.1% 282 0.1%-14.9%
Chile 53 0.0% 77 0.0%-31.2%
Netherlands 285 0.1% 292 0.1%-2.4%
Germany 2,216 0.8% 2,120 0.9%4.5%
Italy 6,832 2.5% 8,527 3.4%-19.9%
UK 70,607 26.3% 70,701 28.6%-0.1%
Sweden 583 0.2% 923 0.4%-36.8%
Caribbean 32,254 12.0% 31,978 12.9%0.9%
Other 12,905 4.8% 12,223 4.9%5.6%
Total 268,949 100.0% 247,320 100.0%8.7%

Stopover Visitors by Month 2018.
20182017% change
Jan 27,895 25,463 9.6%
Feb 27,829 26,567 4.8%
Mar 29,547 26,952 9.6%
Apr 23,322 24,069 -3.1%
May 20,089 17,974 11.8%
June 19,457 16,630 17.0%
July 23,008 22,109 4.1%
Aug 17,827 16,833 5.9%
Sep 11,656 9,412 23.8%
Oct 16,452 14,437 14.0%
Nov 22,715 19,447 16.8%
Dec 29,152 27,427 6.3%
YTD 268,949 247,320 8.7%

Cruise Visitor Arrivals by Month 2018
20182017% change
 PassengersPassengersPassengers
January 163,702 128,782 27.1%
February 119,604 105,592 13.3%
March 134,211 113,009 18.8%
April 53,674 57,014 -5.9%
May 18,716 17,169 9.0%
June 14,328 8,239 73.9%
July 6,717 4,122 63.0%
August 9,513 7,895 20.5%
September 9,790 6,482 51.0%
October 14,432 31,725 -54.5%
November 110,784 123,451 -10.3%
December 139,133 189,381 -26.5%
YTD 794,604 792,861 0.2%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter