tourismanalytics.com
  • Latest News Headlines
  • About Us
  • What we do
  • Contact Us
  • Articles
  • Statistics
    • Abu Dhabi
    • Antigua & Barbuda
    • Aruba
    • Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cuba
    • Curacao
    • Dominican Republic
    • Dubai
    • Florida
    • Grenada
    • Hawaii
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Mauritius
    • Mexico
    • Nicaragua
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • The Seychelles
    • St Kitts & Nevis
    • Trinidad and Tobago
    • Turks & Caicos
    • USVI
  • Newsletter

Aruba

Aruba
Sources: Aruba Tourism Authority (ATA), the Aruba Hotel and Tourism Association (AHATA), the Aruba Airport Authority (AAA), and the Aruba Ports Authority (APA).
​

2021
Stopover Visitors by Major Market YTD 2021 January
2021%2020%% change
USA 26,219 83.6% 67,817 74.8%-61.3%
Canada 641 2.0% 6,949 7.7%-90.8%
Venezuela 25 0.1% 574 0.6%-95.6%
Brazil 76 0.2% 780 0.9%-90.3%
Colombia 1,057 3.4% 2,367 2.6%-55.3%
Argentina 272 0.9% 1,892 2.1%-85.6%
Chile 97 0.3% 419 0.5%-76.8%
Netherlands 1,051 3.4% 3,499 3.9%-70.0%
Germany 119 0.4% 434 0.5%-72.6%
Italy 65 0.2% 667 0.7%-90.3%
UK 104 0.3% 272 0.3%-61.8%
Sweden 35 0.1% 654 0.7%-94.6%
Other 1,607 5.1% 4,299 4.7%-62.6%
Total 31,368 100.0% 90,623 100.0%-65.4%

Stopover Visitors by Month 2021
20212020 % change
Jan 31,368 90,623 -65.4%
YTD 31,368 90,623 -65.4%

​Hotel Performance by Month 2021
Source: AHATA: 19 Hotels.
Avg Occupancy  ADR  RevPar  
 20212020 20212020 20212020 
 OpyOpy% pt chngADRADR% changeRev ParRev Par% change
Jan25.1%77.1%-52.0%$297.45 $371.78 -20.0%$74.70 $286.60 -73.9%
YTD25.1%77.1%-52.0%$297.45 $371.78 -20.0%$74.70 $286.60 -73.9%

Revenue Generating Passengers: Aruba Airport: YTD 2021 January
2021%2020%% change
USA 36,277 77.9% 79,501 71.9%-54.4%
Canada 770 1.7% 6,178 5.6%-87.5%
Europe 4,552 9.8% 6,465 5.8%-29.6%
Latin America 3,292 7.1% 12,249 11.1%-73.1%
Dutch Caribbean 1,657 3.6% 6,121 5.5%-72.9%
Total 46,548 100.0% 110,514 100.0%-57.9%

Seat Capacity: Aruba Airport: YTD 2021 January
2021%2020%% change
USA 65,521 72.7% 89,755 63.8%-27.0%
Canada 1,456 1.6% 7,280 5.2%-80.0%
Other 23,122 25.7% 43,745 31.1%-47.1%
Total 90,099 100.0% 140,780 100.0%-36.0%

Projected Seat Capacity: Aruba Airport: First Half 2021
20212020% change
Jan 90,099 141,016 -36.1%
Feb 86,394 135,388 -36.2%
Mar 102,251 98,572 3.7%
Apr 109,443 792 13718.6%
May 118,414 1,378 8493.2%
Jun 116,093 2,341 4859.1%
Total 622,694 379,487 64.1%

​2020

​Stopover Visitors by Major Market 2020
2020%2019%% change
USA 295,307 80.2% 838,288 74.9%-64.8%
Canada 19,632 5.3% 52,215 4.7%-62.4%
Venezuela 1,218 0.3% 14,958 1.3%-91.9%
Brazil 1,733 0.5% 11,323 1.0%-84.7%
Colombia 5,193 1.4% 32,278 2.9%-83.9%
Argentina 3,630 1.0% 15,515 1.4%-76.6%
Chile 1,272 0.3% 9,518 0.9%-86.6%
Netherlands 15,974 4.3% 42,946 3.8%-62.8%
Germany 1,822 0.5% 6,958 0.6%-73.8%
Italy 1,426 0.4% 11,266 1.0%-87.3%
UK 1,886 0.5% 10,882 1.0%-82.7%
Sweden 1,609 0.4% 5,142 0.5%-68.7%
Other 17,620 4.8% 67,655 6.0%-74.0%
Total 368,322 100.0% 1,118,944 100.0%-67.1%

Stopover Visitors by Month 2020
20202019 % change
Jan 90,623 94,244 -3.8%
Feb 95,287 93,209 2.2%
Mar 42,842 106,730 -59.9%
Apr - 93,953 -100.0%
May - 88,543 -100.0%
Jun - 98,970 -100.0%
Jul 12,921 103,464 -87.5%
Aug 17,420 96,100 -81.9%
Sep 14,697 73,628 -80.0%
Oct 21,882 79,389 -72.4%
Nov 29,714 90,001 -67.0%
Dec 42,936 100,713 -57.4%
YTD 368,322 1,118,944 -67.1%

Stopover Visitors by Month from the USA 2020
20202019 % change
Jan 67,817 65,434 3.6%
Feb 73,419 68,922 6.5%
Mar 33,941 83,586 -59.4%
Apr - 72,681 -100.0%
May - 67,227 -100.0%
Jun - 77,493 -100.0%
Jul 9,931 79,725 -87.5%
Aug 15,342 70,990 -78.4%
Sep 13,535 52,401 -74.2%
Oct 20,326 58,432 -65.2%
Nov 27,243 66,767 -59.2%
Dec 33,753 74,630 -54.8%
YTD 295,307 838,288 -64.8%

Cruise Visitors by Month 2020
2020 2019 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January44 112,614 52 128,425 -15.4%-12.3%
February36 96,751 34 86,084 5.9%12.4%
March18 46,019 32 78,413 -43.8%-41.3%
April0 - 25 62,513 -100.0%-100.0%
May0 - 15 46,099 -100.0%-100.0%
June0 - 9 33,578 -100.0%-100.0%
July0 - 15 46,952 -100.0%-100.0%
August0 - 15 38,953 -100.0%-100.0%
September0 - 11 34,508 -100.0%-100.0%
October0 - 24 53,258 -100.0%-100.0%
November0 - 42 96,766 -100.0%-100.0%
December0 - 50 126,452 -100.0%-100.0%
YTD98 255,384 324 832,001 -69.8%-69.3%

Hotel Performance by Month 2020
Source: AHATA: 19 Hotels.
Avg Occupancy  ADR  RevPar  
 20202019 20202019 20202019 
 OpyOpy% pt chngADRADR% changeRev ParRev Par% change
Jan83.4%88.7%-5.3%$367.67 $355.44 3.4%$306.61 $315.28 -2.7%
Feb89.3%91.8%-2.5%$367.29 $359.58 2.1%$328.05 $330.12 -0.6%
Mar41.7%90.1%-48.4%$333.25 $345.50 -3.5%$138.93 $311.21 -55.4%
Apr0.1%84.5%-84.4%$85.00 $291.10 -70.8%$0.09 $246.07 -100.0%
May0.5%81.0%-80.5%$45.04 $225.21 -80.0%$0.21 $182.46 -99.9%
Jun0.6%83.0%-82.4%$110.78 $227.32 -51.3%$0.67 $188.65 -99.6%
Jul7.5%88.6%-81.1%$246.35 $247.53 -0.5%$18.60 $219.22 -91.5%
Aug14.2%86.9%-72.7%$240.52 $237.87 1.1%$34.27 $206.66 -83.4%
Sep13.7%79.5%-65.8%$231.46 $214.15 8.1%$31.65 $170.28 -81.4%
Oct17.2%76.3%-59.1%$229.18 $219.31 4.5%$39.34 $167.33 -76.5%
Nov23.5%83.8%-60.3%$258.65 $235.74 9.7%$60.83 $197.89 -69.3%
Dec34.9%82.7%-47.8%$276.05 $339.17 -18.6%$96.39 $280.41 -65.6%
YTD26.9%84.4%-57.5%$321.79 $275.44 16.8%$86.54 $232.52 -62.8%

​Revenue Generating Passengers: Aruba Airport: 2020
2020%2019%% change
USA 328,537 76.3% 910,919 72.0%-63.9%
Canada 18,470 4.3% 44,371 3.5%-58.4%
Europe 32,217 7.5% 83,272 6.6%-61.3%
Latin America 30,867 7.2% 155,570 12.3%-80.2%
Dutch Caribbean 20,405 4.7% 71,833 5.7%-71.6%
Total 430,496 100.0% 1,265,965 100.0%-66.0%

Seat Capacity: Aruba Airport: 2020
2020%2019%% change
USA 506,686 70.3% 1,055,596 61.5%-52.0%
Canada 22,483 3.1% 51,098 3.0%-56.0%
Other 191,865 26.6% 610,054 35.5%-68.5%
Total 721,034 100.0% 1,716,748 100.0%-58.0%

Average Load Factor: Aruba Airport: 2020
20202019% pt change
USA64.5%87.1%-22.6%
Canada83.1%87.3%-4.2%
Europe66.6%92.3%-25.7%
Latin America69.7%74.9%-5.2%
Dutch Caribbean57.7%64.6%-6.9%
Total66.0%84.9%-18.9%

2019

Stopover Visitors by Market 2019
2019%2018%% change
USA 838,288 75.0% 742,016 68.6%13.0%
Canada 52,215 4.7% 50,888 4.7%2.6%
Venezuela 14,958 1.3% 50,582 4.7%-70.4%
Brazil 11,323 1.0% 14,409 1.3%-21.4%
Colombia 32,278 2.9% 36,873 3.4%-12.5%
Argentina 15,515 1.4% 26,370 2.4%-41.2%
Chile 9,518 0.9% 11,242 1.0%-15.3%
Netherlands 42,946 3.8% 40,231 3.7%6.7%
Germany 6,958 0.6% 6,539 0.6%6.4%
Italy 11,266 1.0% 10,071 0.9%11.9%
UK 10,882 1.0% 10,546 1.0%3.2%
Sweden 5,142 0.5% 5,781 0.5%-11.1%
Other 66,374 5.9% 76,455 7.1%-13.2%
Total 1,117,663 100.0% 1,082,003 100.0%3.3%

Stopover Visitors by Month 2019
20192018% change
Jan 94,247 91,471 3.0%
Feb 93,209 85,017 9.6%
Mar 106,730 98,467 8.4%
Apr 93,953 88,115 6.6%
May 88,543 85,430 3.6%
June 98,970 91,877 7.7%
July 103,464 101,386 2.0%
Aug 96,100 91,534 5.0%
Sep 73,628 76,017 -3.1%
Oct 78,105 80,820 -3.4%
Nov 90,001 88,811 1.3%
Dec 100,713 103,058 -2.3%
YTD 1,117,663 1,082,003 3.3%
 
Cruise Visitors by Month 2019
2019 2018 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January52 128,425 53 108,298 -1.9%18.6%
February34 86,084 41 99,303 -17.1%-13.3%
March32 78,413 40 101,237 -20.0%-22.5%
April25 62,513 26 55,618 -3.8%12.4%
May15 46,099 13 40,224 15.4%14.6%
June9 33,578 9 32,565 0.0%3.1%
July15 46,952 16 46,370 -6.3%1.3%
August15 38,953 17 43,632 -11.8%-10.7%
September11 34,508 13 41,014 -15.4%-15.9%
October24 53,258 22 55,056 9.1%-3.3%
November42 96,766 42 94,749 0.0%2.1%
December50 126,452 42 97,095 19.0%30.2%
YTD324 832,001 334 815,161 -3.0%2.1%

Hotel Performance by Month 2019 
Source: AHATA sample size 17 hotels
20192018% pt chng20192018% change20192018% change
 OpyOpy ADRADR Rev ParRev Par 
Jan89.5%88.8%0.7%$351.98 $328.89 7.0%$314.85 $292.01 7.8%
Feb91.8%92.0%-0.2%$359.81 $334.76 7.5%$330.30 $307.87 7.3%
Mar89.8%87.6%2.2%$336.22 $323.55 3.9%$302.09 $283.36 6.6%
Apr82.6%88.4%-5.8%$288.04 $242.02 19.0%$237.85 $214.05 11.1%
May81.2%82.7%-1.5%$227.77 $212.24 7.3%$184.84 $175.51 5.3%
Jun82.9%79.7%3.2%$232.96 $223.71 4.1%$193.07 $178.29 8.3%
Jul88.7%85.7%3.0%$247.39 $236.55 4.6%$219.51 $202.82 8.2%
Aug87.0%81.8%5.2%$238.05 $226.72 5.0%$207.18 $185.45 11.7%
Sep78.3%74.1%4.2%$211.78 $203.23 4.2%$165.73 $150.53 10.1%
Oct78.0%78.0%0.0%$219.76 $208.71 5.3%$171.51 $162.78 5.4%
Nov85.3%86.1%-0.8%$234.28 $222.62 5.2%$199.94 $191.68 4.3%
Dec83.4%82.4%1.0%$343.65 $333.77 3.0%$286.77 $274.99 4.3%
YTD84.8%83.9%0.9%$275.68 $259.55 6.2%$233.89 $217.64 7.5%
Source: AHATA         
17 hotels        

2018

Stopover Visitors 2018
2018%2017%% change
USA 742,016 68.6% 695,718 65.0%6.7%
Canada 50,888 4.7% 47,166 4.4%7.9%
Venezuela 50,582 4.7% 96,653 9.0%-47.7%
Brazil 14,409 1.3% 14,607 1.4%-1.4%
Colombia 36,873 3.4% 33,192 3.1%11.1%
Argentina 26,370 2.4% 27,769 2.6%-5.0%
Chile 11,242 1.0% 10,036 0.9%12.0%
Netherlands 40,231 3.7% 37,246 3.5%8.0%
Germany 6,539 0.6% 5,783 0.5%13.1%
Italy 10,071 0.9% 7,888 0.7%27.7%
UK 10,546 1.0% 19,201 1.8%-45.1%
Sweden 5,781 0.5% 5,994 0.6%-3.6%
Other 76,455 7.1% 69,295 6.5%10.3%
Total 1,082,003 100.0% 1,070,548 100.0%1.1%

Stopover Visitors by Month 2018
20182017% change
Jan 91,471 89,269 2.5%
Feb 85,017 84,163 1.0%
Mar 98,467 90,133 9.2%
Apr 88,115 96,915 -9.1%
May 85,430 80,975 5.5%
June 91,877 85,288 7.7%
July 101,386 102,272 -0.9%
Aug 91,534 90,798 0.8%
Sep 76,017 77,644 -2.1%
Oct 80,820 81,483 -0.8%
Nov 88,811 86,064 3.2%
Dec 103,058 105,544 -2.4%
YTD 1,082,003 1,070,548 1.1%

​Cruise Visitors 2018.
2018 2017 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January53 108,298 44 89,734 20.5%20.7%
February41 99,303 38 91,420 7.9%8.6%
March40 101,237 41 99,769 -2.4%1.5%
April26 55,618 28 63,221 -7.1%-12.0%
May13 40,224 19 51,756 -31.6%-22.3%
June9 32,565 13 39,237 -30.8%-17.0%
July16 46,370 14 31,888 14.3%45.4%
August17 43,632 16 46,200 6.3%-5.6%
September13 41,014 12 23,863 8.3%71.9%
October22 55,056 25 52,298 -12.0%5.3%
November42 94,749 51 104,242 -17.6%-9.1%
December42 97,095 51 98,775 -17.6%-1.7%
YTD334 815,161 352 792,403 -5.1%2.9%
Source: Aruba Port Authority.     

Hotel Performance 2018
2018Avg Occupancy  ADR  RevPar  
 20182017% pt chng20182017% change20182017% change
 OpyOpy ADRADR Rev ParRev Par 
Jan89.3%85.1%4.2%$336.11 $307.13 9.4%$300.11 $261.41 14.8%
Feb93.0%89.3%3.7%$344.80 $316.61 8.9%$320.66 $282.59 13.5%
Mar88.1%85.5%2.6%$334.93 $294.95 13.6%$295.00 $252.28 16.9%
Apr88.2%85.6%2.6%$252.18 $258.49 -2.4%$222.48 $221.22 0.6%
May82.2%83.6%-1.4%$220.41 $199.47 10.5%$181.27 $166.70 8.7%
Jun82.3%80.8%1.5%$231.64 $199.78 15.9%$190.73 $161.41 18.2%
Jul86.7%87.2%-0.5%$246.63 $214.68 14.9%$213.95 $187.25 14.3%
Aug85.4%87.2%-1.8%$232.82 $203.22 14.6%$198.75 $177.14 12.2%
Sep76.5%84.7%-8.2%$207.68 $178.89 16.1%$158.85 $151.52 4.8%
Oct79.3%85.4%-6.1%$215.73 $192.51 12.1%$171.07 $164.49 4.0%
Nov83.2%86.1%-2.9%$231.31 $210.25 10.0%$192.54 $181.03 6.4%
Dec82.0%84.3%-2.3%$350.67 $317.57 10.4%$287.64 $267.86 7.4%
YTD84.6%85.4%-0.8%$268.48 $241.14 11.3%$227.16 $205.88 10.3%
Source: AHATA        
Picture
Site powered by Weebly. Managed by SiteGround
  • Latest News Headlines
  • About Us
  • What we do
  • Contact Us
  • Articles
  • Statistics
    • Abu Dhabi
    • Antigua & Barbuda
    • Aruba
    • Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cuba
    • Curacao
    • Dominican Republic
    • Dubai
    • Florida
    • Grenada
    • Hawaii
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Mauritius
    • Mexico
    • Nicaragua
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • The Seychelles
    • St Kitts & Nevis
    • Trinidad and Tobago
    • Turks & Caicos
    • USVI
  • Newsletter