tourismanalytics.com
  • Latest News Headlines
  • About Us
  • What we do
  • Contact Us
  • Articles
  • Statistics
    • Abu Dhabi
    • Antigua & Barbuda
    • Aruba
    • Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cuba
    • Curacao
    • Dominican Republic
    • Dubai
    • Florida
    • Grenada
    • Hawaii
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Mauritius
    • Mexico
    • Nicaragua
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • The Seychelles
    • St Kitts & Nevis
    • Trinidad and Tobago
    • Turks & Caicos
    • USVI
  • Newsletter

Barbados

Barbados
Source: Barbados Tourism Marketing Inc. and Central Bank of Barbados

Stopover Visitors 2020 ​
Please note the Central Bank of Barbados estimates stopover arrivals declined by a total of 71% for calendar year 2020 compared with 2019.
2020
Stopover Visitors YTD 2020 June
Source: Central Bank of Barbados
2020%2019%% change
United Kingdom 58,007 36.4% 127,298 34.1%-54.4%
USA 43,199 27.1% 116,497 31.2%-62.9%
Canada 26,793 16.8% 51,112 13.7%-47.6%
CARICOM countries 14,477 9.1% 45,927 12.3%-68.5%
Other 16,668 10.5% 32,181 8.6%-48.2%
Total 159,144 100.0% 373,015 100.0%-57.3%

Stopover Visitors by Month 2020
20202019% change
Jan 60,462 69,496 -13.0%
Feb 64,629 68,609 -5.8%
Mar 33,073 70,669 -53.2%
Apr 139 63,364 -99.8%
May 352 50,717 -99.3%
Jun 489 50,160 -99.0%
YTD 159,144 373,015 -57.3%

Cruise Visitors by Month 2020
2020 2019 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
Jan79 109,172 77 107,587 2.6%1.5%
Feb65 85,214 59 82,247 10.2%3.6%
Mar48 56,118 68 92,321 -29.4%-39.2%
Apr4 3 39 58,512 -89.7%-100.0%
May20 25 7 20,507 185.7%-99.9%
Jun8 - 6 18,950 33.3%-100.0%
YTD224 250,532 256 380,124 -12.5%-34.1%

2019

Stopover Visitors 2019
​Source: Central Bank of Barbados
2019%2018%% change
United Kingdom 234,659 32.9% 220,695 32.5%6.3%
USA 219,182 30.7% 204,249 30.1%7.3%
Canada 85,775 12.0% 86,499 12.7%-0.8%
CARICOM countries 107,210 15.0% 102,837 15.2%4.3%
Other 66,120 9.3% 64,257 9.5%2.9%
Total 712,946 100.0% 678,537 100.0%5.1%

Stopover Visitors by Month 2019
20192018% change
Jan 69,496 65,970 5.3%
Feb 68,609 66,916 2.5%
Mar 70,669 70,445 0.3%
Apr 63,364 57,054 11.1%
May 50,717 50,255 0.9%
Jun 50,160 46,334 8.3%
Jul 60,248 55,623 8.3%
Aug 50,757 51,995 -2.4%
Sep 36,861 35,759 3.1%
Oct 52,400 46,519 12.6%
Nov 63,311 59,483 6.4%
Dec 76,354 72,184 5.8%
YTD 712,946 678,537 5.1%

Cruise Visitor Arrivals by Month 2019
2019 2018 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
Jan77 107,587 82 123,114 -6.1%-12.6%
Feb59 82,247 62 78,433 -4.8%4.9%
Mar68 92,321 77 91,318 -11.7%1.1%
Apr39 58,512 33 54,633 18.2%7.1%
May7 20,507 13 21,137 -46.2%-3.0%
Jun6 18,950 8 19,000 -25.0%-0.3%
Jul7 18,896 6 18,280 16.7%3.4%
Aug8 24,931 7 21,026 14.3%18.6%
Sep7 19,182 8 22,248 -12.5%-13.8%
Oct12 28,529 8 18,208 50.0%56.7%
Nov54 89,377 55 87,042 -1.8%2.7%
Dec78 125,774 77 60,554 1.3%107.7%
YTD422 686,813 436 614,993 -3.2%11.7%

2018

Stopover Visitors 2018
2018%2017%% change
United Kingdom 225,519 33.1% 222,346 33.5%1.4%
USA 204,830 30.1% 189,022 28.5%8.4%
Canada 86,723 12.7% 85,207 12.8%1.8%
Trinidad & Tobago 32,683 4.8% 35,832 5.4%-8.8%
Other Caribbean 77,149 11.3% 73,756 11.1%4.6%
Germany 10,649 1.6% 11,307 1.7%-5.8%
Other Europe 24,861 3.6% 25,777 3.9%-3.6%
Central & South America 8,023 1.2% 9,876 1.5%-18.8%
Other 10,760 1.6% 10,388 1.6%3.6%
Total 681,197 100.0% 663,511 100.0%2.7%

Stopover Arrivals by Month 2018
20182017% change
Jan 66,188 62,486 5.9%
Feb 67,206 63,684 5.5%
Mar 70,923 66,221 7.1%
Apr 57,066 60,843 -6.2%
May 50,261 48,650 3.3%
June 46,346 44,965 3.1%
July 55,626 54,861 1.4%
Aug 52,001 51,942 0.1%
Sep 35,766 34,416 3.9%
Oct 46,528 45,228 2.9%
Nov 59,851 57,710 3.7%
Dec 73,435 72,505 1.3%
YTD 681,197 663,511 2.7%

Cruise Visitor Arrivals by Month 2018
2018 2017 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
Jan82 123,114 81 119,148 1.2%3.3%
Feb62 78,433 71 95,874 -12.7%-18.2%
Mar77 70,923 76 66,221 1.3%7.1%
Apr33 54,633 55 76,889 -40.0%-28.9%
May13 21,137 16 20,838 -18.8%1.4%
June8 19,000 11 21,683 -27.3%-12.4%
July6 18,280 6 13,760 0.0%32.8%
Aug7 21,026 7 19,558 0.0%7.5%
Sep8 22,248 4 8,749 100.0%154.3%
Oct8 18,208 12 21,120 -33.3%-13.8%
Nov55 87,042 63 75,592 -12.7%15.1%
YTD359 554,439 402 559,313 -10.7%-0.9%
Site powered by Weebly. Managed by SiteGround
  • Latest News Headlines
  • About Us
  • What we do
  • Contact Us
  • Articles
  • Statistics
    • Abu Dhabi
    • Antigua & Barbuda
    • Aruba
    • Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cuba
    • Curacao
    • Dominican Republic
    • Dubai
    • Florida
    • Grenada
    • Hawaii
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Mauritius
    • Mexico
    • Nicaragua
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • The Seychelles
    • St Kitts & Nevis
    • Trinidad and Tobago
    • Turks & Caicos
    • USVI
  • Newsletter