tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Belize

Belize
Source: Belize Tourism Board

2023
Stopover Visitors by Major Market YTD 2023 February
Picture

Stopover Visitors by Month YTD 2023 February
Picture

Cruise Visitors by Month YTD 2023 February
Picture

​2022
Stopover Visitors by Major Market: CY 2022
Picture

Stopover Visitors by Month 2022
Picture
Picture
​
Cruise Visitors by Month 2022
Picture

​2021
Stopover Visitors 2021
Picture

Stopover Visitors by Month 2021
Picture

Cruise Visitors by Month 2021
Picture

2020
Stopover Visitors 2020 YTD December
2020%2019% % change
USA 91,195 63.3% 326,288 64.8%-72.1%
Canada 14,500 10.1% 35,527 7.1%-59.2%
Latin America 14,352 10.0% 47,251 9.4%-69.6%
Europe 16,179 11.2% 59,461 11.8%-72.8%
Other 7,898 5.5% 34,640 6.9%-77.2%
Total 144,124 100.0% 503,167 100.0%-71.4%

Stopover Visitors by Month 2020
20202019% change
Jan 48,554 50,590 -4.0%
Feb 50,817 49,868 1.9%
Mar 23,692 57,697 -58.9%
Apr 689 46,694 -98.5%
May 543 36,779 -98.5%
Jun 212 42,938 -99.5%
Jul 621 45,196 -98.6%
Aug 705 33,764 -97.9%
Sep 772 19,645 -96.1%
Oct 3,179 25,341 -87.5%
Nov 4,856 38,981 -87.5%
Dec 9,213 55,674 -83.5%
Year to Date 144,124 503,167 -71.4%

Cruise Visitors 2020 
2020 2019 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January57 156,240 58 165,885 -1.7%-5.8%
February42 118,241 50 147,926 -16.0%-20.1%
March23 68,618 45 143,716 -48.9%-52.3%
April - - 32 104,775 -100.0%-100.0%
May - - 23 80,993 -100.0%-100.0%
June - - 15 55,012 -100.0%-100.0%
July - - 22 76,813 -100.0%-100.0%
August - - 18 66,168 -100.0%-100.0%
September - - 15 47,629 -100.0%-100.0%
October - - 19 53,763 -100.0%-100.0%
November - - 35 103,978 -100.0%-100.0%
December - - 39 124,440 -100.0%-100.0%
Total122 343,099 371 1,171,098 -67.1%-70.7%

​As of December 2020 Belize had 934 hotels offering 8,721 hotel rooms.
2019
Stopover Visitors 2019 by Market.
2019%2018% % change
USA 326,288 64.8% 320,221 65.4%1.9%
Canada 35,527 7.1% 35,190 7.2%1.0%
Mexico 7,449 1.5% 6,808 1.4%9.4%
Central Americans 32,028 6.4% 29,790 6.1%7.5%
South America 7,774 1.5% 7,435 1.5%4.6%
Netherlands 5,861 1.2% 5,968 1.2%-1.8%
Germany 9,401 1.9% 9,176 1.9%2.5%
France 6,875 1.4% 6,721 1.4%2.3%
Italy 3,515 0.7% 3,503 0.7%0.3%
U.K. 15,356 3.1% 15,002 3.1%2.4%
Sweden 1,065 0.2% 1,351 0.3%-21.2%
Other 52,027 10.3% 48,096 9.8%8.2%
Total 503,166 100.0% 489,261 100.0%2.8%

Stopover Visitors by Month 2019
20192018% change
Jan 50,822 48,667 4.4%
Feb 49,801 45,893 8.5%
Mar 57,909 54,340 6.6%
Apr 46,418 40,340 15.1%
May 36,689 35,724 2.7%
Jun 42,938 43,392 -1.0%
Jul 45,196 46,283 -2.3%
Aug 33,764 34,835 -3.1%
Sep 19,645 21,482 -8.6%
Oct 25,341 24,931 1.6%
Nov 38,880 38,823 0.1%
Dec 55,674 54,551 2.1%
YTD 503,077 489,261 2.8%
2018
Stopover Visitors by Major Market 2018
2018%2017% % change
USA 320,221 65.4% 276,566 64.8%15.8%
Canada 35,190 7.2% 26,084 6.1%34.9%
South America 7,435 1.5% 6,923 1.6%7.4%
Netherlands 5,968 1.2% 3,753 0.9%59.0%
Germany 9,176 1.9% 7,402 1.7%24.0%
Italy 3,503 0.7% 3,107 0.7%12.7%
U.K. 15,002 3.1% 13,444 3.1%11.6%
Sweden 1,351 0.3% 1,242 0.3%8.8%
Other 91,415 18.7% 88,555 20.7%3.2%
Total 489,261 100.0% 427,076 100.0%14.6%

Stopover Visitors by Month 2018
20182017% change
Jan 48,662 38,531 26.3%
Feb 45,896 39,221 17.0%
Mar 55,488 44,475 24.8%
Apr 40,340 38,090 5.9%
May 35,726 32,146 11.1%
June 43,389 37,690 15.1%
July 46,276 38,628 19.8%
Aug 34,816 30,799 13.0%
Sep 21,482 19,508 10.1%
Oct 24,918 22,656 10.0%
Nov 38,823 36,203 7.2%
Dec 54,551 49,131 11.0%
YTD 490,367 427,078 14.8%

Cruise Visitors by Month 2019
2019 2018 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January58 165,885 52 131,509 11.5%26.1%
February50 147,926 45 118,799 11.1%24.5%
March45 143,716 46 132,122 -2.2%8.8%
April32 104,775 29 91,253 10.3%14.8%
May23 80,993 24 82,084 -4.2%-1.3%
June15 55,012 20 73,917 -25.0%-25.6%
July22 76,813 22 82,282 0.0%-6.6%
August18 66,168 25 91,313 -28.0%-27.5%
September15 47,629 21 66,889 -28.6%-28.8%
October19 53,763 24 75,465 -20.8%-28.8%
November35 103,978 36 112,283 -2.8%-7.4%
December39 124,440 48 150,221 -18.8%-17.2%
YTD371 1,171,098 392 1,208,137 -5.4%-3.1%

Cruise Visitors by Month 2018
2018 2017 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January52 131,509 46 127,061 13.0%3.5%
February45 118,799 48 120,996 -6.3%-1.8%
March46 132,122 42 117,578 9.5%12.4%
April29 91,253 32 97,422 -9.4%-6.3%
May24 82,084 17 61,152 41.2%34.2%
June20 73,917 13 47,007 53.8%57.2%
July22 82,282 11 44,392 100.0%85.4%
August25 91,313 14 52,534 78.6%73.8%
September21 66,889 16 57,718 31.3%15.9%
October24 75,465 21 76,403 14.3%-1.2%
November36 112,283 35 100,797 2.9%11.4%
December48 150,221 NA 111,171 NA35.1%
YTD344 1,208,137 295 1,014,231 16.6%19.1%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter