tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Bermuda

Bermuda
Source: Bermuda Tourism Authority
2022
Total Visitors: YTD 2022 September
Picture

Total Air Visitors by Month YTD 2022 September
Picture

Total Air Visitors by Market: YTD 2022 September
Picture

Visitors arriving by Yacht by Month 2022

Picture

Visitors by Cruiseship by Month 2022
Picture

2021
​
Total Visitors 2021
Picture

Total Air Visitors by Market 2021
Picture

​Total Air Stopover Visitors by Month 2021
Picture

Total Cruise Visitors by Month 2021
Picture

2020
Total Visitors 2020
2020%2019%% change
Air Visitors 42,071 79.8% 269,478 33.3%-84.4%
Cruise Visitors 9,366 17.8% 535,561 66.3%-98.3%
Visitors by Yacht 1,299 2.5% 3,203 0.4%-59.4%
Total 52,736 100.0% 808,242 100.0%-93.5%

Total Air Stopover Visitors 2020

2020%2019%% change
USA 28,183 67.0% 202,460 75.1%-86.1%
Canada 4,936 11.7% 27,748 10.3%-82.2%
UK 5,955 14.2% 21,641 8.0%-72.5%
Other Europe 1,376 3.3% 8,027 3.0%-82.9%
Rest of the World 1,621 3.9% 9,602 3.6%-83.1%
Total 42,071 100.0% 269,478 100.0%-84.4%

Total Air Stopovers by Month 2020
20202019% change
Jan 8,398 8,944 -6.1%
Feb 9,960 10,966 -9.2%
Mar 5,539 18,439 -70.0%
Apr - 23,729 -100.0%
May 11 31,058 -100.0%
Jun 31 34,833 -99.9%
Jul 1,677 36,789 -95.4%
Aug 3,651 33,187 -89.0%
Sep 2,968 19,202 -84.5%
Oct 4,752 22,081 -78.5%
Nov 2,708 15,883 -83.0%
Dec 2,376 14,367 -83.5%
YTD 42,071 269,478 -84.4%

Total Cruise Visitors by Month 2020
2020 2019 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January1 1,863 2 3,594 -50.0%-48.2%
February3 7,503 2 4,659 50.0%61.0%
March - - 3 2,847 -100.0%-100.0%
April - - 25 63,730 -100.0%-100.0%
May - - 26 77,150 -100.0%-100.0%
June - - 22 79,515 -100.0%-100.0%
July - - 25 90,570 -100.0%-100.0%
August - - 23 73,620 -100.0%-100.0%
September - - 17 51,341 -100.0%-100.0%
October - - 23 59,508 -100.0%-100.0%
November - - 12 28,155 -100.0%-100.0%
December - - 1 872 -100.0%-100.0%
YTD4 9,366 181 535,561 -97.8%-98.3%

Total Air Stopovers 2019
2019%2018%% change
USA 202,460 75.1% 214,499 76.1%-5.6%
Canada 27,748 10.3% 27,637 9.8%0.4%
UK 21,641 8.0% 20,955 7.4%3.3%
Other Europe 8,027 3.0% 8,117 2.9%-1.1%
Rest of the World 9,602 3.6% 10,679 3.8%-10.1%
Total 269,478 100.0% 281,887 100.0%-4.4%

Air Stopover Visitors by Month 2019
20192018% change
Jan 8,944 8,715 2.6%
Feb 10,966 11,593 -5.4%
Mar 18,439 20,018 -7.9%
Apr 23,729 24,272 -2.2%
May 31,058 31,157 -0.3%
Jun 34,833 36,610 -4.9%
Jul 36,789 37,506 -1.9%
Aug 33,187 35,233 -5.8%
Sep 19,202 22,227 -13.6%
Oct 22,081 21,452 2.9%
Nov 15,883 18,241 -12.9%
Dec 14,367 14,863 -3.3%
YTD 269,478 281,887 -4.4%

Cruise Visitors by Month 2019 
2019 2018 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January2 3,594 1 602 100.0%497.0%
February2 4,659 0 - 100.0%100.0%
March3 2,847 4 4,085 -25.0%-30.3%
April25 63,730 18 41,471 38.9%53.7%
May26 77,150 26 78,687 0.0%-2.0%
June22 79,515 23 76,334 -4.3%4.2%
July25 90,570 23 76,985 8.7%17.6%
August23 73,620 25 78,376 -8.0%-6.1%
September17 51,341 12 34,754 41.7%47.7%
October23 59,508 27 66,429 -14.8%-10.4%
November12 28,155 8 18,620 50.0%51.2%
December1 872 4 7,996 -75.0%-89.1%
YTD181 535,561 171 484,339 5.8%10.6%

Total Air Stopover Visitors 2018
2018%2017%% change
USA 214,499 76.1% 198,259 73.5%8.2%
Canada 27,638 9.8% 27,416 10.2%0.8%
UK 20,955 7.4% 22,997 8.5%-8.9%
Other Europe 8,117 2.9% 9,355 3.5%-13.2%
Other 10,701 3.8% 11,549 4.3%-7.3%
Total 281,887 100.0% 269,576 100.0%4.6%

Air Stopover Visitors by Month 2018
20182017% change
Jan 8,714 9,132 -4.6%
Feb 11,593 10,308 12.5%
Mar 20,018 17,312 15.6%
Apr 24,272 21,239 14.3%
May 31,157 29,836 4.4%
June 36,610 36,276 0.9%
July 37,506 35,211 6.5%
Aug 35,232 33,263 5.9%
Sep 22,227 21,847 1.7%
Oct 21,452 21,538 -0.4%
Nov 18,241 19,139 -4.7%
Dec 14,863 14,475 2.7%
YTD 281,887 269,576 4.6%

Cruise Visitors by Month 2018
2018 2017 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January1 602 2 3,571 -50.0%-83.1%
February0 - 0 - 0.0%0.0%
March4 4,085 7 5,711 -42.9%-28.5%
April18 41,471 12 20,026 50.0%107.1%
May26 78,687 27 77,526 -3.7%1.5%
June23 76,334 24 68,008 -4.2%12.2%
July23 76,985 24 80,678 -4.2%-4.6%
August25 78,376 25 81,405 0.0%-3.7%
September12 34,754 14 38,372 -14.3%-9.4%
October27 66,429 17 34,988 58.8%89.9%
November8 18,620 6 6,946 33.3%168.1%
December4 7,996 2 818 100.0%877.5%
YTD171 484,339 160 418,049 6.9%15.9%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter