2020 | 2019 | % change | |
---|---|---|---|
Jan | 1,572,774 | 1,513,104 | 3.9% |
Feb | 1,563,194 | 1,463,274 | 6.8% |
Mar | 1,014,810 | 1,783,841 | -43.1% |
Apr | 7,349 | 1,507,701 | -99.5% |
May | 7,355 | 1,327,014 | -99.4% |
Jun | 44,418 | 1,400,407 | -96.8% |
Jul | 221,074 | 1,484,897 | -85.1% |
Aug | 297,389 | 1,301,415 | -77.1% |
Sep | 304,003 | 889,419 | -65.8% |
Oct | 419,731 | 1,011,657 | -58.5% |
Nov | 583,443 | 1,293,394 | -54.9% |
Dec | 768,613 | 1,525,467 | -49.6% |
YTD | 6,804,153 | 16,501,590 | -58.8% |
2020 | 2019 | % pt change | |
---|---|---|---|
Jan | 80.8% | 75.9% | 4.9% |
Feb | 86.1% | 83.2% | 2.9% |
Mar | 51.5% | 84.1% | -32.6% |
Apr | 5.7% | 80.2% | -74.5% |
May | 5.7% | 76.7% | -71.0% |
Jun | 15.2% | 79.0% | -63.8% |
Jul | 23.7% | 82.3% | -58.6% |
Aug | 25.9% | 72.8% | -46.9% |
Sep | 32.4% | 60.8% | -28.4% |
Oct | 38.0% | 66.9% | -28.9% |
Nov | 43.7% | 78.6% | -34.9% |
Dec | 47.1% | 80.4% | -33.3% |
YTD | 38.0% | 76.7% | -38.7% |
2020 | 2019 | % pt change | |
---|---|---|---|
Jan | 79.5% | 79.6% | -0.1% |
Feb | 83.4% | 84.0% | -0.6% |
Mar | 51.6% | 83.8% | -32.2% |
Apr | 3.6% | 83.0% | -79.4% |
May | 2.5% | 80.6% | -78.1% |
Jun | 11.0% | 80.8% | -69.8% |
Jul | 19.9% | 84.4% | -64.5% |
Aug | 21.8% | 75.1% | -53.3% |
Sep | 27.0% | 60.9% | -33.9% |
Oct | 32.6% | 63.7% | -31.1% |
Nov | 27.7% | 79.9% | -52.2% |
Dec | 30.2% | 80.1% | -49.9% |
YTD | 32.6% | 78.0% | -45.4% |
2020 | 2019 | % change | |
---|---|---|---|
Jan | 704,340 | 674,760 | 4.4% |
Feb | 611,072 | 562,037 | 8.7% |
Mar | 487,448 | 662,386 | -26.4% |
Apr | 57,968 | 745,015 | -92.2% |
May | 41,255 | 792,854 | -94.8% |
Jun | 131,001 | 781,998 | -83.2% |
Jul | 395,958 | 914,987 | -56.7% |
Aug | 521,976 | 867,640 | -39.8% |
Sep | 549,834 | 701,857 | -21.7% |
Oct | 591,005 | 758,707 | -22.1% |
Nov | 663,094 | 747,872 | -11.3% |
Dec | 700,044 | 770,284 | -9.1% |
YTD | 5,454,995 | 8,980,397 | -39.3% |
2019 | 2018 | % change | |
---|---|---|---|
Cancun | 6,006,763 | 5,770,588 | 4.1% |
Cozumel | 941,403 | 939,536 | 0.2% |
Chetumal | 684,174 | 660,699 | 3.6% |
Isla Mujeres | 944,401 | 697,536 | 35.4% |
Riviera Maya | 6,516,021 | 6,211,454 | 4.9% |
Total | 15,092,762 | 14,279,813 | 5.7% |
2019 | |
---|---|
Cancun | $1,011.43 |
Cozumel | $900.00 |
Riviera Maya | $1,095.80 |
Isla Mujeres | $900.00 |
Chetumal | $160.00 |
Source: SEDETUR |
2019 | 2018 | % change | |
---|---|---|---|
Cancun | 5.0 | 5.0 | 0.0% |
Cozumel | 3.0 | 3.1 | -3.2% |
Riviera Maya | 6.0 | 6.0 | 0.0% |
Isla Mujeres | 2.1 | 1.8 | 16.7% |
Chetumal | 1.5 | 1.5 | 0.0% |
Source: SEDETUR |
2019 | 2018 | % change | |
---|---|---|---|
Jan | 693,614 | 710,450 | -2.4% |
Feb | 718,539 | 709,930 | 1.2% |
Mar | 870,525 | 852,334 | 2.1% |
Apr | 720,079 | 709,490 | 1.5% |
May | 646,210 | 627,207 | 3.0% |
Jun | 673,352 | 675,636 | -0.3% |
Jul | 703,613 | 723,865 | -2.8% |
Aug | 593,846 | 608,811 | -2.5% |
Sep | 400,694 | 412,530 | -2.9% |
Oct | 496,931 | 493,568 | 0.7% |
Nov | 637,907 | 621,794 | 2.6% |
Dec | 772,796 | 758,402 | 1.9% |
YTD | 7,889,646 | 7,879,684 | 0.1% |
2019 | 2018 | % change | |
---|---|---|---|
Jan | 1,513,104 | 1,543,421 | -2.0% |
Feb | 1,463,276 | 1,445,502 | 1.2% |
Mar | 1,783,841 | 1,727,020 | 3.3% |
Apr | 1,507,701 | 1,506,275 | 0.1% |
May | 1,327,014 | 1,290,911 | 2.8% |
Jun | 1,400,407 | 1,392,349 | 0.6% |
Jul | 1,484,897 | 1,531,041 | -3.0% |
Aug | 1,301,415 | 1,327,412 | -2.0% |
Sep | 889,419 | 899,471 | -1.1% |
Oct | 1,011,657 | 1,012,613 | -0.1% |
Nov | 1,293,394 | 1,263,638 | 2.4% |
Dec | 1,525,467 | 1,484,853 | 2.7% |
YTD | 16,501,592 | 16,424,506 | 0.5% |
2019 | 2018 | % change | |
---|---|---|---|
Jan | 674,760 | 629,391 | 7.2% |
Feb | 562,037 | 536,561 | 4.7% |
Mar | 662,386 | 663,306 | -0.1% |
Apr | 745,015 | 705,655 | 5.6% |
May | 792,854 | 733,343 | 8.1% |
Jun | 781,998 | 764,249 | 2.3% |
Jul | 914,987 | 938,633 | -2.5% |
Aug | 867,640 | 871,321 | -0.4% |
Sep | 701,857 | 683,428 | 2.7% |
Oct | 758,707 | 736,367 | 3.0% |
Nov | 747,872 | 727,945 | 2.7% |
Dec | 770,284 | 787,311 | -2.2% |
YTD | 8,980,397 | 8,777,510 | 2.3% |
2019 | 2018 | % change | |
---|---|---|---|
Jan | 2,187,864 | 2,172,812 | 0.7% |
Feb | 2,025,313 | 1,982,063 | 2.2% |
Mar | 2,446,227 | 2,390,326 | 2.3% |
Apr | 2,252,716 | 2,211,930 | 1.8% |
May | 2,119,868 | 2,024,254 | 4.7% |
Jun | 2,182,405 | 2,156,598 | 1.2% |
Jul | 2,399,884 | 2,469,674 | -2.8% |
Aug | 2,169,055 | 2,198,733 | -1.3% |
Sep | 1,591,276 | 1,582,899 | 0.5% |
Oct | 1,770,364 | 1,748,980 | 1.2% |
Nov | 2,041,266 | 1,991,583 | 2.5% |
Dec | 2,295,751 | 2,272,164 | 1.0% |
YTD | 25,481,989 | 25,202,016 | 1.1% |
2019 | 2018 | Per cent change | ||||
---|---|---|---|---|---|---|
Hotels | Rooms | Hotels | Rooms | Hotels | Rooms | |
Cancun | 190 | 37,335 | 187 | 35,923 | 1.6% | 3.9% |
Puerto Moreles | 62 | 5,575 | 61 | 5,563 | 1.6% | 0.2% |
Isla Mujeres | 61 | 5,964 | 60 | 4,950 | 1.7% | 20.5% |
Cozumel | 66 | 4,701 | 65 | 4,687 | 1.5% | 0.3% |
Riviera Maya | 276 | 40,062 | 271 | 39,845 | 1.8% | 0.5% |
Tulum | 152 | 8,138 | 145 | 7,124 | 4.8% | 14.2% |
Holbox | 80 | 1,131 | 73 | 1,032 | 9.6% | 9.6% |
Kantunillcin | 11 | 106 | 11 | 106 | 0.0% | 0.0% |
Jose Maria Moreles | 8 | 74 | 8 | 74 | 0.0% | 0.0% |
Felipe Carillo Puerto | 12 | 186 | 12 | 186 | 0.0% | 0.0% |
Bacalar | 90 | 1,050 | 62 | 573 | 45.2% | 83.2% |
Chetumal | 75 | 2,187 | 75 | 2,224 | 0.0% | -1.7% |
Kohunlich | 2 | 42 | 2 | 42 | 0.0% | 0.0% |
Costa Maya - Mahahual | 44 | 577 | 42 | 561 | 4.8% | 2.9% |
Total | 1,129 | 107,128 | 1,074 | 102,890 | 5.1% | 4.1% |
Source: SEDETUR |
2018 | 2017 | % change | |
---|---|---|---|
Jan | 2,172,812 | 2,070,752 | 4.9% |
Feb | 1,982,063 | 1,811,601 | 9.4% |
Mar | 2,390,326 | 2,087,986 | 14.5% |
Apr | 2,211,930 | 2,131,611 | 3.8% |
May | 2,024,254 | 1,951,473 | 3.7% |
June | 2,156,598 | 2,033,668 | 6.0% |
July | 2,469,674 | 2,334,729 | 5.8% |
Aug | 2,198,733 | 2,082,541 | 5.6% |
Sep | 1,582,899 | 1,491,745 | 6.1% |
Oct | 1,748,980 | 1,595,429 | 9.6% |
Nov | 1,991,583 | 1,851,728 | 7.6% |
Dec | 2,272,164 | 2,158,246 | 5.3% |
YTD | 25,202,016 | 23,601,509 | 6.8% |
2018 | 2017 | % change | |
---|---|---|---|
Jan | 629,391 | 590,057 | 6.7% |
Feb | 536,561 | 453,437 | 18.3% |
Mar | 663,306 | 527,546 | 25.7% |
Apr | 705,655 | 649,971 | 8.6% |
May | 733,343 | 666,656 | 10.0% |
June | 764,249 | 697,550 | 9.6% |
July | 938,633 | 850,105 | 10.4% |
Aug | 871,321 | 801,225 | 8.7% |
Sep | 683,428 | 603,359 | 13.3% |
Oct | 736,367 | 627,542 | 17.3% |
Nov | 727,945 | 657,481 | 10.7% |
Dec | 787,311 | 683,439 | 15.2% |
YTD | 8,777,510 | 7,808,368 | 12.4% |
2018 | 2017 | % change | |
---|---|---|---|
Jan | 2,172,812 | 2,070,752 | 4.9% |
Feb | 1,982,063 | 1,811,601 | 9.4% |
Mar | 2,390,326 | 2,087,986 | 14.5% |
Apr | 2,211,930 | 2,131,611 | 3.8% |
May | 2,024,254 | 1,951,473 | 3.7% |
June | 2,156,598 | 2,033,668 | 6.0% |
July | 2,469,674 | 2,334,729 | 5.8% |
Aug | 2,198,733 | 2,082,541 | 5.6% |
Sep | 1,582,899 | 1,491,745 | 6.1% |
Oct | 1,748,980 | 1,595,429 | 9.6% |
Nov | 1,991,583 | 1,851,728 | 7.6% |
Dec | 2,272,164 | 2,158,246 | 5.3% |
YTD | 25,202,016 | 23,601,509 | 6.8% |
Hotels | Rooms | Avg Size (Rms) | |
---|---|---|---|
Riviera Maya | 416 | 46,958 | 113 |
Cancun | 185 | 35,272 | 191 |
Puerto Morelos | 61 | 5,563 | 91 |
Isla Mujeres | 57 | 3,724 | 65 |
Cozumel | 65 | 4,687 | 72 |
Other | 283 | 4,782 | 17 |
Total | 1,067 | 100,986 | 95 |
Source: SEDETUR |
2019 | 2018 | % pt change | |
---|---|---|---|
Jan | 75.9% | 82.4% | -6.5% |
Feb | 83.2% | 87.1% | -3.9% |
Mar | 84.1% | 86.9% | -2.8% |
Apr | 80.2% | 86.1% | -5.9% |
May | 76.7% | 78.8% | -2.1% |
Jun | 79.0% | 82.5% | -3.5% |
Jul | 82.3% | 88.3% | -6.0% |
Aug | 72.8% | 78.3% | -5.5% |
Sep | 60.8% | 61.4% | -0.6% |
Oct | 66.9% | 67.3% | -0.4% |
Nov | 78.6% | 79.4% | -0.8% |
Dec | 80.4% | 79.4% | 1.0% |
YTD | 76.7% | 79.9% | -3.2% |
2018 | 2017 | % pt change | |
---|---|---|---|
Jan | 82.4% | 84.8% | -2.4% |
Feb | 87.1% | 87.0% | 0.1% |
Mar | 86.9% | 85.8% | 1.1% |
Apr | 86.1% | 86.6% | -0.5% |
May | 78.8% | 83.8% | -5.0% |
June | 82.5% | 86.9% | -4.4% |
July | 88.3% | 88.2% | 0.1% |
Aug | 78.3% | 80.4% | -2.1% |
Sep | 61.4% | 65.2% | -3.8% |
Oct | 67.3% | 67.7% | -0.4% |
Nov | 79.4% | 80.6% | -1.2% |
Dec | 79.4% | 80.1% | -0.7% |
YTD | 79.8% | 81.4% | -1.6% |
2019 | 2018 | % pt change | |
---|---|---|---|
Jan | 79.6% | 81.4% | -1.8% |
Feb | 84.0% | 84.8% | -0.8% |
Mar | 83.8% | 83.5% | 0.3% |
Apr | 83.0% | 87.1% | -4.1% |
May | 80.6% | 83.6% | -3.0% |
Jun | 80.8% | 84.5% | -3.7% |
Jul | 84.4% | 88.8% | -4.4% |
Aug | 75.1% | 79.1% | -4.0% |
Sep | 60.9% | 62.3% | -1.4% |
Oct | 63.7% | 69.0% | -5.3% |
Nov | 79.9% | 81.4% | -1.5% |
Dec | 80.1% | 79.3% | 0.8% |
YTD | 78.0% | 80.4% | -2.4% |
2018 | 2017 | % pt change | |
---|---|---|---|
Jan | 81.4% | 83.9% | -2.5% |
Feb | 84.8% | 86.4% | -1.6% |
Mar | 83.5% | 84.8% | -1.3% |
Apr | 87.1% | 88.3% | -1.2% |
May | 83.6% | 87.8% | -4.2% |
June | 84.5% | 87.2% | -2.7% |
July | 88.8% | 90.5% | -1.7% |
Aug | 79.1% | 83.8% | -4.7% |
Sep | 62.3% | 70.3% | -8.0% |
Oct | 69.0% | 70.7% | -1.7% |
Nov | 81.4% | 81.3% | 0.1% |
Dec | 79.3% | 80.2% | -0.9% |
YTD | 80.4% | 82.9% | -2.5% |
2017 | 2016 | Calls | Passengers | |||
---|---|---|---|---|---|---|
Calls | Passengers | Calls | Passengers | % change | % change | |
Cozumel | 1,242 | 4,098,491 | 1,116 | 3,637,321 | 11.3% | 12.7% |
Costa Maya | 323 | 1,000,818 | 219 | 673,661 | 47.5% | 48.6% |
Total | 1,565 | 5,099,309 | 1,335 | 4,310,982 | 17.2% | 18.3% |
Source: SEDETUR |
2017 | 2016 | % change | |
---|---|---|---|
USA | 4,060,709 | 3,787,967 | 7.2% |
Canada | 1,011,060 | 958,863 | 5.4% |
Europe | 1,283,374 | 1,201,802 | 6.8% |
South America | 839,997 | 708,215 | 18.6% |
Central America | 71,792 | 75,440 | -4.8% |
Caribbean | 76,715 | 55,174 | 39.0% |
Asia | 212,019 | 200,832 | 5.6% |
Other | 89,868 | 89,800 | 0.1% |
Total | 7,645,534 | 7,078,093 | 8.0% |
Source: SEDETUR |
2017 | 2016 | % change | |
---|---|---|---|
Riviera Maya | 5,047,861 | 4,790,056 | 5.4% |
Cancun | 4,733,549 | 4,761,482 | -0.6% |
Cozumel | 739,518 | 719,046 | 2.8% |
Isla Mujeres | 505,911 | 435,677 | 16.1% |
Chetumal | 495,976 | 480,384 | 3.2% |
Total | 11,522,815 | 11,186,645 | 3.0% |
Source: SEDETUR |