tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Cayman Islands

Cayman Islands
Source: Cayman Islands Tourist Board

2022
Stopover Visitors by Major Market CY 2022
Picture
Picture

​Stopover Visitors by Month CY 2022
Picture
Picture

Cruise Visitors by Month CY 2022
Picture

​2021
Stopover Visitors by Major Market 2021
Picture

Stopover Visitors by Month 2021
Picture

Cruise Visitors by Month 2021
Picture

2020
​Stopover Visitors by Major Market 2020
Picture

Stopover Visitors by Month 2020
Picture

Cruise Visitors by Month 2020
Picture

2019

Stopover Visitors by Major Market 2019
2019%2018%% change
USA 418,612 83.3% 385,319 83.2%8.6%
Canada 30,128 6.0% 26,603 5.7%13.3%
Venezuela 144 0.0% 196 0.0%-26.5%
Brazil 861 0.2% 933 0.2%-7.7%
Colombia 267 0.1% 186 0.0%43.5%
Argentina 848 0.2% 1,099 0.2%-22.8%
Chile 160 0.0% 237 0.1%-32.5%
Netherlands 665 0.1% 519 0.1%28.1%
Germany 1,100 0.2% 1,117 0.2%-1.5%
Italy 1,401 0.3% 1,308 0.3%7.1%
UK 14,583 2.9% 13,754 3.0%6.0%
Sweden 367 0.1% 370 0.1%-0.8%
Other 33,603 6.7% 31,360 6.8%7.2%

Stopover Visitors by Month YTD 2019
20192018% change
Jan 41,365 39,185 5.6%
Feb 44,876 40,020 12.1%
Mar 59,563 54,965 8.4%
Apr 46,079 39,057 18.0%
May 40,591 35,916 13.0%
Jun 48,230 43,785 10.2%
Jul 51,590 47,084 9.6%
Aug 37,356 33,963 10.0%
Sep 16,640 16,336 1.9%
Oct 23,798 22,501 5.8%
Nov 38,463 38,172 0.8%
Dec 54,188 52,017 4.2%
YTD 502,739 463,001 8.6%

Cruise Visitor Arrivals by Month 2019
2019 2018 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January95 271,111 82 218,430 15.9%24.1%
February71 197,234 79 220,603 -10.1%-10.6%
March57 172,700 81 232,902 -29.6%-25.8%
April48 154,983 48 151,687 0.0%2.2%
May33 107,900 38 123,203 -13.2%-12.4%
Jun30 104,527 33 115,122 -9.1%-9.2%
Jul34 118,453 39 134,926 -12.8%-12.2%
Aug35 116,806 37 126,275 -5.4%-7.5%
Sep28 88,445 29 92,592 -3.4%-4.5%
Oct37 113,418 46 139,982 -19.6%-19.0%
Nov62 173,373 58 169,997 6.9%2.0%
Dec71 212,061 68 195,338 4.4%8.6%
YTD601 1,831,011 638 1,921,057 -5.8%-4.7%

Stopover Visitors 2018 by Major Market
2018%2017%% change
USA 385,319 83.2% 340,955 81.5%13.0%
Canada 26,603 5.7% 24,757 5.9%7.5%
Venezuela 196 0.0% 126 0.0%55.6%
Brazil 933 0.2% 1,194 0.3%-21.9%
Colombia 186 0.0% 245 0.1%-24.1%
Argentina 1,099 0.2% 935 0.2%17.5%
Chile 237 0.1% 145 0.0%63.4%
Netherlands 519 0.1% 674 0.2%-23.0%
Germany 1,117 0.2% 1,426 0.3%-21.7%
Italy 1,306 0.3% 1,492 0.4%-12.5%
UK 13,754 3.0% 14,017 3.4%-1.9%
Sweden 370 0.1% 450 0.1%-17.8%
Other 31,362 6.8% 31,987 7.6%-2.0%
Total 463,001 100.0% 418,403 100.0%10.7%

Stopover Visitors by Month 2018
20182017% change
Jan 39,185 31,634 23.9%
Feb 40,020 35,547 12.6%
Mar 54,965 44,056 24.8%
Apr 39,057 38,927 0.3%
May 35,916 29,342 22.4%
June 43,785 38,729 13.1%
July 47,084 45,642 3.2%
Aug 33,963 31,388 8.2%
Sep 16,336 16,845 -3.0%
Oct 22,501 22,291 0.9%
Nov 38,172 34,999 9.1%
Dec 52,017 49,403 5.3%
YTD 463,001 418,403 10.7%

Cruise Visitor Arrivals by Month 2018
2018 2017 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January82 218,340 70 181,765 17.1%20.1%
February79 220,603 71 189,704 11.3%16.3%
March81 232,902 68 199,844 19.1%16.5%
April48 151,687 41 125,284 17.1%21.1%
May38 123,203 27 94,523 40.7%30.3%
June33 115,122 25 90,809 32.0%26.8%
July39 134,926 27 101,513 44.4%32.9%
August37 126,275 26 96,309 42.3%31.1%
September29 92,592 31 103,287 -6.5%-10.4%
October46 139,982 34 115,077 35.3%21.6%
November58 169,997 71 208,695 -18.3%-18.5%
December68 195,338 78 221,634 -12.8%-11.9%
YTD638 1,920,967 569 1,728,444 12.1%11.1%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter