tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Costa Rica

Costa Rica
​Source: ICT: Instituto Costaricense de Turismo
2023
Stopover Visitors by Key Market YTD 2023 February
Picture

​​Stopover Visitors by Month YTD 2023 February
Picture

​2022
Stopover Visitors by Key Market CY 2022
Picture

Stopover Visitors by Key Market CY 2022 compared with CY 2019.
Picture

​Stopover Visitors by Month CY 2022
Picture
Picture

​2021
Stopover Visitors by Key Market 2021
Picture

Stopover Visitors by Month 2021
Picture
Picture

2020
Stopover Visitors by Key Market 2020
2020%2019%% change
USA 434,775 43.0% 1,334,777 42.5%-67.4%
Canada 115,632 11.4% 234,621 7.5%-50.7%
Venezuela 7,671 0.8% 31,924 1.0%-76.0%
Brazil 6,466 0.6% 26,815 0.9%-75.9%
Colombia 11,254 1.1% 44,557 1.4%-74.7%
Argentina 10,571 1.0% 37,948 1.2%-72.1%
Chile 6,487 0.6% 21,235 0.7%-69.5%
Mexico 20,603 2.0% 97,173 3.1%-78.8%
Netherlands 10,421 1.0% 34,712 1.1%-70.0%
France 35,267 3.5% 77,013 2.5%-54.2%
Germany 28,821 2.8% 80,580 2.6%-64.2%
Italy 8,936 0.9% 30,196 1.0%-70.4%
UK 24,623 2.4% 78,562 2.5%-68.7%
Spain 14,801 1.5% 69,745 2.2%-78.8%
Sweden 4,283 0.4% 10,979 0.3%-61.0%
Switzerland 10,487 1.0% 27,841 0.9%-62.3%
Central America 202,374 20.0% 698,601 22.3%-71.0%
Other 58,440 5.8% 201,729 6.4%-71.0%
Total 1,011,912 100.0% 3,139,008 100.0%-67.8%

Stopover Visitors by Month 2020
20202019% change
Jan 358,665 355,321 0.9%
Feb 341,008 312,774 9.0%
Mar 162,994 335,558 -51.4%
Apr 8,342 262,016 -96.8%
May 3,803 211,598 -98.2%
Jun 7,210 248,696 -97.1%
Jul 1,022 269,376 -99.6%
Aug 2,357 225,299 -99.0%
Sep 3,817 160,206 -97.6%
Oct 10,147 185,599 -94.5%
Nov 37,573 245,643 -84.7%
Dec 74,974 326,922 -77.1%
YTD 1,011,912 3,139,008 -67.8%

2019

Stopover Visitors by Key Market 2019
2019%2018%% change
USA 1,334,777 42.5% 1,265,067 41.9%5.5%
Canada 234,621 7.5% 217,006 7.2%8.1%
Venezuela 31,924 1.0% 33,197 1.1%-3.8%
Brazil 26,815 0.9% 22,329 0.7%20.1%
Colombia 44,557 1.4% 46,723 1.5%-4.6%
Argentina 37,948 1.2% 40,832 1.4%-7.1%
Chile 21,235 0.7% 18,297 0.6%16.1%
Netherlands 34,712 1.1% 32,561 1.1%6.6%
Germany 80,580 2.6% 74,574 2.5%8.1%
Italy 30,196 1.0% 29,171 1.0%3.5%
UK 78,562 2.5% 74,338 2.5%5.7%
Sweden 10,979 0.3% 11,117 0.4%-1.2%
Central America 698,601 22.3% 691,386 22.9%1.0%
Other 473,501 15.1% 460,069 15.3%2.9%
Total 3,139,008 100.0% 3,016,667 100.0%4.1%

Stopover Visitors by Month 2019
20192018% change
Jan 355,321 336,894 5.5%
Feb 312,774 303,606 3.0%
Mar 335,558 328,688 2.1%
Apr 262,016 260,366 0.6%
May 211,598 206,930 2.3%
Jun 248,696 224,661 10.7%
Jul 269,376 255,215 5.5%
Aug 225,299 222,352 1.3%
Sep 160,206 161,012 -0.5%
Oct 185,599 172,463 7.6%
Nov 245,643 234,478 4.8%
Dec 326,922 310,002 5.5%
YTD 3,139,008 3,016,667 4.1%

2018

Stopover Visitors 2018
2018%2017%% change
USA 1,265,067 41.9% 1,199,241 40.5%5.5%
Canada 217,006 7.2% 201,921 6.8%7.5%
Venezuela 33,197 1.1% 40,277 1.4%-17.6%
Brazil 22,329 0.7% 21,485 0.7%3.9%
Colombia 46,723 1.5% 47,953 1.6%-2.6%
Argentina 40,832 1.4% 30,992 1.0%31.8%
Chile 18,297 0.6% 13,555 0.5%35.0%
Netherlands 32,561 1.1% 30,316 1.0%7.4%
Germany 74,574 2.5% 70,960 2.4%5.1%
Italy 29,171 1.0% 29,047 1.0%0.4%
UK 74,338 2.5% 76,173 2.6%-2.4%
Sweden 11,117 0.4% 9,985 0.3%11.3%
Central America 691,386 22.9% 735,178 24.8%-6.0%
Other 460,069 15.3% 452,786 15.3%1.6%
Total 3,016,667 100.0% 2,959,869 100.0%1.9%

Stopover Visitors by Month 2018
20182017% change
Jan 336,894 325,712 3.4%
Feb 303,606 289,723 4.8%
Mar 328,688 304,196 8.1%
Apr 260,366 266,671 -2.4%
May 206,930 208,584 -0.8%
June 224,661 239,251 -6.1%
July 255,215 264,152 -3.4%
Aug 222,352 216,188 2.9%
Sep 161,012 163,295 -1.4%
Oct 172,463 166,863 3.4%
Nov 234,478 224,138 4.6%
Dec 310,002 291,096 6.5%
YTD 3,016,667 2,959,869 1.9%

Number of Hotels and Hotel Rooms 2013 - 2018
HotelsRooms
2013 2,515 46,633
2014 2,405 46,375
2015 2,402 46,819
2016 2,412 47,051
2017 3,687 56,334
2018 3,748 57,233

Number of Hotels and Rooms by Category 2018
Hotels 2018Hotels% shareRooms% shareAverage Size 
4 - 5 stars 271 7.2% 17,149 30.0% 63.3 rooms
1 - 3 stars 884 23.6% 16,463 28.8% 18.6 rooms
0 stars 2,035 54.3% 17,379 30.4% 8.5 rooms
No Category 558 14.9% 6,242 10.9% 11.2 rooms
Total 3,748 100.0% 57,233 100.0% 15.3 rooms
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter