tourismanalytics.com
  • Latest News Headlines
  • About Us
  • What we do
  • Contact Us
  • Articles
  • Statistics
    • Abu Dhabi
    • Antigua & Barbuda
    • Aruba
    • Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cuba
    • Curacao
    • Dominican Republic
    • Dubai
    • Florida
    • Grenada
    • Hawaii
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Mauritius
    • Mexico
    • Nicaragua
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • The Seychelles
    • St Kitts & Nevis
    • Trinidad and Tobago
    • Turks & Caicos
    • USVI
  • Newsletter

Cuba

Cuba
Source: National Office of Statistics and Information and the Havana Consulting Group


Total Tourist Arrivals 2020 YTD December
(includes both air stopovers and cruise visitors)
Source: National Office of Statistics and Information ONEI
2020% share2019% share% change
Canada 413,409 38.1% 1,120,077 26.2%-63.1%
Russia 74,019 6.8% 177,977 4.2%-58.4%
USA 58,147 5.4% 498,538 11.7%-88.3%
France 46,537 4.3% 169,394 4.0%-72.5%
Germany 45,074 4.2% 174,956 4.1%-74.2%
Italy 30,269 2.8% 133,436 3.1%-77.3%
Mexico 27,886 2.6% 166,995 3.9%-83.3%
Spain 24,667 2.3% 146,339 3.4%-83.1%
U.K. 21,091 1.9% 123,745 2.9%-83.0%
Cubans Living Abroad 150,388 13.8% 623,972 14.6%-75.9%
Others 194,433 17.9% 940,129 22.0%-79.3%
Total 1,085,920 100.0% 4,275,558 100.0%-74.6%

Total Tourist Arrivals by Month 2020
20202019% change
January 393,762 489,618 -19.6%
February 398,906 459,417 -13.2%
March 189,466 521,422 -63.7%
April 1,051 458,104 -99.8%
May 993 358,321 -99.7%
June 1,020 274,837 -99.6%
July 1,480 295,042 -99.5%
August 1,306 269,310 -99.5%
September 1,700 201,321 -99.2%
October 3,334 235,613 -98.6%
November 27,979 333,863 -91.6%
December 64,923 378,690 -82.9%
YTD 1,085,920 4,275,558 -74.6%

Total Tourist Arrivals 2019
2019%2018%% change
USA 498,067 11.6% 637,907 13.5%-21.9%
Canada 1,119,853 26.2% 1,109,339 23.5%0.9%
Germany 174,822 4.1% 208,287 4.4%-16.1%
France 168,998 4.0% 197,122 4.2%-14.3%
U.K. 123,535 2.9% 189,813 4.0%-34.9%
Italy 133,227 3.1% 177,652 3.8%-25.0%
Russia 176,964 4.1% 136,613 2.9%29.5%
Mexico 166,716 3.9% 171,555 3.6%-2.8%
Spain 145,701 3.4% 167,370 3.6%-12.9%
Cubans Living Abroad 623,972 14.6% 600,306 12.7%3.9%
Others 943,703 22.1% 1,115,946 23.7%-15.4%
Total 4,275,558 100.0% 4,711,910 100.0%-9.3%

Total Tourist Arrivals by Month 2019
Visitors20192018% change
January 489,618 446,415 9.7%
February 459,417 441,600 4.0%
March 521,422 510,760 2.1%
April 458,104 404,078 13.4%
May 358,321 357,114 0.3%
June 274,837 342,779 -19.8%
July 295,042 386,034 -23.6%
August 269,310 368,964 -27.0%
September 201,321 282,799 -28.8%
October 235,613 326,391 -27.8%
November 333,863 390,086 -14.4%
December 378,690 454,890 -16.8%
YTD 4,275,558 4,711,910 -9.3%
Picture

Total Tourist Arrivals 2018.
​
Source: National Office of Statistics and Information and the Havana Consulting Group
20182017% change
US Stopovers 297,360 448,475 -33.7%
Cuban Residents Abroad 618,525 545,668 13.4%
Canada 1,095,291 1,121,957 -2.4%
Other stopovers 1,843,606 1,960,016 -5.9%
Total Stopovers 3,854,782 4,076,116 -5.4%
Cruise Visitors 877,498 613,778 43.0%
Total Visitors 4,732,280 4,689,894 0.9%

As of December 2019 Cuba had 72,657 hotel rooms.
​In February 2020 the Cuban Ministry of Tourism announced Cuba would add 26 hotels in 2020 with 4,200 new rooms, a 5.8% expansion in room inventory.
Site powered by Weebly. Managed by SiteGround
  • Latest News Headlines
  • About Us
  • What we do
  • Contact Us
  • Articles
  • Statistics
    • Abu Dhabi
    • Antigua & Barbuda
    • Aruba
    • Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cuba
    • Curacao
    • Dominican Republic
    • Dubai
    • Florida
    • Grenada
    • Hawaii
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Mauritius
    • Mexico
    • Nicaragua
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • The Seychelles
    • St Kitts & Nevis
    • Trinidad and Tobago
    • Turks & Caicos
    • USVI
  • Newsletter