tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Curacao

Curacao
Source Curacao Tourist Board
2023
​Stopover Visitors by Key Market YTD 2023 February
Picture

​Stopover Visitors by Month YTD 2023 February
Picture

Stopover Visitor Nights by Key Market YTD 2023 February
Picture

Average Length of Stay in Nights: Key Markets: YTD 2023 February
Picture

Cruise Visitors by Month YTD 2023 February
Picture

Hotel Performance YTD 2023 February
Source: STR
Picture

​2022
​Stopover Visitors by Key Market CY 2022
Picture

​​Stopover Visitors by Key Market CY 2022 compared with CY 2019
Picture

Stopover Visitors by Month 2022
Picture
Picture

Stopover Nights by Month 2022
Picture

Average Length of Stay in Nights by Month 2022
Picture

Stopover Nights by Key Market CY 2022
Picture

​​Stopover Nights by Key Market CY 2022 compared with CY 2019
Picture

​Average Length of Stay in Nights by Key Markets CY 2022
Picture

Cruise Visitors by Month CY 2022
Picture

​2021
​
Stopover Arrivals by Key Markets 2021
Picture

Stopover Visitors by Month 2021

Picture
Picture

Cruise Visitors by Month 2021
Picture

2020

Stopover Visitors by Key Markets 2020

2020%2019%% change
Netherlands 97,993 56.0% 193,962 41.8%-49.5%
USA 22,646 13.0% 74,050 16.0%-69.4%
Canada 10,290 5.9% 22,100 4.8%-53.4%
Colombia 6,775 3.9% 30,090 6.5%-77.5%
Germany 5,643 3.2% 20,821 4.5%-72.9%
Aruba 3,554 2.0% 13,786 3.0%-74.2%
Brazil 2,568 1.5% 13,446 2.9%-80.9%
Belgium 1,614 0.9% 7,265 1.6%-77.8%
Venezuela 1,757 1.0% 7,382 1.6%-76.2%
UK 1,153 0.7% 3,007 0.6%-61.7%
Argentina 621 0.4% 2,272 0.5%-72.7%
Sweden 455 0.3% 1,574 0.3%-71.1%
Italy 517 0.3% 1,664 0.4%-68.9%
Chile 262 0.1% 1,343 0.3%-80.5%
Other 19,023 10.9% 70,921 15.3%-73.2%
Total 174,871 100.0% 463,683 100.0%-62.3%

Stopover Visitors by Month 2020
20202019% change
Jan 45,691 44,156 3.5%
Feb 44,198 41,148 7.4%
Mar 18,599 41,866 -55.6%
Apr - 40,290 -100.0%
May - 36,386 -100.0%
Jun - 33,926 -100.0%
Jul 8,195 37,249 -78.0%
Aug 9,227 38,933 -76.3%
Sep 10,418 32,510 -68.0%
Oct 13,556 34,526 -60.7%
Nov 13,705 38,159 -64.1%
Dec 9,909 44,534 -77.7%
YTD 174,871 463,683 -62.3%

Cruise Visitors by Month 2020
2020 2019 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January45 123,316 51 120,358 -11.8%2.5%
February35 91,873 35 81,839 0.0%12.3%
March20 47,846 31 75,908 -35.5%-37.0%
April0 - 25 66,518 -100.0%-100.0%
May0 - 13 39,453 -100.0%-100.0%
June0 - 10 35,756 -100.0%-100.0%
July0 - 14 49,056 -100.0%-100.0%
August0 - 13 34,531 -100.0%-100.0%
September0 - 11 38,202 -100.0%-100.0%
October0 - 21 47,223 -100.0%-100.0%
November0 - 38 92,235 -100.0%-100.0%
December0 - 51 128,795 -100.0%-100.0%
YTD100 256,033 313 809,874 -68.1%-68.4%

2019

Stopover Visitors by Key Markets 2019
2019%2018%% change
Netherlands 193,950 41.8% 177,044 41.0%9.5%
USA 74,046 16.0% 73,260 17.0%1.1%
Colombia 30,090 6.5% 23,594 5.5%27.5%
Canada 22,100 4.8% 21,172 4.9%4.4%
Germany 20,818 4.5% 18,537 4.3%12.3%
Aruba 13,781 3.0% 14,068 3.3%-2.0%
Brazil 13,446 2.9% 13,231 3.1%1.6%
Venezuela 7,382 1.6% 16,080 3.7%-54.1%
UK 3,007 0.6% 2,826 0.7%6.4%
Argentina 2,272 0.5% 2,696 0.6%-15.7%
Italy 1,665 0.4% 1,165 0.3%42.9%
Sweden 1,574 0.3% 1,871 0.4%-15.9%
Chile 1,343 0.3% 875 0.2%53.5%
Other 78,211 16.9% 65,292 15.1%19.8%
Total 463,685 100.0% 431,711 100.0%7.4%

​Stopover Arrivals by Month 2019
20192018% change
Jan 44,150 39,735 11.1%
Feb 41,145 34,773 18.3%
Mar 41,861 36,358 15.1%
Apr 40,284 32,491 24.0%
May 36,385 31,430 15.8%
Jun 33,923 31,042 9.3%
Jul 37,248 35,637 4.5%
Aug 38,928 37,094 4.9%
Sep 32,509 32,823 -1.0%
Oct 34,525 35,662 -3.2%
Nov 38,158 37,605 1.5%
Dec 44,534 47,060 -5.4%
YTD 463,685 431,711 7.4%
Picture

​Cruise Visitor Arrivals by Month 2019
2019 2018 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January51 120,361 42 97,651 21.4%23.3%
February31 74,458 35 85,687 -11.4%-13.1%
March31 75,908 32 80,975 -3.1%-6.3%
April25 66,518 27 62,073 -7.4%7.2%
May13 39,453 11 37,126 18.2%6.3%
June10 35,756 10 33,093 0.0%8.0%
July14 47,562 15 45,573 -6.7%4.4%
August13 34,531 15 41,542 -13.3%-16.9%
September11 38,202 12 41,538 -8.3%-8.0%
October21 47,223 20 49,649 5.0%-4.9%
November38 92,235 36 84,459 5.6%9.2%
December51 128,795 42 97,912 21.4%31.5%
YTD313 809,874 297 757,278 5.4%6.9%

2018

​Stopover Visitors by Key Markets 2018
2018%2017%% change
USA 73,259 17.0% 61,155 15.3%19.8%
Canada 21,169 4.9% 19,134 4.8%10.6%
Venezuela 16,081 3.7% 28,834 7.2%-44.2%
Brazil 13,229 3.1% 10,796 2.7%22.5%
Colombia 23,593 5.5% 17,135 4.3%37.7%
Argentina 2,696 0.6% 2,493 0.6%8.1%
Chile 875 0.2% 604 0.2%44.9%
Netherlands 177,042 41.0% 159,068 39.9%11.3%
Germany 18,536 4.3% 20,547 5.1%-9.8%
Italy 1,165 0.3% 1,147 0.3%1.6%
UK 2,826 0.7% 2,707 0.7%4.4%
Sweden 1,872 0.4% 2,116 0.5%-11.5%
Aruba 14,060 3.3% 12,423 3.1%13.2%
Other 65,298 15.1% 60,854 15.3%7.3%
Total 431,701 100.0% 399,013 100.0%8.2%

Stopover Arrivals by Month 2018
20182017% change
Jan 39,513 38,744 2.0%
Feb 34,671 35,906 -3.4%
Mar 36,241 34,550 4.9%
Apr 32,310 35,074 -7.9%
May 31,251 29,196 7.0%
June 30,820 27,958 10.2%
July 35,410 29,775 18.9%
Aug 36,862 30,863 19.4%
Sep 32,654 31,094 5.0%
Oct 35,551 31,982 11.2%
Nov 37,602 33,726 11.5%
Dec 47,058 40,146 17.2%
YTD 431,701 399,013 8.2%

Cruise Visitor Arrivals by Month 2018
2018 2017 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January48 97,651 33 68,581 45.5%42.4%
February38 85,687 29 62,229 31.0%37.7%
March34 80,975 33 71,293 3.0%13.6%
April27 62,073 15 33,809 80.0%83.6%
May11 37,126 15 42,809 -26.7%-13.3%
June10 33,093 11 31,518 -9.1%5.0%
July15 45,573 15 30,223 0.0%50.8%
August16 31,101 14 45,379 14.3%-31.5%
September12 41,538 11 24,317 9.1%70.8%
October20 49,649 20 42,605 0.0%16.5%
November36 83,400 38 81,314 -5.3%2.6%
December42 97,912 48 100,293 -12.5%-2.4%
YTD296 757,278 282 634,370 5.0%19.4%


Stopovers by Major Market 2010 - 2018
NetherlandsOther EurUSAVenezuelaOth S.A.OtherTotal
2010 140,161 23,670 48,821 44,350 30,912 53,737 341,651
2011 141,356 27,781 62,831 61,582 35,371 61,371 390,292
2012 138,555 36,606 62,111 83,324 40,166 60,106 420,868
2013 131,995 43,612 61,627 92,258 43,517 67,705 440,714
2014 141,611 45,774 53,421 99,050 43,607 71,097 454,560
2015 152,372 47,823 63,188 94,725 45,560 63,690 467,358
2016 157,670 49,868 59,809 60,407 47,235 66,367 441,356
2017 159,068 46,721 61,155 28,834 46,751 56,484 399,013
2018 177,042 44,811 73,259 16,081 56,855 63,653 431,701

Market Share - Caribbean 2010 - 2017
CuracaoCaribbean% share
2010 341,651 19,500,000 1.8%
2011 390,282 20,100,000 1.9%
2012 420,868 20,900,000 2.0%
2013 440,714 21,100,000 2.1%
2014 454,560 22,300,000 2.0%
2015 467,358 24,100,000 1.9%
2016 441,356 25,200,000 1.8%
2017 399,013 26,000,000 1.5%
Source for Caribbean Stopover total: UNWTO
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter