tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Dominican Republic

Dominican Republic
Source: Central Bank of the Dominican Republic
2023
​Non-Resident Stopover Visitors by Month YTD 2023 January
Picture

​​Non-Resident Air Arrivals by Major Markets YTD 2023 January
Picture

​Non-Resident Stopover Arrivals by Airport YTD 2023 January
Picture

Hotel Occupancy YTD 2023 January

Source: Asonahores​
Picture

​2022
​Non-Resident Stopover Visitors by Month CY 2022
Picture
Picture

​Non-Resident Air Arrivals by Major Markets CY 2022
Picture
Picture

​Non-Resident Stopover Arrivals by Airport CY 2022
Picture

Hotel Occupancy CY 2022
Source: Asonahores
Picture

Tourist Spending YTD 2022 Jan-June 
Picture

Key Demographics: Total Non-Resident Visitors: CY 2022
Picture

2021
Non-Resident Air Arrivals 2021 
Picture

​Non-Resident Stopover Visitors by Month 2021
Picture
Picture

​Non-Resident Stopover Arrivals by Airport 2021
Picture

Hotel Occupancy 2021
Source: ASONAHORES

The Dominican Republic is currently operating with 73,000 hotel rooms.
Picture

Total Expenditure: Non-Resident Visitors in US dollars 2015 - 2021
Source: Central Bank of the Dominican Republic.
Picture

Key Demographics: Total Non-Resident Visitors: 2021
Source: Central Bank of the Dominican Republic
Picture

​Key Demographics: USA Non-Resident Visitors: 2021
Picture

2020
​Non-Resident Air Arrivals 2020
2020%2019%% change
USA 709,772 29.5% 2,186,722 33.9%-67.5%
Canada 357,952 14.9% 891,976 13.8%-59.9%
Venezuela 29,694 1.2% 101,791 1.6%-70.8%
Brazil 27,548 1.1% 107,102 1.7%-74.3%
Colombia 29,077 1.2% 106,366 1.7%-72.7%
Argentina 38,159 1.6% 186,419 2.9%-79.5%
Chile 25,607 1.1% 114,492 1.8%-77.6%
Netherlands 8,113 0.3% 33,797 0.5%-76.0%
Germany 36,748 1.5% 178,908 2.8%-79.5%
France 76,311 3.2% 211,188 3.3%-63.9%
Italy 22,830 0.9% 83,925 1.3%-72.8%
UK 30,073 1.3% 156,579 2.4%-80.8%
Spain 44,071 1.8% 165,717 2.6%-73.4%
Sweden 5,301 0.2% 9,532 0.1%-44.4%
Switzerland 10,824 0.5% 33,988 0.5%-68.2%
Russia 70,752 2.9% 208,959 3.2%-66.1%
Poland 10,527 0.4% 33,648 0.5%-68.7%
Caribbean/Cen America 63,073 2.6% 228,545 3.5%-72.4%
Non-Res Dominicans 706,121 29.4% 1,088,417 16.9%-35.1%
Other 102,762 4.3% 317,965 4.9%-67.7%
Total 2,405,315 100.0% 6,446,036 100.0%-62.7%

Non-Resident Stopover Visitors by Month 2020
20202019% change
Jan 557,231 598,198 -6.8%
Feb 565,179 604,977 -6.6%
Mar 270,049 672,969 -59.9%
Apr 217 584,279 -100.0%
May 389 527,732 -99.9%
Jun 1,021 587,143 -99.8%
Jul 135,163 591,348 -77.1%
Aug 110,284 497,390 -77.8%
Sep 103,942 323,662 -67.9%
Oct 138,276 372,205 -62.8%
Nov 175,095 461,865 -62.1%
Dec 348,464 624,268 -44.2%
YTD 2,405,315 6,446,036 -62.7%

Non-Resident Stopover Arrivals by Airport 2020
2020 2019  
December YTD Non Residents % share Non Residents % share % change
Santo Domingo 723,096 30.1% 1,502,421 23.3%-51.9%
Puerto Plata 167,429 7.0% 413,884 6.4%-59.5%
Punta Cana 976,482 40.6% 3,524,435 54.7%-72.3%
La Romana 71,607 3.0% 196,974 3.1%-63.6%
Cibao 426,787 17.7% 707,019 11.0%-39.6%
La Isabela 13,837 0.6% 18,753 0.3%-26.2%
Catey (Samana) 26,077 1.1% 82,550 1.3%-68.4%
Total 2,405,315 100.0% 6,446,036 100.0%-62.7%

Hotel Occupancy by Region 2020 YTD December
Source: ASONAHORES
20202019% pt change
Santo Domingo38.5%61.1%-22.6%
Boca Chica/Juan Dolio38.9%65.5%-26.6%
Romana/Bayahibe41.8%79.7%-37.9%
Punta Cana/Bavaro40.3%76.2%-35.9%
Puerto Plata42.4%55.7%-13.3%
Sosua/Cabarete39.5%57.3%-17.8%
Samana59.4%68.3%-8.9%
Santiago41.7%63.8%-22.1%
Total D.R.40.5%71.6%-31.1%

Hotel Occupancy by Month 2020
Source: ASONAHORES
20202019% pt change
Jan75.2%82.7%-7.5%
Feb79.5%89.1%-9.6%
Mar49.6%84.3%-34.7%
Apr0.0%79.8%-79.8%
May0.0%70.4%-70.4%
Jun0.0%71.5%-71.5%
Jul17.7%69.7%-52.0%
Aug20.6%65.5%-44.9%
Sep29.7%54.0%-24.3%
Oct32.5%55.1%-22.6%
Nov30.2%68.4%-38.2%
Dec29.6%68.3%-38.7%
Year40.5%71.6%-31.1%

Non-Resident Stopover Arrivals 2019
2019%2018%% change
USA 2,186,722 33.9% 2,334,987 35.5%-6.3%
Canada 891,976 13.8% 904,460 13.8%-1.4%
Venezuela 101,791 1.6% 95,250 1.5%6.9%
Brazil 107,102 1.7% 130,004 2.0%-17.6%
Colombia 106,366 1.7% 105,884 1.6%0.5%
Argentina 186,419 2.9% 219,027 3.3%-14.9%
Chile 114,492 1.8% 114,418 1.7%0.1%
Netherlands 33,797 0.5% 27,222 0.4%24.2%
Germany 178,908 2.8% 216,528 3.3%-17.4%
Italy 83,925 1.3% 76,434 1.2%9.8%
UK 156,579 2.4% 185,929 2.8%-15.8%
Sweden 9,532 0.1% 11,861 0.2%-19.6%
Russia 208,959 3.2% 218,941 3.3%-4.6%
Non-Res Dominicans 1,088,417 16.9% 950,327 14.5%14.5%
Other 991,051 15.4% 977,616 14.9%1.4%
Total 6,446,036 100.0% 6,568,888 100.0%-1.9%

Non-Resident Air Arrivals by Month 2019
20192018% change
Jan 598,198 566,797 5.5%
Feb 604,977 559,979 8.0%
Mar 672,969 667,545 0.8%
Apr 584,279 553,499 5.6%
May 527,732 506,178 4.3%
Jun 587,143 586,807 0.1%
Jul 591,348 665,669 -11.2%
Aug 497,390 537,575 -7.5%
Sep 323,662 365,368 -11.4%
Oct 372,205 414,982 -10.3%
Nov 461,865 485,481 -4.9%
Dec 624,268 659,008 -5.3%
YTD 6,446,036 6,568,888 -1.9%
Picture

Non-Resident Arrivals by Airport 2019
2019 2018  
  Non Residents % share Non Residents % share % change
Santo Domingo 1,502,421 23.3% 1,374,777 20.9%9.3%
Punta Cana 3,524,435 54.7% 3,921,351 59.7%-10.1%
Puerto Plata 413,884 6.4% 429,029 6.5%-3.5%
La Romana 196,974 3.1% 96,725 1.5%103.6%
Cibao 707,019 11.0% 648,706 9.9%9.0%
La Isabela 18,753 0.3% 12,521 0.2%49.8%
Catey (Samana) 82,550 1.3% 85,779 1.3%-3.8%
Total 6,446,036 100.0% 6,568,888 100.0%-1.9%
Picture

Demographics of Visitors 2019
2019% share2018% share% change
Male 2,890,709 44.8% 3,059,290 46.6%-5.5%
Female 3,555,327 55.2% 3,509,598 53.4%1.3%
Total 6,446,036 100.0% 6,568,888 100.0%-1.9%
      
 2019% share2018% share% change
Hotel 5,001,777 77.6% 5,299,979 80.7%-5.6%
Other Accommodation 1,444,259 22.4% 1,268,909 19.3%13.8%
Total 6,446,036 100.0% 6,568,888 100.0%-1.9%
      
 2019% share2018% share% change
0 -12 yrs 357,206 5.5% 409,404 6.2%-12.7%
13 - 20 yrs 520,620 8.1% 570,184 8.7%-8.7%
21 - 35 yrs 2,224,370 34.5% 2,315,728 35.3%-3.9%
36 - 49 yrs 1,611,525 25.0% 1,438,261 21.9%12.0%
50 or more yrs 1,732,315 26.9% 1,835,311 27.9%-5.6%
Total 6,446,036 100.0% 6,568,888 100.0%-1.9%
      
 2019% share2018% share% change
Recreation 5,827,670 90.4% 6,021,632 91.7%-3.2%
Business 85,549 1.3% 84,889 1.3%0.8%
Conference/Convention 16,246 0.3% 17,299 0.3%-6.1%
Study 20,753 0.3% 33,161 0.5%-37.4%
Visiting Friends/Relatives 439,226 6.8% 363,564 5.5%20.8%
Other 56,592 0.9% 48,343 0.7%17.1%
Total 6,446,036 100.0% 6,568,888 100.0%-1.9%

Total Non-Resident Air Arrivals by Airport 2019
2019 2018  
  Non Residents % share Non Residents % share % change
Santo Domingo 1,502,421 23.3% 1,374,777 20.9%9.3%
Punta Cana 3,524,435 54.7% 3,921,351 59.7%-10.1%
Puerto Plata 413,884 6.4% 429,029 6.5%-3.5%
La Romana 196,974 3.1% 96,725 1.5%103.6%
Cibao 707,019 11.0% 648,706 9.9%9.0%
La Isabela 18,753 0.3% 12,521 0.2%49.8%
Catey (Samana) 82,550 1.3% 85,779 1.3%-3.8%
Total 6,446,036 100.0% 6,568,888 100.0%-1.9%

Foreign Non-Resident Air Arrivals 2018
2018%2017%% change
USA 2,237,519 34.1% 2,073,963 33.5%7.9%
Canada 892,020 13.6% 827,721 13.4%7.8%
Venezuela 101,155 1.5% 109,734 1.8%-7.8%
Brazil 132,861 2.0% 95,416 1.5%39.2%
Colombia 11,176 0.2% 103,444 1.7%-89.2%
Argentina 221,850 3.4% 182,170 2.9%21.8%
Chile 114,163 1.7% 101,481 1.6%12.5%
Netherlands 31,444 0.5% 38,598 0.6%-18.5%
Germany 217,185 3.3% 265,709 4.3%-18.3%
Italy 82,581 1.3% 84,094 1.4%-1.8%
UK 187,492 2.9% 177,534 2.9%5.6%
Sweden 11,950 0.2% 19,108 0.3%-37.5%
Other 2,327,492 35.4% 2,108,570 34.1%10.4%
Total 6,568,888 100.0% 6,187,542 100.0%6.2%

Foreign Non-Resident Air Arrivals by Month 2018
20182017% change
Jan 566,797 545,627 3.9%
Feb 559,979 538,119 4.1%
Mar 667,545 581,861 14.7%
Apr 553,499 557,519 -0.7%
May 506,178 472,888 7.0%
June 586,807 545,657 7.5%
July 665,669 637,663 4.4%
Aug 537,575 520,790 3.2%
Sep 365,368 311,362 17.3%
Oct 414,982 395,666 4.9%
Nov 485,481 453,635 7.0%
Dec 659,008 626,755 5.1%
YTD 6,568,888 6,187,542 6.2%

Stopover Arrivals by Major Market 1999 - 2018
USA% shareCanada% shareEurope% shareSouth America% shareOther% shareDominicans% shareTotal
1999 530,352 20.0% 174,625 6.6% 1,206,007 45.5% 154,348 5.8% 82,410 3.1% 501,676 18.9% 2,649,418
2000 643,748 21.7% 245,732 8.3% 1,301,563 43.8% 173,176 5.8% 95,367 3.2% 512,966 17.3% 2,972,552
2001 684,722 23.9% 294,673 10.3% 1,156,383 40.3% 186,160 6.5% 63,011 2.2% 483,966 16.9% 2,868,915
2002 710,875 25.5% 313,491 11.2% 1,046,320 37.5% 135,424 4.8% 89,520 3.2% 497,579 17.8% 2,793,209
2003 871,260 26.5% 412,885 12.6% 1,267,042 38.6% 96,876 3.0% 110,487 3.4% 523,588 16.0% 3,282,138
2004 933,017 27.0% 448,926 13.0% 1,287,784 37.3% 94,273 2.7% 108,680 3.1% 577,500 16.7% 3,450,180
2005 1,010,012 27.4% 427,074 11.6% 1,395,409 37.8% 117,068 3.2% 138,684 3.8% 602,445 16.3% 3,690,692
2006 1,092,317 27.5% 509,323 12.8% 1,425,922 36.0% 129,562 3.3% 184,982 4.7% 622,949 15.7% 3,965,055
2007 1,080,066 27.1% 587,370 14.8% 1,387,476 34.9% 177,827 4.5% 165,635 4.2% 581,208 14.6% 3,979,582
2008 1,091,813 27.4% 634,937 16.0% 1,353,230 34.0% 203,810 5.1% 163,940 4.1% 531,942 13.4% 3,979,672
2009 1,148,533 28.8% 646,285 16.2% 1,245,925 31.2% 224,494 5.6% 150,279 3.8% 576,687 14.4% 3,992,203
2010 1,226,367 29.7% 659,063 16.0% 1,184,269 28.7% 293,816 7.1% 157,595 3.8% 603,433 14.6% 4,124,543
2011 1,286,161 29.9% 665,640 15.5% 1,174,871 27.3% 401,776 9.3% 174,549 4.1% 603,434 14.0% 4,306,431
2012 1,456,671 31.9% 685,889 15.0% 1,141,619 25.0% 448,289 9.8% 191,225 4.2% 638,913 14.0% 4,562,606
2013 1,587,404 33.8% 684,071 14.6% 1,128,765 24.1% 468,703 10.0% 195,811 4.2% 625,016 13.3% 4,689,770
2014 1,784,486 34.7% 706,394 13.7% 1,183,784 23.0% 552,635 10.7% 237,344 4.6% 676,734 13.2% 5,141,377
2015 2,001,909 35.7% 745,860 13.3% 1,134,370 20.3% 691,103 12.3% 259,714 4.6% 766,903 13.7% 5,599,859
2016 2,085,186 35.0% 768,486 12.9% 1,261,577 21.2% 721,132 12.1% 297,729 5.0% 825,237 13.8% 5,959,347
2017 2,073,963 33.5% 827,721 13.4% 1,431,459 23.1% 706,368 11.4% 314,506 5.1% 833,525 13.5% 6,187,542
2018 2,237,519 34.1% 892,020 13.6% 1,377,057 21.0% 789,813 12.0% 322,152 4.9% 950,327 14.5% 6,568,888
2019 2,186,722 33.9% 891,976 13.8% 1,265,277 19.6% 714,379 11.1% 299,265 4.6% 1,088,417 16.9% 6,446,036

Non-Resident Air Arrivals by International Airport 2018
2018 2017  
  Non Residents % share Non Residents % share % change
Santo Domingo 1,374,777 20.9% 1,348,014 21.8%2.0%
Punta Cana 3,921,351 59.7% 3,643,488 58.9%7.6%
Puerto Plata 429,029 6.5% 472,705 7.6%-9.2%
La Romana 96,725 1.5% 98,750 1.6%-2.1%
Cibao 648,706 9.9% 548,081 8.9%18.4%
La Isabela 12,521 0.2% 7,138 0.1%75.4%
Catey (Samana) 85,779 1.3% 69,366 1.1%23.7%
Total 6,568,888 100.0% 6,187,542 100.0%6.2%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter