tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Dubai

Dubai
Source: Department of Economy and Tourism, Government of Dubai.
2023
International Visitors by Nationality YTD 2023 January
Picture

International Visitors by Month YTD 2023 
Picture

​Total Tourist Accommodation Inventory and Performance YTD 2023 January
Picture

​2022
International Visitors by Key Markets CY 2022
Picture

​​International Visitors by Month CY 2022
Picture

Total Tourist Accommodation Inventory and Performance CY 2022
Picture

​2021
International Visitors 2021
Picture

​International Visitors by Month 2021
Picture

Total Tourist Accommodation Inventory 2021
Picture

​2020
​International Visitors 2020
 2020% share2019% share% change
1India 865,000 15.7% 1,970,000 11.8%-56.1%
2Saudi Arabia 400,000 7.3% 1,565,000 9.4%-74.4%
3United Kingdom 392,000 7.1% 1,200,000 7.2%-67.3%
4Russia 296,000 5.4% 728,000 4.4%-59.3%
5Oman 240,000 4.4% 1,030,000 6.2%-76.7%
6Pakistan 212,000 3.8% 501,000 3.0%-57.7%
7USA 191,000 3.5% 667,000 4.0%-71.4%
8China 182,000 3.3% 989,000 5.9%-81.6%
9Egypt 170,000 3.1% 314,000 1.9%-45.9%
10France 166,000 3.0% 382,000 2.3%-56.5%
11Germany 165,000 3.0% 560,000 3.3%-70.5%
12Philippines 104,000 1.9% 477,000 2.9%-78.2%
13Kuwait 84,000 1.5% 327,000 2.0%-74.3%
14Nigeria 81,000 1.5% 246,000 1.5%-67.1%
15Italy 76,000 1.4% 247,000 1.5%-69.2%
16Kazakhstan 74,000 1.3% 147,000 0.9%-49.7%
17Sudan 62,000 1.1% na na na
18Ukraine 60,000 1.1% na na na
19Iran 59,000 1.1% 284,000 1.7%-79.2%
20Canada 59,000 1.1% 169,000 1.0%-65.1%
 Other 1,572,000 28.5% 4,927,000 29.5%-68.1%
 Total 5,510,000 100.0% 16,730,000 100.0%-67.1%

Total Tourist Accommodation Inventory 2020
Number of Properties
20202019% change
Hotels520544-4.4%
Apartments191197-3.0%
Total711741-4.0%

​Total Tourist Accommodation Number of Rooms 2020
20202019% change
Hotels 100,704 100,744 0.0%
Apartments 26,243 25,376 3.4%
Total 126,947 126,120 0.7%

​Total Tourist Accommodation Average Room Occupancy 2020
20202019% pt change
Hotels50.8%75.0%-24.2%
Apartments64.6%77.0%-12.4%
Total53.7%75.0%-21.3%

Number of Hotels by Classification 2020
20202019% change
Hotels 5 star1341284.7%
Hotels 4 star1611581.9%
Hotels 1 -3 star225258-12.8%
Hotels Total520544-4.4%

Number of Hotel Rooms by Classification 2020
20202019% change
Hotels 5 star 44,067 43,133 2.2%
Hotels 4 star 34,905 33,120 5.4%
Hotels 1 - 3 star 21,732 24,491 -11.3%
Hotels Total 100,704 100,744 0.0%

​Average Room Occupancy by Hotel Classification 2020
20202019% pt change
Hotels 5 star45.0%74.0%-29.0%
Hotels 4 star53.0%75.0%-22.0%
Hotels 1 -3 star59.0%75.0%-16.0%
Hotels Total50.8%75.0%-24.2%

2019
International Visitors 2019
 2019% share2018% share% change
1India 1,970,000 11.8% 2,032,000 12.8%-3.1%
2South Africa 1,565,000 9.4% 1,568,000 9.8%-0.2%
3United Kingdom 1,200,000 7.2% 1,212,000 7.6%-1.0%
4Oman 1,030,000 6.2% 829,000 5.2%24.2%
5China 989,000 5.9% 857,000 5.4%15.4%
6Russia 728,000 4.4% 678,000 4.3%7.4%
7USA 667,000 4.0% 656,000 4.1%1.7%
8Germany 560,000 3.3% 567,000 3.6%-1.2%
9Pakistan 501,000 3.0% 513,000 3.2%-2.3%
10Philippines 477,000 2.9% 387,000 2.4%23.3%
11France 382,000 2.3% 348,000 2.2%9.8%
12Kuwait 327,000 2.0% 342,000 2.1%-4.4%
13Egypt 314,000 1.9% 291,000 1.8%7.9%
14Iran 284,000 1.7% 316,000 2.0%-10.1%
15Australia 255,000 1.5% 257,000 1.6%-0.8%
16Italy 247,000 1.5% 234,000 1.5%5.6%
17Nigeria 246,000 1.5% 185,000 1.2%33.0%
18Canada 169,000 1.0% 161,000 1.0%5.0%
19Jordan 162,000 1.0% 166,000 1.0%-2.4%
20Kazakhstan 147,000 0.9% 119,000 0.7%23.5%
 Other 4,510,000 27.0% 4,202,000 26.4%7.3%
 Total 16,730,000 100.0% 15,920,000 100.0%5.1%

Total International Visitors by Month 2019
20192018% change
Jan 1,610,000 1,590,000 1.3%
Feb 1,530,000 1,460,000 4.8%
Mar 1,610,000 1,600,000 0.6%
Apr 1,510,000 1,440,000 4.9%
May 900,000 1,070,000 -15.9%
Jun 1,200,000 940,000 27.7%
Jul 1,220,000 1,150,000 6.1%
Aug 1,270,000 1,190,000 6.7%
Sep 1,230,000 1,140,000 7.9%
Oct 1,420,000 1,300,000 9.2%
Nov 1,500,000 1,420,000 5.6%
Dec 1,730,000 1,620,000 6.8%
YTD 16,730,000 15,920,000 5.1%

Total Tourist Accommodation Inventory 2019
Number of Properties
20192018% change
Hotels544 519 4.8%
Apartments197 197 0.0%
Total7417163.5%

Total Tourist Accommodation Number of Rooms 2019
20192018% change
Hotels 100,744 91,085 10.6%
Apartments 25,376 24,882 2.0%
Total 126,120 115,967 8.8%

Total Tourist Accommodation Average Room Occupancy 2019
20192018% pt change
Hotels75.0%75.0%0.0%
Apartments77.0%78.0%-1.0%
Total75.0%75.0%0.0%

Number of Hotels by Classification 2019
20192018% change
Hotels 5 star128 113 13.3%
Hotels 4 star158 146 8.2%
Hotels 1 -3 star258 260 -0.8%
Hotels Total544 519 4.8%

Number of Hotel Rooms by Classification 2019
20192018% change
Hotels 5 star 43,133 38,543 11.9%
Hotels 4 star 33,120 29,908 10.7%
Hotels 1 - 3 star 24,491 22,634 8.2%
Hotels Total 100,744 91,085 10.6%

​Average Room Occupancy by Hotel Classification 2019
20192018% pt change
Hotels 5 star74.0%76.0%-2.0%
Hotels 4 star75.0%75.0%0.0%
Hotels 1 -3 star75.0%75.0%0.0%
Hotels Total75.0%75.0%0.0%

Number of International Visitors by Key Markets 2018
 2018% share2017% share% change
1India 2,032,000 12.8% 2,073,000 13.1%-2.0%
2South Africa 1,568,000 9.8% 1,529,000 9.7%2.6%
3United Kingdom 1,212,000 7.6% 1,265,000 8.0%-4.2%
4China 857,000 5.4% 764,000 4.8%12.2%
5Oman 829,000 5.2% 862,000 5.5%-3.8%
6USA 656,000 4.1% 633,000 4.0%3.6%
7Russia 678,000 4.3% 530,000 3.4%27.9%
8Germany 567,000 3.6% 506,000 3.2%12.1%
9Pakistan 513,000 3.2% 598,000 3.8%-14.2%
10Kuwait 342,000 2.1% 402,000 2.5%-14.9%
11Philippines 387,000 2.4% 405,000 2.6%-4.4%
12Iran 316,000 2.0% 503,000 3.2%-37.2%
13France 348,000 2.2% 298,000 1.9%16.8%
14Egypt 291,000 1.8% 288,000 1.8%1.0%
15Australia 257,000 1.6% 279,000 1.8%-7.9%
16Italy 234,000 1.5% 214,000 1.4%9.3%
17Jordan 166,000 1.0% 178,000 1.1%-6.7%
18Canada 161,000 1.0% 173,000 1.1%-6.9%
19Netherlands 140,000 0.9% 142,000 0.9%-1.4%
20Other 4,366,000 27.4% 4,148,000 26.3%5.3%
 Total 15,920,000 100.0% 15,790,000 100.0%0.8%

Total Visitors 2014 - 2018
Visitors% Growth
2014 13,200,000  
2015 14,200,000 7.6%
2016 14,900,000 4.9%
2017 15,790,000 6.0%
2018 15,920,000 0.8%

Total Visitors by Major Market 2014 - 2018
 201420152016201720182013-2018
  (000s)(000s)(000s)(000s)(000s)% change
1India 1,272 1,601 1,800 2,073 2,032 59.7%
2South Africa 1,292 1,542 1,638 1,529 1,568 21.4%
3U.K. 1,074 1,188 1,245 1,265 1,212 12.8%
4China 350 450 540 764 857 144.9%
5Oman 853 1,002 1,037 862 829 -2.8%
6USA 585 602 607 633 656 12.1%
7Russia 420 211 240 530 678 61.4%
8Germany 429 461 462 506 567 32.2%
9Pakistan 463 513 607 598 513 10.8%
10Kuwait 461 410 419 402 342 -25.8%
 Other 6,001 6,220 6,305 6,628 6,666 11.1%
  Total 13,200 14,200 14,900 15,790 15,920 20.6%

Hotel Inventory 2013 - 2018
HotelsHotel Rooms% growth
2013 416 61,670  
2014 445 67,487 9.4%
2015 461 72,473 7.4%
2016 475 77,879 7.5%
2017 485 82,733 6.2%
2018 519 91,085 10.1%

Apartment Hotel Inventory 2013 - 2018
Apartment HotelsRooms% growth
2013 195 22,864  
2014 212 24,846 8.7%
2015 216 25,860 4.1%
2016 206 24,966 -3.5%
2017 196 24,698 -1.1%
2018 197 24,482 -0.9%

Total Tourist Accommodation Inventory 2013 - 2018
PropertiesRooms% growth
2013 611 84,534  
2014 657 92,333 9.2%
2015 677 98,333 6.5%
2016 681 102,845 4.6%
2017 681 107,431 4.5%
2018 716 115,567 7.6%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter