tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Grenada

Grenada
​Source: Grenada Tourism Authority
2022
Total Tourist Arrivals YTD 2022 November
Picture

Stopover Visitors by Month YTD 2022 November
Picture

Stopover Visitors by Major Markets YTD 2022 November
Picture

Cruise Visitors by Month YTD 2022 November
Picture

Yacht Visitors by Month YTD 2022 November
Picture

​2021
Total Tourist Arrivals 2021
Picture

Stopover Visitors by Month 2021
Picture

Stopover Visitors by Market 2021
Picture

2020
Total Tourist Arrivals 2020
20202019% change
Stopover Visitors 43,815 162,904 -73.1%
Cruise Visitors 162,517 338,119 -51.9%
Visitors by Yacht 10,451 24,611 -57.5%
Total 216,783 525,634 -58.8%

Stopover Visitors by Market 2020
2020%2019%% change
United Kingdom 7,839 17.9% 25,673 15.8%-69.5%
USA 20,724 47.3% 76,510 47.0%-72.9%
Canada 4,913 11.2% 17,911 11.0%-72.6%
Caribbean 5,747 13.1% 29,646 18.2%-80.6%
Germany 977 2.2% 2,547 1.6%-61.6%
Other Europe 2,107 4.8% 5,569 3.4%-62.2%
South America 369 0.8% 1,068 0.7%-65.4%
Rest of the World 1,139 2.6% 3,980 2.4%-71.4%
Total 43,815 100.0% 162,904 100.0%-73.1%

Stopover Visitors by Month 2020
20202019% change
Jan 14,559 14,284 1.9%
Feb 15,705 15,353 2.3%
Mar 6,989 15,525 -55.0%
Apr - 13,008 -100.0%
May 4 11,883 -100.0%
Jun 30 12,346 -99.8%
Jul 91 15,230 -99.4%
Aug 500 17,810 -97.2%
Sep 396 8,729 -95.5%
Oct 1,738 10,975 -84.2%
Nov 1,838 12,193 -84.9%
Dec 1,965 15,568 -87.4%
YTD 43,815 162,904 -73.1%

Cruise Visitors by Month 2020
2020 2019 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
Jan46 75,058 48 80,045 -4.2%-6.2%
Feb36 61,270 42 61,405 -14.3%-0.2%
Mar17 26,189 45 54,628 -62.2%-52.1%
Apr0 - 18 26,845 -100.0%-100.0%
May0 - 6 104 -100.0%-100.0%
Jun0 - 4 24 -100.0%-100.0%
Jul0 - 4 200 -100.0%-100.0%
Aug0 - 9 775 -100.0%-100.0%
Sep0 - 3 36 -100.0%-100.0%
Oct0 - 12 5,395 -100.0%-100.0%
Nov0 - 31 47,049 -100.0%-100.0%
Dec0 - 39 61,613 -100.0%-100.0%
YTD97 162,517 261 338,119 -62.8%-51.9%

2019
​Total Tourist Arrivals 2019
20192018% change
Stopovers 162,902 160,970 1.2%
Cruise Visitors 337,940 342,900 -1.4%
By Yacht 24,611 25,406 -3.1%
Total 525,453 529,276 -0.7%

​Total Tourist Arrivals 2018
20182017% change
Stopovers 160,970 146,375 10.0%
Cruise Visitors 342,826 299,449 14.5%
By Yacht 24,944 21,911 13.8%
Total 528,740 467,735 13.0%

Stopover Visitors by Market 2019
2019%2018%% change
United Kingdom 25,673 15.8% 25,960 16.1%-1.1%
USA 76,510 47.0% 75,574 46.9%1.2%
Canada 17,911 11.0% 17,364 10.8%3.2%
Caribbean 29,646 18.2% 28,990 18.0%2.3%
Germany 2,547 1.6% 2,457 1.5%3.7%
Other Europe 5,569 3.4% 5,722 3.6%-2.7%
South America 1,068 0.7% 1,102 0.7%-3.1%
Rest of the World 3,978 2.4% 3,801 2.4%4.7%
Total 162,902 100.0% 160,970 100.0%1.2%

Stopover Visitors by Market 2018
2018%2017%% change
United Kingdom 25,960 16.1% 25,532 17.4%1.7%
USA 75,577 47.0% 67,252 45.9%12.4%
Canada 17,364 10.8% 14,586 10.0%19.0%
Caribbean 28,990 18.0% 27,127 18.5%6.9%
Germany 2,457 1.5% 2,499 1.7%-1.7%
Other Europe 5,722 3.6% 5,189 3.5%10.3%
Latin America 1,433 0.9% 1,265 0.9%13.3%
Rest of the World 3,470 2.2% 2,934 2.0%18.3%
Total 160,973 100.0% 146,384 100.0%10.0%

Stopover Visitors by Month 2019
20192018% change
Jan 14,284 13,824 3.3%
Feb 15,353 13,756 11.6%
Mar 15,525 15,375 1.0%
Apr 13,008 12,136 7.2%
May 11,883 11,646 2.0%
Jun 12,346 12,634 -2.3%
Jul 15,230 15,791 -3.6%
Aug 17,810 16,284 9.4%
Sep 8,729 9,047 -3.5%
Oct 10,975 10,970 0.0%
Nov 12,193 12,489 -2.4%
Dec 15,566 17,018 -8.5%
YTD 162,902 160,970 1.2%

Stopover Visitors by Month 2018
20182017% change
Jan 13,824 12,183 13.5%
Feb 13,756 12,597 9.2%
Mar 15,375 12,615 21.9%
Apr 12,136 12,358 -1.8%
May 11,646 10,441 11.5%
June 12,634 11,488 10.0%
July 15,791 14,978 5.4%
Aug 16,284 14,155 15.0%
Sep 9,047 8,474 6.8%
Oct 10,970 11,335 -3.2%
Nov 12,489 11,206 11.4%
Dec 17,017 14,545 17.0%
YTD 160,969 146,375 10.0%

Cruise Visitors by Month 2019
2019 2018 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
Jan48 80,045 54 82,867 -11.1%-3.4%
Feb42 61,405 43 63,199 -2.3%-2.8%
Mar45 54,628 42 53,896 7.1%1.4%
Apr18 26,845 10 17,293 80.0%55.2%
May6 104 3 2,504 100.0%-95.8%
Jun4 24 3 366 33.3%-93.4%
Jul4 200 7 793 -42.9%-74.8%
Aug9 775 3 69 200.0%1023.2%
Sep3 36 6 3,772 -50.0%-99.0%
Oct12 5,395 6 519 100.0%939.5%
Nov31 47,049 34 48,647 -8.8%-3.3%
Dec38 61,434 38 68,975 0.0%-10.9%
YTD260 337,940 249 342,900 4.4%-1.4%

Cruise Visitors by Month 2018
2018 2017 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
Jan54 82,867 46 60,589 17.4%36.8%
Feb43 63,199 39 53,492 10.3%18.1%
Mar42 53,896 38 44,528 10.5%21.0%
Apr10 17,293 18 14,416 -44.4%20.0%
May3 2,504 9 849 -66.7%194.9%
June3 366 6 115 -50.0%218.3%
July7 793 8 190 -12.5%317.4%
Aug3 69 9 168 -66.7%-58.9%
Sep6 3,772 16 2,387 -62.5%58.0%
Oct6 519 10 1,089 -40.0%-52.3%
Nov34 48,647 39 42,998 -12.8%13.1%
Dec35 68,901 53 78,628 -34.0%-12.4%
YTD246 342,826 291 299,449 -15.5%14.5%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter