tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Jamaica

Jamaica
Source: Jamaica Tourist Board a
nd Aeroportuario del Pacifico​
2023
Total Air Passenger Movements Montego Bay YTD 2023 October
​
​enplanements and deplanements
Source: Aeroportuario del Pacifico
Jamaica Montego Bay Airport Total Passenger Movements by Month YTD October 2023

​Total Air Passenger Movements Kingston, Jamaica YTD 2023 October
​
enplanements and deplanements
Source: Aeroportuario del Pacifico
Jamaica Kingston Airport Total Passenger Movements by Month YTD October 2023

Stopover Arrivals by Key Markets YTD 2023 July
Jamaica Stopover visitors by main source markets YTD July 2023

Stopover Arrivals by Month YTD 2023 July
Jamaica Stopover visitors by Month YTD July 2023

Cruise Visitors by Month YTD 2023 July
Jamaica Cruise Visitors by Month YTD July 2023

​2022
Total Air Passenger Movements Montego Bay CY 2022
​
​enplanements and deplanements
Source: Aeroportuario del Pacifico
Picture

Total Air Passenger Movements Kingston YTD 2022 December
​
enplanements and deplanements
Source: Aeroportuario del Pacifico
Picture

Stopover Arrivals by Key Market CY 2022
Picture
Picture

Stopover Arrivals by Month 2022
Picture

Cruise Visitors by Month 2022
Picture

​2021
Total Air Passenger Movements Montego Bay 2021
​
​enplanements and deplanements
Source: Aeroportuario del Pacifico
Picture

Total Air Passenger Movements Kingston 2021
​
enplanements and deplanements
Source: Aeroportuario del Pacifico
Picture

Stopover Arrivals by Key Market 2021
Picture

Stopover Arrivals by Month 2021
Picture

Cruise Visitors by Month 2021

Picture

Total Stopover Visitor Expenditure 2018 - 2019
Source Jamaica Tourist Board
Picture

Total Cruise Visitor Expenditure 2018 - 2019

Source: Jamaica Tourist Board.
Picture

2020
Total Air Passenger Movements Montego Bay 2020
​
​enplanements and deplanements
Source: Aeroportuario del Pacifico
20202019% change
Jan 445,800 439,800 1.4%
Feb 426,700 406,400 5.0%
Mar 261,400 491,800 -46.8%
Apr 600 424,700 -99.9%
May 600 366,000 -99.8%
Jun 15,400 392,000 -96.1%
Jul 58,800 443,100 -86.7%
Aug 67,700 401,500 -83.1%
Sep 48,000 256,900 -81.3%
Oct 75,600 287,800 -73.7%
Nov 87,800 348,200 -74.8%
Dec 122,000 449,400 -72.9%
YTD 1,610,500 4,707,700 -65.8%

Stopover Arrivals by Key Market YTD 2020 December
2020%2019%% change
USA 637,505 72.4% 1,838,904 68.6%-65.3%
Canada 132,014 15.0% 395,561 14.8%-66.6%
UK 55,595 6.3% 225,037 8.4%-75.3%
Caribbean 14,091 1.6% 63,654 2.4%-77.9%
Germany 5,504 0.6% 24,128 0.9%-77.2%
Argentina 3,785 0.4% 6,935 0.3%-45.4%
Italy 2,788 0.3% 13,540 0.5%-79.4%
France 2,766 0.3% 8,274 0.3%-66.6%
Chile 2,537 0.3% 5,366 0.2%-52.7%
Netherlands 1,921 0.2% 7,315 0.3%-73.7%
Sweden 1,751 0.2% 3,918 0.1%-55.3%
Brazil 1,528 0.2% 5,302 0.2%-71.2%
Colombia 888 0.1% 3,898 0.1%-77.2%
Russia 729 0.1% 6,415 0.2%-88.6%
Venezuela 69 0.0% 429 0.0%-83.9%
Other 16,933 1.9% 72,244 2.7%-76.6%
Total 880,404 100.0% 2,680,920 100.0%-67.2%

Stopover Arrivals by Month 2020
20202019% change
Jan 227,200 216,509 4.9%
Feb 235,740 220,046 7.1%
Mar 111,191 271,742 -59.1%
Apr - 232,834 -100.0%
May - 210,664 -100.0%
Jun 7,188 238,888 -97.0%
Jul 41,941 270,462 -84.5%
Aug 43,813 214,780 -79.6%
Sep 28,648 144,583 -80.2%
Oct 45,106 176,514 -74.4%
Nov 49,413 202,783 -75.6%
Dec 90,164 281,115 -67.9%
YTD 880,404 2,680,920 -67.2%

Cruise Arrivals by Month 2020
2020 2019 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January68 209,163 82 249,026 -17.1%-16.0%
February63 173,981 70 202,830 -10.0%-14.2%
March27 66,127 57 177,293 -52.6%-62.7%
April0 - 39 133,591 -100.0%-100.0%
May0 - 19 73,680 -100.0%-100.0%
June0 - 17 66,552 -100.0%-100.0%
July0 - 18 77,560 -100.0%-100.0%
August0 - 19 80,986 -100.0%-100.0%
September0 - 15 60,416 -100.0%-100.0%
October0 - 31 98,884 -100.0%-100.0%
November0 - 40 126,136 -100.0%-100.0%
December0 - 71 206,276 -100.0%-100.0%
YTD158 449,271 478 1,553,230 -66.9%-71.1%

2019

Stopover Visitors by Key Market 2019
2019%2018%% change
USA 1,838,904 68.6% 1,628,402 65.9%12.9%
Canada 395,561 14.8% 399,969 16.2%-1.1%
UK 225,037 8.4% 215,584 8.7%4.4%
Caribbean 71,816 2.7% 67,495 2.7%6.4%
Germany 24,128 0.9% 34,255 1.4%-29.6%
Italy 13,540 0.5% 13,721 0.6%-1.3%
France 8,274 0.3% 9,012 0.4%-8.2%
Netherlands 7,315 0.3% 8,982 0.4%-18.6%
Argentina 6,935 0.3% 5,774 0.2%20.1%
Russia 6,415 0.2% 3,156 0.1%103.3%
Chile 5,366 0.2% 5,480 0.2%-2.1%
Brazil 5,302 0.2% 5,287 0.2%0.3%
Sweden 3,918 0.1% 4,968 0.2%-21.1%
Colombia 3,898 0.1% 3,081 0.1%26.5%
Venezuela 429 0.0% 476 0.0%-9.9%
Other 64,082 2.4% 67,085 2.7%-4.5%
Total 2,680,920 100.0% 2,472,727 100.0%8.4%

Stopover Visitors by Month 2019
20192018% change
Jan 216,509 194,609 11.3%
Feb 220,046 193,575 13.7%
Mar 271,742 236,818 14.7%
Apr 232,834 204,734 13.7%
May 210,664 195,491 7.8%
Jun 238,888 229,261 4.2%
Jul 270,462 257,050 5.2%
Aug 214,780 206,034 4.2%
Sep 144,583 134,910 7.2%
Oct 176,514 162,552 8.6%
Nov 202,783 196,546 3.2%
Dec 281,115 261,147 7.6%
YTD 2,680,920 2,472,727 8.4%

Cruise Visitor Arrivals by Month 2019
2019 2018 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January82 249,026 86 249,635 -4.7%-0.2%
February67 202,830 68 210,667 -1.5%-3.7%
March57 176,409 67 213,193 -14.9%-17.3%
April39 133,591 35 139,282 11.4%-4.1%
May19 73,680 30 124,781 -36.7%-41.0%
June17 66,552 23 92,323 -26.1%-27.9%
July18 77,560 25 104,127 -28.0%-25.5%
August19 80,986 26 105,827 -26.9%-23.5%
September15 60,416 22 84,228 -31.8%-28.3%
October31 98,884 35 121,975 -11.4%-18.9%
November40 126,136 56 173,291 -28.6%-27.2%
December71 206,276 78 226,544 -9.0%-8.9%
YTD475 1,552,346 551 1,845,873 -13.8%-15.9%

Stopover Visitors 2018
2018%2017%% change
USA 1,628,402 65.9% 1,509,963 64.2%7.8%
Canada 399,969 16.2% 405,174 17.2%-1.3%
Venezuela 476 0.0% 545 0.0%-12.7%
Brazil 5,287 0.2% 5,304 0.2%-0.3%
Colombia 3,081 0.1% 2,685 0.1%14.7%
Argentina 5,774 0.2% 5,545 0.2%4.1%
Chile 5,480 0.2% 5,261 0.2%4.2%
Netherlands 8,962 0.4% 8,226 0.3%8.9%
Germany 34,255 1.4% 29,858 1.3%14.7%
Italy 13,721 0.6% 13,699 0.6%0.2%
UK 215,584 8.7% 217,647 9.3%-0.9%
Sweden 4,968 0.2% 7,732 0.3%-35.7%
Other 146,768 5.9% 141,276 6.0%3.9%
Total 2,472,727 100.0% 2,352,915 100.0%5.1%

Stopover Visitors by Month 2018
20182017% change
Jan 194,609 185,873 4.7%
Feb 193,575 186,670 3.7%
Mar 236,818 212,600 11.4%
Apr 204,734 205,822 -0.5%
May 195,491 181,669 7.6%
June 229,261 211,119 8.6%
July 257,050 248,626 3.4%
Aug 206,034 192,878 6.8%
Sep 134,910 131,416 2.7%
Oct 162,552 157,380 3.3%
Nov 196,546 187,062 5.1%
Dec 261,147 251,800 3.7%
YTD 2,472,727 2,352,915 5.1%

Cruise Visitors 2018
2018 2017 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January86 249,635 78 205,812 10.3%21.3%
February68 210,667 65 192,664 4.6%9.3%
March67 213,193 83 234,251 -19.3%-9.0%
April35 139,282 44 141,792 -20.5%-1.8%
May30 124,781 31 110,712 -3.2%12.7%
June23 92,323 26 93,453 -11.5%-1.2%
July25 104,127 29 110,034 -13.8%-5.4%
August26 105,827 29 109,074 -10.3%-3.0%
September22 84,228 34 132,551 -35.3%-36.5%
October35 121,975 39 150,076 -10.3%-18.7%
November56 173,291 74 234,643 -24.3%-26.1%
December78 226,544 74 208,212 5.4%8.8%
YTD473 1,845,873 532 1,923,274 -11.1%-4.0%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter