tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Los Cabos, Mexico

Los Cabos
Sources: Aeroportuario del Pacifico and Secretaria de Turismo (SECTUR) and Government of Mexico: Unidad de Politica Migratoria: SEGOB Los Cabos Fideicomiso de Turismo.
Los Cabos has 90 hotels with 21,579 hotel rooms. 
2023
International Air Traffic Los Cabos Airport by Month YTD 2023 February
​Enplanements and Deplanements
Picture

​Domestic Air Traffic Los Cabos Airport by Month YTD 2023 February
​
​Enplanements and Deplanements
Picture

​Total Air Traffic Los Cabos Airport by Month YTD 2023 February
Enplanements and Deplanements.
Picture

​2022
​International Air Traffic Los Cabos Airport by Month CY 2022
​Enplanements and Deplanements
Picture

Domestic Air Traffic Los Cabos Airport by Month CY 2022
​
​Enplanements and Deplanements​
Picture

Total Air Traffic Los Cabos Airport by Month CY 2022
Enplanements and Deplanements.
​
Picture

International Air Arrivals by Key Source Markets YTD 2022 November
Source:  Los Cabos Fideicomiso de Turismo
Picture

International Air Arrivals by Month YTD 2022 November
​
Source:  Los Cabos Fideicomiso de Turismo
Picture

Cruise Ship Calls and Visitors CY 2022
Picture

​2021
​International Air Traffic Los Cabos Airport by Month 2021
​Enplanements and Deplanements
Picture

Domestic Air Traffic Los Cabos Airport by Month 2021
​
​Enplanements and Deplanements
Picture

Total Air Traffic Los Cabos Airport by Month 2021
Enplanements and Deplanements.
Picture

International Air Arrivals by Key Source Market 2021
Picture

2020

​International Air Traffic Los Cabos Airport by Month 2020
​enplanements and deplanements
20202019% change
Jan 354,800 325,600 9.0%
Feb 359,500 319,800 12.4%
Mar 232,800 410,800 -43.3%
Apr 2,400 345,800 -99.3%
May 3,100 299,900 -99.0%
Jun 22,700 317,300 -92.8%
Jul 84,200 316,200 -73.4%
Aug 98,000 260,500 -62.4%
Sep 102,000 168,700 -39.5%
Oct 184,500 245,800 -24.9%
Nov 206,600 321,100 -35.7%
Dec 198,400 361,700 -45.1%
YTD 1,848,900 3,693,400 -49.9%

Domestic Air Traffic Los Cabos Airport by Month 2020
​
​enplanements and deplanements
​
20202019% change
Jan 152,100 134,500 13.1%
Feb 134,100 119,200 12.5%
Mar 116,400 140,900 -17.4%
Apr 22,100 162,000 -86.4%
May 17,700 160,800 -89.0%
Jun 36,300 168,000 -78.4%
Jul 83,600 217,300 -61.5%
Aug 107,100 201,300 -46.8%
Sep 115,100 143,600 -19.8%
Oct 136,800 154,600 -11.5%
Nov 146,200 152,000 -3.8%
Dec 147,600 161,500 -8.6%
YTD 1,215,300 1,915,700 -36.6%

​Total Air Traffic Los Cabos Airport by Month 2020
Enplanements and Deplanements
20202019% change
Jan 506,900 460,100 10.2%
Feb 493,600 439,000 12.4%
Mar 349,200 551,700 -36.7%
Apr 24,500 507,800 -95.2%
May 20,800 460,700 -95.5%
Jun 59,000 485,300 -87.8%
Jul 167,800 533,500 -68.5%
Aug 205,100 461,800 -55.6%
Sep 217,100 312,300 -30.5%
Oct 321,300 400,400 -19.8%
Nov 352,800 473,100 -25.4%
Dec 346,000 523,200 -33.9%
YTD 3,064,200 5,609,100 -45.4%

2019

International Air Arrivals by Month 2019
Source: SEGOB
20192018% change
Jan 148,851 142,835 4.2%
Feb 158,674 152,480 4.1%
Mar 201,908 196,419 2.8%
Apr 161,595 153,188 5.5%
May 147,201 138,066 6.6%
Jun 153,732 154,985 -0.8%
Jul 149,804 158,893 -5.7%
Aug 118,914 121,614 -2.2%
Sep 79,000 77,989 1.3%
Oct 124,680 118,048 5.6%
Nov 160,727 148,590 8.2%
Dec 187,132 173,851 7.6%
YTD 1,791,769 1,737,261 3.1%
​
​International Air Traffic Los Cabos Airport by Month 2019
​enplanements and deplanements

20192018% change
Jan 325,800 317,200 2.7%
Feb 319,800 307,100 4.1%
Mar 410,800 391,300 5.0%
Apr 345,800 334,900 3.3%
May 299,900 279,500 7.3%
Jun 317,300 315,100 0.7%
Jul 316,200 333,600 -5.2%
Aug 260,500 264,500 -1.5%
Sep 168,700 165,100 2.2%
Oct 245,800 235,800 4.2%
Nov 321,100 299,300 7.3%
Dec 361,700 333,400 8.5%
YTD 3,693,400 3,576,800 3.3%

Domestic Air Traffic Los Cabos Airport by Month 2019
​
​enplanements and deplanements
20192018% change
Jan 134,500 125,700 7.0%
Feb 119,200 117,400 1.5%
Mar 140,900 142,200 -0.9%
Apr 162,000 137,500 17.8%
May 160,900 141,300 13.9%
June 168,000 133,800 25.6%
July 217,300 176,200 23.3%
Aug 201,300 159,600 26.1%
Sep 143,600 123,100 16.7%
Oct 154,600 133,300 16.0%
Nov 152,100 136,400 11.5%
Dec 161,500 145,700 10.8%
YTD 1,915,700 1,672,200 14.6%

Total Air Traffic Los Cabos Airport by Month 2019
​
​enplanements and deplanements
20192018% change
Jan 460,300 442,900 3.9%
Feb 439,000 424,500 3.4%
Mar 551,700 533,500 3.4%
Apr 507,800 472,400 7.5%
May 460,800 420,800 9.5%
June 485,300 448,900 8.1%
July 533,500 509,800 4.6%
Aug 461,800 424,100 8.9%
Sep 312,300 288,200 8.4%
Oct 400,400 369,100 8.5%
Nov 473,200 435,700 8.6%
Dec 523,200 479,100 9.2%
YTD 5,609,100 5,249,000 6.9%

Cruise Visitor Arrivals Port of Cabo San Lucas by Month 2019 
2019 2018 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January23 53,730 24 49,961 -4.2%7.5%
February22 49,267 22 50,331 0.0%-2.1%
March24 63,925 16 46,501 50.0%37.5%
April26 77,174 19 46,406 36.8%66.3%
May7 16,260 15 27,933 -53.3%-41.8%
June5 3,213 5 2,421 0.0%32.7%
July6 20,284 5 18,347 20.0%10.6%
August4 14,568 5 12,429 -20.0%17.2%
September7 19,595 8 20,563 -12.5%-4.7%
October31 71,538 19 51,451 63.2%39.0%
November21 57,073 12 35,141 75.0%62.4%
December28 93,832 26 73,005 7.7%28.5%
YTD204 540,459 176 434,489 15.9%24.4%

2018

International Air Traffic by Month 2018 - Los Cabos Airport
​
​enplanements and deplanements
20182017% change
Jan 317,200 303,600 4.5%
Feb 307,100 294,900 4.1%
Mar 391,300 366,200 6.9%
Apr 334,900 335,200 -0.1%
May 279,500 274,000 2.0%
June 315,100 313,700 0.4%
July 333,600 337,000 -1.0%
Aug 264,500 254,100 4.1%
Sep 165,100 133,900 23.3%
Oct 235,800 226,800 4.0%
Nov 299,300 279,700 7.0%
Dec 333,400 319,100 4.5%
YTD 3,576,800 3,438,200 4.0%

Domestic Air Traffic by Month 2018 - Los Cabos Airport
​
​enplanements and deplanements
20182017% change
Jan 125,700 114,000 10.3%
Feb 117,400 100,500 16.8%
Mar 142,200 111,300 27.8%
Apr 137,500 125,500 9.6%
May 141,300 120,500 17.3%
June 133,800 123,900 8.0%
July 176,200 156,800 12.4%
Aug 159,600 139,500 14.4%
Sep 123,100 98,900 24.5%
Oct 133,300 117,800 13.2%
Nov 136,400 128,000 6.6%
Dec 145,700 134,800 8.1%
YTD 1,672,200 1,471,500 13.6%

Total Air Traffic 2018 - Los Cabos Airport
​
​enplanements and deplanements
20182017% change
Jan 442,900 417,600 6.1%
Feb 424,500 395,400 7.4%
Mar 533,500 477,500 11.7%
Apr 472,400 460,700 2.5%
May 420,800 394,500 6.7%
June 448,900 437,600 2.6%
July 509,800 493,800 3.2%
Aug 424,100 393,600 7.7%
Sep 288,200 232,800 23.8%
Oct 369,100 344,600 7.1%
Nov 435,700 407,700 6.9%
Dec 479,100 453,900 5.6%
YTD 5,249,000 4,909,700 6.9%

Cruise Visitor Arrivals 2018 - Port of Cabo San Lucas
2018 2017 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January24 49,961 26 43,659 -7.7%14.4%
February22 50,331 17 36,911 29.4%36.4%
March16 46,501 18 48,399 -11.1%-3.9%
April19 46,406 19 45,050 0.0%3.0%
May15 27,933 15 26,975 0.0%3.6%
June5 12,103 6 11,487 -16.7%5.4%
July5 18,347 6 11,452 -16.7%60.2%
August4 8,774 5 13,014 -20.0%-32.6%
September8 20,563 9 13,718 -11.1%49.9%
October19 51,451 22 49,958 -13.6%3.0%
November12 35,141 18 44,529 -33.3%-21.1%
December26 63,503 19 45,835 36.8%38.5%
YTD175 431,014 180 390,987 -2.8%10.2%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter