tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Mexico

Mexico
Source: Government of Mexico: SECTUR: DATATUR, Inegi
2022
International Air Arrivals by Month YTD 2022 November
Source: INEGI 
Picture

​International Air Arrivals by Place of Residence - YTD 2022 November
Source: SECTUR
Picture
Picture

​International Air Arrivals by Major Airport - YTD 2022 November
Source: SECTUR
Picture

Hotel Performance: Key Destinations: YTD 2022 July
Source: Reporte de Monitoreo Hotelero DataTur
Picture

​2021
International Air Arrivals by Place of Residence - 2021
Picture

​International Air Arrivals by Major Airport - 2021
Picture

International Air Arrivals by Month 2021

​Source: INEGI​
Picture
Picture

​2020
International Air Arrivals by Place of Residence 2020
2020% share2019% share% change
USA 5,151,182 64.9% 10,511,433 55.2%-51.0%
Canada 975,697 12.3% 2,309,528 12.1%-57.8%
Colombia 169,689 2.1% 602,832 3.2%-71.9%
France 116,008 1.5% 305,384 1.6%-62.0%
Brazil 134,068 1.7% 396,817 2.1%-66.2%
U.K 103,889 1.3% 581,245 3.1%-82.1%
Argentina 105,135 1.3% 387,338 2.0%-72.9%
Spain 100,023 1.3% 391,738 2.1%-74.5%
Germany 84,669 1.1% 286,331 1.5%-70.4%
Peru 76,509 1.0% 291,849 1.5%-73.8%
Chile 57,622 0.7% 201,397 1.1%-71.4%
Cuba 77,826 1.0% 189,998 1.0%-59.0%
Costa Rica 49,517 0.6% 175,693 0.9%-71.8%
Ecuador 61,515 0.8% 175,744 0.9%-65.0%
Japan 41,349 0.5% 153,894 0.8%-73.1%
Italy 45,581 0.6% 163,885 0.9%-72.2%
South Korea 35,513 0.4% 120,424 0.6%-70.5%
Guatemala 38,875 0.5% 160,166 0.8%-75.7%
China 30,607 0.4% 167,145 0.9%-81.7%
Russia 30,660 0.4% 84,511 0.4%-63.7%
Netherlands 28,814 0.4% 91,974 0.5%-68.7%
Venezuela 40,942 0.5% 105,929 0.6%-61.3%
Poland 22,095 0.3% 47,782 0.3%-53.8%
Australia 20,187 0.3% 78,680 0.4%-74.3%
El Salvador 20,330 0.3% 79,919 0.4%-74.6%
Other 320,600 4.0% 977,801 5.1%-67.2%
Total 7,938,902 100.0% 19,039,437 100.0%-58.3%

International Air Arrivals by Major Airport 2020
2020% share2019% share% change
Cancun 3,238,106 40.8% 7,889,646 41.4%-59.0%
Mexico City 1,634,322 20.6% 4,989,201 26.2%-67.2%
Puerto Vallarta 734,738 9.3% 1,515,681 8.0%-51.5%
Los Cabos 900,621 11.3% 1,791,769 9.4%-49.7%
Guadalajara 620,329 7.8% 1,128,155 5.9%-45.0%
Cozumel 99,313 1.3% 178,634 0.9%-44.4%
Monterrey 95,101 1.2% 288,573 1.5%-67.0%
Mazatlan 72,729 0.9% 134,191 0.7%-45.8%
Other 543,643 6.8% 1,123,587 5.9%-51.6%
Total 7,938,902 100.0% 19,039,437 100.0%-58.3%

International Air Arrivals by Month 2020
​Source: INEGI
20202019% change
Jan 1,824,790 1,749,181 4.3%
Feb 1,862,497 1,740,838 7.0%
Mar 990,710 2,037,450 -51.4%
Apr 31,100 1,627,749 -98.1%
May 36,210 1,535,433 -97.6%
Jun 135,230 1,706,927 -92.1%
Jul 322,720 1,731,225 -81.4%
Aug 364,280 1,429,074 -74.5%
Sep 427,462 1,053,640 -59.4%
Oct 616,051 1,350,001 -54.4%
Nov 726,258 1,612,478 -55.0%
Dec 1,053,442 2,060,880 -48.9%
YTD 8,390,750 19,634,876 -57.3%

2019

International Air Arrivals by Place of Residence 2019
2019% share2018% share% change
USA 10,511,405 55.2% 10,496,434 56.1%0.1%
Canada 2,309,526 12.1% 2,155,383 11.5%7.2%
U.K 581,245 3.1% 590,945 3.2%-1.6%
Colombia 602,832 3.2% 557,614 3.0%8.1%
Argentina 387,338 2.0% 387,338 2.1%0.0%
Spain 391,738 2.1% 386,257 2.1%1.4%
Brazil 396,817 2.1% 389,605 2.1%1.9%
France 305,384 1.6% 286,848 1.5%6.5%
Peru 291,849 1.5% 257,138 1.4%13.5%
Germany 286,331 1.5% 289,775 1.5%-1.2%
Chile 201,397 1.1% 190,413 1.0%5.8%
Cuba 189,998 1.0% 169,230 0.9%12.3%
Ecuador 175,744 0.9% 93,558 0.5%87.8%
Costa Rica 175,693 0.9% 162,858 0.9%7.9%
Italy 163,885 0.9% 183,913 1.0%-10.9%
China 167,145 0.9% 167,663 0.9%-0.3%
Guatemala 160,166 0.8% 168,340 0.9%-4.9%
Japan 153,894 0.8% 156,471 0.8%-1.6%
South Korea 120,424 0.6% 122,307 0.7%-1.5%
Venezuela 105,929 0.6% 99,521 0.5%6.4%
Netherlands 91,974 0.5% 81,475 0.4%12.9%
Russia 84,511 0.4% 64,282 0.3%31.5%
India 83,665 0.4% 81,530 0.4%2.6%
El Salvador 79,919 0.4% 65,640 0.4%21.8%
Australia 78,679 0.4% 81,557 0.4%-3.5%
Other 945,821 5.0% 919,946 4.9%2.8%
Total 19,043,309 100.0% 18,708,914 100.0%1.8%

​International Air Arrivals by Major Airport 2019 
2019% share2018% share% change
Cancun 7,889,646 41.4% 7,879,684 42.1%0.1%
Mexico City 4,989,201 26.2% 4,858,708 26.0%2.7%
Los Cabos 1,791,769 9.4% 1,737,261 9.3%3.1%
Puerto Vallarta 1,515,681 8.0% 1,502,220 8.0%0.9%
Guadalajara 1,128,155 5.9% 1,058,062 5.7%6.6%
Monterrey 288,573 1.5% 277,958 1.5%3.8%
Cozumel 178,634 0.9% 204,282 1.1%-12.6%
Mazatlan 134,191 0.7% 128,640 0.7%4.3%
Other 1,127,459 5.9% 1,062,099 5.7%6.2%
Total 19,043,309 100.0% 18,708,914 100.0%1.8%

International Air Arrivals by Month 2019
Source: INEGI
20192018% change
Jan 1,749,181 1,748,150 0.1%
Feb 1,740,838 1,713,858 1.6%
Mar 2,037,450 2,017,128 1.0%
Apr 1,627,749 1,578,722 3.1%
May 1,535,433 1,477,772 3.9%
Jun 1,706,927 1,677,931 1.7%
Jul 1,731,225 1,744,220 -0.7%
Aug 1,429,074 1,423,725 0.4%
Sep 1,053,540 1,071,280 -1.7%
Oct 1,350,001 1,322,721 2.1%
Nov 1,612,478 1,564,005 3.1%
Dec 2,060,880 2,028,471 1.6%
YTD 19,634,776 19,367,983 1.4%

International Air Arrivals by Place of Residence 2018
2018% share2017% share% change
USA 10,748,220 59.2% 10,565,521 60.9%1.7%
Canada 2,167,954 11.9% 1,957,968 11.3%10.7%
U.K 556,827 3.1% 531,935 3.1%4.7%
Colombia 494,206 2.7% 429,954 2.5%14.9%
Argentina 454,348 2.5% 451,331 2.6%0.7%
Brazil 351,375 1.9% 345,923 2.0%1.6%
Spain 287,972 1.6% 282,059 1.6%2.1%
Germany 259,857 1.4% 250,944 1.4%3.6%
France 241,435 1.3% 220,141 1.3%9.7%
Peru 231,232 1.3% 188,971 1.1%22.4%
Chile 184,175 1.0% 172,843 1.0%6.6%
Costa Rica 158,192 0.9% 132,875 0.8%19.1%
Guatemala 150,523 0.8% 137,337 0.8%9.6%
Italy 135,360 0.7% 148,200 0.9%-8.7%
Cuba 125,677 0.7% 83,361 0.5%50.8%
Japan 119,485 0.7% 115,723 0.7%3.3%
China 103,171 0.6% 86,349 0.5%19.5%
South Korea 86,169 0.5% 75,415 0.4%14.3%
Ecuador 86,078 0.5% 60,471 0.3%42.3%
Netherlands 71,126 0.4% 64,512 0.4%10.3%
Australia 68,188 0.4% 74,763 0.4%-8.8%
Panama 63,850 0.4% 58,391 0.3%9.3%
Venezuela 52,853 0.3% 53,076 0.3%-0.4%
Russia 52,781 0.3% 27,449 0.2%92.3%
El Salvador 47,105 0.3% 47,893 0.3%-1.6%
Other 848,109 4.7% 797,676 4.6%6.3%
Total 18,146,268 100.0% 17,361,081 100.0%4.5%

​​International Air Arrivals by Place of Residence by Major Airport 2018
2018% share2017% share% change
Cancun 7,804,323 43.0% 7,545,766 43.5%3.4%
Mexico City 4,497,642 24.8% 4,158,103 24.0%8.2%
Los Cabos 1,718,462 9.5% 1,664,879 9.6%3.2%
Puerto Vallarta 1,481,817 8.2% 1,466,028 8.4%1.1%
Guadalajara 1,035,103 5.7% 978,886 5.6%5.7%
Monterrey 259,699 1.4% 259,539 1.5%0.1%
Cozumel 202,866 1.1% 201,453 1.2%0.7%
Mazatlan 125,220 0.7% 127,134 0.7%-1.5%
Other 1,021,136 5.6% 959,293 5.5%6.4%
Total 18,146,268 100.0% 17,361,081 100.0%4.5%

International Air Arrivals by Month 2018
Source: INEGI

20182017% change
Jan 1,748,150 1,648,740 6.0%
Feb 1,713,858 1,584,976 8.1%
Mar 2,017,128 1,826,132 10.5%
Apr 1,578,722 1,595,422 -1.0%
May 1,477,772 1,429,588 3.4%
June 1,677,692 1,616,080 3.8%
July 1,743,320 1,714,861 1.7%
Aug 1,423,189 1,377,584 3.3%
Sep 1,070,872 1,037,619 3.2%
Oct 1,322,426 1,232,519 7.3%
Nov 1,563,829 1,485,499 5.3%
Dec 2,028,568 1,999,072 1.5%
YTD 19,365,526 18,548,092 4.4%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter