tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Puerto Rico

Puerto Rico
Source: Hotel Registrations and Cruise data: Puerto Rico Tourism Company and Estadisticas PR. Air Passenger Movements at SJU, ASUR.
​The hotel performance numbers are generated by analysis of data from the 86 hotels/resorts (12,771 rooms) endorsed by the PRTC.
2022
Total International Air Passenger Movements: Luis Munoz Marin Airport, San Juan, Puerto Rico YTD 2022 December
Picture

Total Domestic Air Passenger Movements: Luis Munoz Marin Airport, San Juan, Puerto Rico YTD 2022 December​
Picture

​Total Air Passenger Movements: Luis Munoz Marin Airport, San Juan, Puerto Rico YTD 2022 December
Picture

Hotel Performance: YTD 2022 July
Picture

Non Resident Hotel Registrations by Market YTD 2022 July
Picture

Cruise Passenger Movements Old San Juan YTD 2022 August
Picture

​2021
Total Air Passenger Movements: Luis Munoz Marin Airport, San Juan, Puerto Rico 2021
Picture

Non Resident Hotel Registrations by Month 2021
Picture

Non Resident Hotel Registrations by Key Markets 2021
Picture

Local Hotel Registrations by Month 2021
Picture

Total Hotel Registrations by Month 2021
Picture

Available Hotel Room Nights by Month 2021
Picture

Occupied Hotel Room Nights by Month 2021
Picture

Average Hotel Room Occupancy by Month 2021

Picture

Hotel Average Daily Room Rate by Month 2021
Picture

2020
Total Air Passenger Movements: Luis Munoz Marin Airport, San Juan, Puerto Rico 2020
Picture

​All hotel performance numbers for 2020 were revised and updated by the PRTC as of June 2 2021


​Non-Resident Hotel Registrations by Month 2020
Picture

Local Hotel Registrations by Month 2020
Picture

Total Hotel Registrations by Month 2020
Picture

Non-Resident Hotel Registrations by Origin 2020
Picture

Available Room Nights by Month 2020
Picture

Occupied Room Nights by Month 2020
Picture

Average Hotel Room Occupancy by Month 2020
Picture

Hotel Average Daily Room Rate by Month 2020
Picture

​2019
​Total Air Passenger Movements: Luis Munoz Marin Airport, San Juan, Puerto Rico 2019
20192018% change
Jan 796,878 612,638 30.1%
Feb 682,520 540,272 26.3%
Mar 821,110 705,388 16.4%
Apr 752,910 695,954 8.2%
May 776,383 710,605 9.3%
Jun 888,007 871,121 1.9%
Jul 968,319 942,268 2.8%
Aug 815,043 757,566 7.6%
Sep 571,010 526,761 8.4%
Oct 658,632 578,124 13.9%
Nov 779,725 648,928 20.2%
Dec 937,716 784,054 19.6%
YTD 9,448,253 8,373,679 12.8%

Non-Resident Hotel Registrations by Market 2019
2019%2018%% change
USA 1,471,121 91.2% 1,116,800 88.6%31.7%
Canada 18,778 1.2% 15,166 1.2%23.8%
Venezuela 1,324 0.1% 1,106 0.1%19.7%
Brazil 3,097 0.2% 3,404 0.3%-9.0%
Colombia 5,570 0.3% 5,414 0.4%2.9%
Argentina 2,098 0.1% 2,399 0.2%-12.5%
Chile 2,111 0.1% 1,507 0.1%40.1%
Caribbean 27,171 1.7% 23,314 1.8%16.5%
Netherlands 2,950 0.2% 1,147 0.1%157.2%
Germany 7,008 0.4% 4,291 0.3%63.3%
Italy 1,662 0.1% 1,412 0.1%17.7%
UK 7,567 0.5% 4,560 0.4%65.9%
Sweden 715 0.0% 879 0.1%-18.7%
Other 61,894 3.8% 79,433 6.3%-22.1%
Total 1,613,066 100.0% 1,260,832 100.0%27.9%
 
Non-Resident Hotel Registrations by Month CY 2019 
20192018% change
Jan 138,897 77,395 79.5%
Feb 136,784 82,177 66.5%
Mar 160,757 108,803 47.8%
Apr 137,734 104,805 31.4%
May 138,441 107,278 29.0%
Jun 129,248 124,656 3.7%
Jul 126,733 126,528 0.2%
Aug 143,709 114,111 25.9%
Sep 104,271 80,554 29.4%
Oct 108,685 88,957 22.2%
Nov 132,990 116,965 13.7%
Dec 154,731 128,603 20.3%
YTD 1,612,980 1,260,832 27.9%
Picture
 
Local Hotel Registrations by Month 2019
20192018% change
Jan 35,881 27,376 31.1%
Feb 30,908 24,377 26.8%
Mar 39,613 31,838 24.4%
Apr 48,306 37,584 28.5%
May 49,773 45,198 10.1%
Jun 94,116 59,141 59.1%
Jul 113,513 71,216 59.4%
Aug 61,878 49,783 24.3%
Sep 39,712 38,436 3.3%
Oct 42,034 35,025 20.0%
Nov 47,832 39,842 20.1%
Dec 49,441 45,911 7.7%
YTD 653,007 505,727 29.1%

Total Hotel Registrations by Month 2019
20192018% change
Jan 174,778 104,771 66.8%
Feb 167,692 106,554 57.4%
Mar 200,370 140,641 42.5%
Apr 186,040 142,389 30.7%
May 188,214 152,476 23.4%
Jun 223,364 183,797 21.5%
Jul 240,246 197,744 21.5%
Aug 205,587 163,894 25.4%
Sep 143,983 118,990 21.0%
Oct 150,719 123,982 21.6%
Nov 180,822 156,807 15.3%
Dec 204,172 174,514 17.0%
YTD 2,265,987 1,766,559 28.3%

Hotel/Resort Available Room Nights 2019
20192018% change
Jan 364,478 362,948 0.4%
Feb 336,109 330,089 1.8%
Mar 373,641 360,959 3.5%
Apr 364,202 350,075 4.0%
May 391,264 360,876 8.4%
Jun 362,994 352,527 3.0%
Jul 385,527 364,792 5.7%
Aug 386,130 362,259 6.6%
Sep 363,738 325,410 11.8%
Oct 378,127 328,600 15.1%
Nov 376,423 330,421 13.9%
Dec 390,928 349,046 12.0%
YTD 4,473,561 4,178,002 7.1%

Hotel/Resort Occupied Room Nights 2019
20192018% change
Jan 239,802 294,250 -18.5%
Feb 246,898 278,258 -11.3%
Mar 281,976 294,807 -4.4%
Apr 253,958 258,324 -1.7%
May 250,811 258,589 -3.0%
Jun 270,125 274,550 -1.6%
Jul 288,430 278,726 3.5%
Aug 255,591 257,400 -0.7%
Sep 185,868 191,106 -2.7%
Oct 213,095 192,009 11.0%
Nov 241,685 213,527 13.2%
Dec 259,410 223,900 15.9%
YTD 2,987,649 3,015,446 -0.9%
 
Hotel/Resort Average Room Occupancy 2019
20192018% pt change
Jan65.8%81.1%-15.3%
Feb73.5%84.3%-10.8%
Mar75.5%81.7%-6.2%
Apr69.7%73.8%-4.1%
May64.1%71.7%-7.6%
Jun74.4%77.9%-3.5%
Jul74.8%76.4%-1.6%
Aug66.2%71.1%-4.9%
Sep51.1%58.7%-7.6%
Oct56.4%58.4%-2.0%
Nov64.2%64.6%-0.4%
Dec66.4%64.1%2.3%
YTD66.8%72.2%-5.4%

Hotel/Resort Average Daily Room Rate 2019
20192018% change
Jan$178.48$165.827.6%
Feb$177.18$166.006.7%
Mar$180.22$166.398.3%
Apr$175.83$159.7710.1%
May$158.02$154.872.0%
Jun$156.26$147.905.7%
Jul$156.70$148.155.8%
Aug$147.60$143.033.2%
Sep$136.91$137.91-0.7%
Oct$137.11$134.761.7%
Nov$144.97$147.50-1.7%
Dec$184.64$177.234.2%
YTD$160.22$158.221.3%

Cruise Visitors 2019 YTD November
2019 2018 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January76 209,974 57 162,843 33.3%28.9%
February61 164,652 52 120,557 17.3%36.6%
March64 172,447 51 133,660 25.5%29.0%
April43 151,710 45 134,432 -4.4%12.9%
May27 117,869 28 107,390 -3.6%9.8%
June30 127,825 30 134,903 0.0%-5.2%
July27 115,740 28 127,327 -3.6%-9.1%
August29 124,464 30 134,274 -3.3%-7.3%
September15 92,647 26 102,502 -42.3%-9.6%
October36 129,852 34 133,991 5.9%-3.1%
November62 146,528 68 174,871 -8.8%-16.2%
YTD470 1,553,708 449 1,466,750 4.7%5.9%

​​Non-Resident Hotel Registrations 2018 (revised)
2018%2017%% change
USA 1,116,912 88.6% 1,439,199 89.3%-22.4%
Canada 15,160 1.2% 15,406 1.0%-1.6%
Venezuela 1,106 0.1% 761 0.0%45.3%
Brazil 3,404 0.3% 1,678 0.1%102.9%
Colombia 5,414 0.4% 4,404 0.3%22.9%
Argentina 2,399 0.2% 1,733 0.1%38.4%
Chile 1,507 0.1% 1,228 0.1%22.7%
Netherlands 1,147 0.1% 1,014 0.1%13.1%
Germany 4,281 0.3% 3,251 0.2%31.7%
Italy 1,412 0.1% 1,026 0.1%37.6%
UK 4,546 0.4% 3,754 0.2%21.1%
Sweden 879 0.1% 1,858 0.1%-52.7%
Other 102,665 8.1% 136,351 8.5%-24.7%
Total 1,260,832 100.0% 1,611,663 100.0%-21.8%

Non-Resident Hotel Registrations by Month 2018 (revised)
20182017% change
Jan 77,396 154,981 -50.1%
Feb 82,186 150,535 -45.4%
Mar 108,842 183,300 -40.6%
Apr 104,847 189,117 -44.6%
May 107,287 150,644 -28.8%
June 124,659 180,557 -31.0%
July 126,520 206,687 -38.8%
Aug 114,115 169,346 -32.6%
Sep 80,521 89,937 -10.5%
Oct 88,924 26,920 230.3%
Nov 116,933 42,852 172.9%
Dec 128,602 66,787 92.6%
YTD 1,260,832 1,611,663 -21.8%
Picture

Local Resident Hotel Registrations by month 2018 (revised)
20182017% change
Jan 27,369 48,136 -43.1%
Feb 24,373 48,484 -49.7%
Mar 31,825 55,259 -42.4%
Apr 37,576 58,755 -36.0%
May 45,195 67,501 -33.0%
June 59,140 99,794 -40.7%
July 71,215 110,679 -35.7%
Aug 49,782 66,932 -25.6%
Sep 38,473 43,625 -11.8%
Oct 35,035 8,821 297.2%
Nov 39,850 10,598 276.0%
Dec 45,913 17,513 162.2%
YTD 505,746 636,097 -20.5%

Average Hotel/Resort Room Occupancy 2018
20182017% pt change
Jan81.1%64.1%17.0%
Feb84.3%71.2%13.1%
Mar81.7%76.1%5.5%
Apr73.8%72.8%1.0%
May71.7%66.1%5.5%
June77.9%77.1%0.7%
July76.4%82.1%-5.7%
Aug71.1%73.7%-2.6%
Sep58.7%54.9%3.8%
Oct58.4%77.3%-18.9%
Nov64.6%82.0%-17.4%
Dec64.1%78.9%-14.7%
YTD72.2%72.9%-0.8%

Available Room Nights 2018
20182017% change
Jan 362,948 406,365 -10.7%
Feb 330,089 381,150 -13.4%
Mar 360,959 418,681 -13.8%
Apr 350,075 410,104 -14.6%
May 360,876 421,834 -14.5%
June 352,527 411,162 -14.3%
July 364,792 433,118 -15.8%
Aug 362,259 417,770 -13.3%
Sep 325,410 363,274 -10.4%
Oct 328,580 312,883 5.0%
Nov 330,421 322,091 2.6%
Dec 349,046 343,028 1.8%
YTD 4,177,982 4,641,460 -10.0%
Picture

Occupied Room Nights 2018
20182017% change
Jan 294,220 260,446 13.0%
Feb 278,258 271,558 2.5%
Mar 294,807 318,790 -7.5%
Apr 258,324 298,594 -13.5%
May 258,589 278,878 -7.3%
June 274,550 317,182 -13.4%
July 278,726 355,486 -21.6%
Aug 257,400 307,787 -16.4%
Sep 191,106 199,487 -4.2%
Oct 192,031 241,902 -20.6%
Nov 213,538 264,238 -19.2%
Dec 223,900 270,509 -17.2%
YTD 3,015,449 3,384,857 -10.9%

ADR Hotels/Resorts 2018
20182017% change
Jan$165.67$160.233.4%
Feb$165.77$165.790.0%
Mar$166.25$167.99-1.0%
Apr$159.61$149.087.1%
May$154.53$137.1712.7%
June$147.67$136.877.9%
July$147.87$137.427.6%
Aug$142.71$130.149.7%
Sep$137.54$127.338.0%
Oct$134.61$146.32-8.0%
Nov$146.94$157.95-7.0%
Dec$176.90$165.786.7%
YTD$157.96$149.445.7%

Cruise Visitors 2018 by Month.
2018 2017 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January57 162,843 66 175,546 -13.6%-7.2%
February52 120,557 63 146,946 -17.5%-18.0%
March51 133,660 51 122,757 0.0%8.9%
April45 134,432 53 143,862 -15.1%-6.6%
May28 107,390 25 95,139 12.0%12.9%
June30 134,903 25 101,061 20.0%33.5%
July28 127,327 26 104,044 7.7%22.4%
August30 134,274 27 114,186 11.1%17.6%
September26 102,502 6 16,978 333.3%503.7%
October34 133,991 6 12,172 466.7%1000.8%
November67 173,660 21 44,229 219.0%292.6%
December69 193,283 57 152,194 21.1%27.0%
YTD517 1,658,822 426 1,229,114 21.4%35.0%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter