tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Punta Cana​

Punta Cana
Source: Central Bank of the Dominican Republic.

2023
Non-Resident Stopover Visitors by Month YTD 2023 January
Picture

​Non-Resident Stopover Visitors by Major Markets YTD 2023 January
Picture

Hotel Room Occupancy Punta Cana YTD 2023 January

Source: Asonahores​
Picture

​2022
Non-Resident Stopover Visitors by Month 2022
Picture

​Non-Resident Stopover Visitors by Major Markets - CY 2022
Picture
Picture

Hotel Room Occupancy Punta Cana CY 2022
Source: Asonahores
Picture

2021
Punta Cana has 50,046 hotel rooms.
Non-Resident Stopover Visitors - 2021
Picture

​Non-Resident Stopover Visitors by Month 2021
Picture
Picture

2020

​Non-Resident Stopover Visitors 2020
2020%2019%% change
USA 339,468 34.8% 1,376,584 39.1%-75.3%
Canada 241,866 24.8% 629,610 17.9%-61.6%
Venezuela 6,000 0.6% 17,546 0.5%-65.8%
Brazil 24,887 2.5% 98,969 2.8%-74.9%
Colombia 19,309 2.0% 78,461 2.2%-75.4%
Argentina 35,130 3.6% 171,867 4.9%-79.6%
Chile 21,174 2.2% 96,588 2.7%-78.1%
Netherlands 5,939 0.6% 28,310 0.8%-79.0%
Germany 25,730 2.6% 120,006 3.4%-78.6%
France 55,801 5.7% 171,262 4.9%-67.4%
Italy 3,637 0.4% 13,943 0.4%-73.9%
UK 27,624 2.8% 151,038 4.3%-81.7%
Spain 19,302 2.0% 103,385 2.9%-81.3%
Sweden 2,410 0.2% 4,828 0.1%-50.1%
Switzerland 8,258 0.8% 27,771 0.8%-70.3%
Russia 22,972 2.4% 63,401 1.8%-63.8%
Poland 8,197 0.8% 27,974 0.8%-70.7%
Caribbean/Cen America 11,092 1.1% 72,935 2.1%-84.8%
Non-Res Dominicans 38,756 4.0% 47,984 1.4%-19.2%
Other 58,930 6.0% 221,973 6.3%-73.5%
Total 976,482 100.0% 3,524,435 100.0%-72.3%

Non-Resident Stopover Visitors by Month 2020
20202019% change
Jan 296,404 348,846 -15.0%
Feb 302,031 352,212 -14.2%
Mar 143,531 401,518 -64.3%
Apr - 343,026 -100.0%
May 10 312,887 -100.0%
Jun 126 331,503 -100.0%
Jul 17,871 311,038 -94.3%
Aug 17,405 258,457 -93.3%
Sep 16,029 153,841 -89.6%
Oct 29,680 176,890 -83.2%
Nov 45,712 237,760 -80.8%
Dec 107,683 296,457 -63.7%
YTD 976,482 3,524,435 -72.3%

Hotel Average Room Occupancy 2020
Source: Asonahores
20202019% pt change
Jan76.2%86.8%-10.6%
Feb78.8%92.4%-13.6%
Mar46.0%87.3%-41.3%
Apr0.0%85.4%-85.4%
May0.0%79.1%-79.1%
Jun0.0%79.9%-79.9%
Jul17.2%74.8%-57.6%
Aug21.6%71.4%-49.8%
Sep31.5%57.1%-25.6%
Oct31.3%58.4%-27.1%
Nov31.0%71.0%-40.0%
Dec29.2%71.3%-42.1%
YTD40.3%76.2%-35.9%

​Non-Resident Visitors 2019
2019%2018%% changeAbsolute
USA 1,376,584 39.1% 1,595,070 40.7%-13.7% (218,486)
Canada 629,610 17.9% 641,536 16.4%-1.9% (11,926)
France 171,262 4.9% 169,321 4.3%1.1% 1,941
Argentina 171,867 4.9% 193,565 4.9%-11.2% (21,698)
Russia 63,401 1.8% 191,903 4.9%-67.0% (128,502)
UK 151,038 4.3% 163,504 4.2%-7.6% (12,466)
Germany 120,006 3.4% 151,582 3.9%-20.8% (31,576)
Brazil 98,969 2.8% 118,873 3.0%-16.7% (19,904)
Chile 96,588 2.7% 95,552 2.4%1.1% 1,036
Colombia 78,461 2.2% 80,724 2.1%-2.8% (2,263)
Netherlands 28,310 0.8% 21,557 0.5%31.3% 6,753
Venezuela 17,546 0.5% 13,242 0.3%32.5% 4,304
Italy 13,943 0.4% 11,620 0.3%20.0% 2,323
Sweden 4,828 0.1% 3,688 0.1%30.9% 1,140
Other 502,022 14.2% 469,614 12.0%6.9% 32,408
Total 3,524,435 100.0% 3,921,351 100.0%-10.1% (396,916)

Non-Resident Visitors by Month 2019
20192018% change
Jan 348,846 345,423 1.0%
Feb 352,212 336,736 4.6%
Mar 401,518 404,868 -0.8%
Apr 343,026 346,024 -0.9%
May 312,887 315,332 -0.8%
Jun 331,503 356,531 -7.0%
Jul 311,038 402,709 -22.8%
Aug 258,457 319,510 -19.1%
Sep 153,841 210,516 -26.9%
Oct 176,890 242,587 -27.1%
Nov 237,760 286,410 -17.0%
Dec 296,457 354,705 -16.4%
YTD 3,524,435 3,921,351 -10.1%
Picture
Picture

​Non-Resident Visitors 2018
2018%2017%% change
USA 1,595,070 40.7% 1,464,303 40.4%8.9%
Canada 641,356 16.4% 571,858 15.8%12.2%
Argentina 193,565 4.9% 149,861 4.1%29.2%
Russia 191,903 4.9% 226,278 6.2%-15.2%
UK 163,504 4.2% 141,044 3.9%15.9%
Germany 151,582 3.9% 181,225 5.0%-16.4%
Brazil 118,873 3.0% 82,472 2.3%44.1%
Chile 95,532 2.4% 74,220 2.0%28.7%
Colombia 80,724 2.1% 72,475 2.0%11.4%
Netherlands 21,557 0.5% 20,705 0.6%4.1%
Venezuela 13,242 0.3% 13,528 0.4%-2.1%
Italy 11,620 0.3% 10,113 0.3%14.9%
Sweden 3,688 0.1% 5,432 0.2%-32.1%
Other 639,135 16.3% 607,197 16.8%5.3%
Total 3,921,351 100.0% 3,620,711 100.0%8.3%

Non-Resident Visitors by Month 2018
20182017% change
Jan 345,423 321,216 7.5%
Feb 336,736 313,728 7.3%
Mar 404,868 348,299 16.2%
Apr 346,024 338,169 2.3%
May 315,332 290,368 8.6%
June 356,531 323,533 10.2%
July 402,709 383,746 4.9%
Aug 319,510 309,987 3.1%
Sep 210,516 176,135 19.5%
Oct 242,587 226,264 7.2%
Nov 286,410 268,869 6.5%
Dec 354,705 343,174 3.4%
YTD 3,921,351 3,643,488 7.6%
Picture
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter