tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

Saint Lucia

Saint Lucia
Source: Saint Lucia Tourism Authority
2022
Total Visitors by Month CY 2022
Picture

Stopover Visitors by Month CY 2022
Picture

Stopovers by Major Market Source CY 2022
Picture

Cruise Visitors CY 2022
Picture

Yacht Visitors by Month CY 2022
Picture

Stopover Visitors Use of Accommodation by Month CY 2022
Picture

​2021
Stopovers by Major Market Source 2021
Picture

Stopover Visitors by Month 2021
Picture

Yacht Visitors by Month 2021
Picture

Cruise Visitors by Month 2021
Picture

2020

Total Arrivals 2020
20202019% change
Stopovers 130,699 423,736 -69.2%
Cruise Visitors 297,885 786,743 -62.1%
By Yacht 22,468 66,272 -66.1%
Total 451,052 1,276,751 -64.7%

Stopover Visitors by Key Markets 2020
2020%2019%% change
USA 67,888 51.9% 191,719 45.2%-64.6%
United Kingdom 27,778 21.3% 83,677 19.7%-66.8%
Caribbean 12,571 9.6% 83,493 19.7%-84.9%
Canada 15,272 11.7% 40,872 9.6%-62.6%
France 1,944 1.5% 8,050 1.9%-75.9%
Other Europe 2,612 2.0% 5,970 1.4%-56.2%
Germany, Austria, Switzerland 1,123 0.9% 3,321 0.8%-66.2%
Rest of the World 1,511 1.2% 6,634 1.6%-77.2%
Total 130,699 100.0% 423,736 100.0%-69.2%

Stopover Visitors by Month 2020
20202019% change
Jan 33,675 34,546 -2.5%
Feb 39,638 38,166 3.9%
Mar 18,086 41,674 -56.6%
Apr - 36,828 -100.0%
May - 34,354 -100.0%
Jun - 34,040 -100.0%
Jul 1,959 42,773 -95.4%
Aug 3,261 36,342 -91.0%
Sep 4,122 21,608 -80.9%
Oct 7,808 26,923 -71.0%
Nov 7,766 32,913 -76.4%
Dec 14,384 43,569 -67.0%
YTD 130,699 423,736 -69.2%

Cruise Visitors by Month 2020
2020 2019 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
Jan83 149,068 60 127,541 38.3%16.9%
Feb64 110,518 51 96,958 25.5%14.0%
Mar27 38,299 59 129,060 -54.2%-70.3%
Apr0 - 32 64,035 -100.0%-100.0%
May0 - 9 21,326 -100.0%-100.0%
Jun0 - 7 19,715 -100.0%-100.0%
Jul0 - 10 20,440 -100.0%-100.0%
Aug0 - 8 22,662 -100.0%-100.0%
Sep0 - 7 21,120 -100.0%-100.0%
Oct0 - 14 37,857 -100.0%-100.0%
Nov0 - 46 93,263 -100.0%-100.0%
Dec0 - 69 132,766 -100.0%-100.0%
YTD174 297,885 372 786,743 -53.2%-62.1%

2019

​Total Arrivals 2019
20192018% change
Stopovers 423,736 394,780 7.3%
Cruise Visitors 786,743 760,306 3.5%
By Yacht 66,272 63,596 4.2%
Total 1,276,751 1,218,682 4.8%

Stopover Visitors by Market 2019
2019%2018%% change
USA 191,719 45.2% 175,073 44.3%9.5%
United Kingdom 83,677 19.7% 78,812 20.0%6.2%
Caribbean 83,493 19.7% 77,548 19.6%7.7%
Canada 40,872 9.6% 40,213 10.2%1.6%
France 8,050 1.9% 8,224 2.1%-2.1%
Other Europe 5,970 1.4% 7,181 1.8%-16.9%
Germany, Austria, Switzerland 3,321 0.8% 3,270 0.8%1.6%
Rest of the World 6,634 1.6% 4,459 1.1%48.8%
Total 423,736 100.0% 394,780 100.0%7.3%

Stopover Visitors by Month 2019
20192018% change
Jan 34,546 32,755 5.5%
Feb 38,166 35,536 7.4%
Mar 41,674 41,741 -0.2%
Apr 36,828 32,555 13.1%
May 34,354 32,277 6.4%
Jun 34,040 31,318 8.7%
Jul 42,773 37,844 13.0%
Aug 36,342 34,168 6.4%
Sep 21,608 18,745 15.3%
Oct 26,923 25,991 3.6%
Nov 32,913 30,422 8.2%
Dec 43,569 41,428 5.2%
YTD 423,736 394,780 7.3%

Cruise Visitors 2019
2019 2018 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
Jan60 127,541 67 134,380 -10.4%-5.1%
Feb51 96,958 54 95,845 -5.6%1.2%
Mar59 129,060 64 125,596 -7.8%2.8%
Apr32 64,035 27 55,224 18.5%16.0%
May9 21,326 11 22,802 -18.2%-6.5%
Jun7 19,715 14 20,451 -50.0%-3.6%
Jul10 20,440 7 16,848 42.9%21.3%
Aug8 22,662 7 21,881 14.3%3.6%
Sep7 21,120 6 16,373 16.7%29.0%
Oct14 37,857 10 26,892 40.0%40.8%
Nov46 93,263 42 92,406 9.5%0.9%
Dec69 132,766 61 131,608 13.1%0.9%
YTD372 786,743 370 760,306 0.5%3.5%

​Total Arrivals 2018
20182017% change
Stopovers 394,780 386,127 2.2%
Cruise Visitors 760,306 669,217 13.6%
By Yacht 63,596 50,197 26.7%
Total 1,218,682 1,105,541 10.2%

Stopover Visitors by Market 2018
2018%2017%% change
United Kingdom 76,142 19.3% 72,580 18.8%4.9%
USA 175,073 44.3% 168,223 43.6%4.1%
Canada 40,213 10.2% 42,578 11.0%-5.6%
Caribbean 77,548 19.6% 76,349 19.8%1.6%
Germany 2,132 0.5% 2,848 0.7%-25.1%
France 8,224 2.1% 7,012 1.8%17.3%
Other Europe 9,490 2.4% 10,171 2.6%-6.7%
Rest of the World 5,958 1.5% 6,366 1.6%-6.4%
Total 394,780 100.0% 386,127 100.0%2.2%

Stopover Visitors by Month 2018
20182017% change
Jan 32,755 31,649 3.5%
Feb 35,536 33,402 6.4%
Mar 41,741 35,427 17.8%
Apr 32,555 34,322 -5.1%
May 32,277 31,436 2.7%
June 31,318 31,312 0.0%
July 37,844 38,291 -1.2%
Aug 34,168 33,400 2.3%
Sep 18,745 20,049 -6.5%
Oct 25,991 27,967 -7.1%
Nov 30,422 29,962 1.5%
Dec 41,428 38,910 6.5%
YTD 394,780 386,127 2.2%

Cruise Visitors 2018
2018 2017 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
Jan67 134,380 74 119,593 -9.5%12.4%
Feb54 95,845 65 95,326 -16.9%0.5%
Mar64 125,596 72 98,633 -11.1%27.3%
Apr27 55,224 40 62,508 -32.5%-11.7%
May11 22,802 18 16,223 -38.9%40.6%
June14 20,451 10 13,743 40.0%48.8%
July7 16,848 5 14,397 40.0%17.0%
Aug7 21,881 7 20,341 0.0%7.6%
Sep6 16,373 7 9,120 -14.3%79.5%
Oct10 26,892 11 18,365 -9.1%46.4%
Nov42 92,406 48 81,265 -12.5%13.7%
Dec61 131,608 66 119,703 -7.6%9.9%
YTD370 760,306 423 669,217 -12.5%13.6%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter