tourismanalytics.com
  • Latest News Headlines
  • About Us
  • What we do
  • Contact Us
  • Articles
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • Florida
    • Global
    • Grenada
    • Guadeloupe
    • Guyana
    • Haiti
    • Hawaii
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Newsletter

Seychelles

Seychelles
Source: The National Bureau of Statistics
2022
Total Visitors YTD 2022 April
Picture

Total Visitors by Key Source Market YTD 2022 April
Picture

Total Visitors by Month YTD 2022 April
Picture

​2021
Total Visitors 2021
Picture

Total Visitors by Key Source Market 2021
Picture

Total Visitors by Month 2021
Picture

​2020
Total Visitors 2020
20202019% change
Stopovers 104,213 361,900 -71.2%
Transit Visitors 10,645 22,304 -52.3%
Total 114,858 384,204 -70.1%

​Total Visitors by Key Source Market 2020
 2020%2019%% change
1Germany 24,069 21.0% 72,509 18.9%-66.8%
2Israel 12,488 10.9% 5,185 1.3%140.8%
3France 12,006 10.5% 43,297 11.3%-72.3%
4UK 7,337 6.4% 29,872 7.8%-75.4%
5UAE 7,097 6.2% 24,609 6.4%-71.2%
6Russia 5,161 4.5% 12,403 3.2%-58.4%
7Switzerland 4,604 4.0% 15,300 4.0%-69.9%
8India 2,898 2.5% 14,338 3.7%-79.8%
9South Africa 2,892 2.5% 11,909 3.1%-75.7%
10Italy 2,884 2.5% 27,289 7.1%-89.4%
11USA 2,675 2.3% 10,870 2.8%-75.4%
12Austria 2,456 2.1% 8,989 2.3%-72.7%
13Czech Republic 1,872 1.6% 5,553 1.4%-66.3%
14Reunion 1,585 1.4% 5,791 1.5%-72.6%
15China 1,373 1.2% 5,973 1.6%-77.0%
16Poland 1,300 1.1% 6,487 1.7%-80.0%
17Netherlands 761 0.7% 3,669 1.0%-79.3%
18Qatar 708 0.6% 4,298 1.1%-83.5%
19Mauritius 683 0.6% 4,144 1.1%-83.5%
20Spain 647 0.6% 4,528 1.2%-85.7%
 Other 19,362 16.9% 67,191 17.5%-71.2%
 Total 114,858 100.0% 384,204 100.0%-70.1%

Total Visitors by Month 2020
20202019% change
Jan 32,731 29,463 11.1%
Feb 38,114 36,807 3.6%
Mar 18,067 35,244 -48.7%
Apr 22 37,103 -99.9%
May 73 22,730 -99.7%
Jun 140 25,761 -99.5%
Jul 475 29,319 -98.4%
Aug 2,072 33,536 -93.8%
Sep 1,575 24,860 -93.7%
Oct 3,271 35,960 -90.9%
Nov 5,912 34,511 -82.9%
Dec 12,406 38,910 -68.1%
YTD 114,858 384,204 -70.1%
2019
Total Visitors 2019
20192018% change
Stopovers 361,900 354,506 2.1%
Transit Visitors 22,304 7,338 204.0%
Total 384,204 361,844 6.2%

Total Visitors 2019 by Key Source Market
 2019%2018%% change
1Germany 72,509 18.9% 61,339 17.0%18.2%
2France 43,297 11.3% 43,549 12.0%-0.6%
3UK 29,872 7.8% 26,671 7.4%12.0%
4Italy 27,289 7.1% 24,409 6.7%11.8%
5UAE 24,609 6.4% 25,024 6.9%-1.7%
6Switzerland 15,300 4.0% 13,394 3.7%14.2%
7India 14,338 3.7% 13,901 3.8%3.1%
8Russia 12,403 3.2% 11,362 3.1%9.2%
9South Africa 11,909 3.1% 12,399 3.4%-4.0%
10USA 10,870 2.8% 9,810 2.7%10.8%
11Austria 8,989 2.3% 10,359 2.9%-13.2%
12Poland 6,487 1.7% 4,731 1.3%37.1%
13China 5,973 1.6% 9,050 2.5%-34.0%
14Reunion 5,791 1.5% 6,203 1.7%-6.6%
15Czech Republic 5,553 1.4% 4,269 1.2%30.1%
16Israel 5,185 1.3% 4,814 1.3%7.7%
17Spain 4,528 1.2% 4,547 1.3%-0.4%
18Qatar 4,298 1.1% 3,935 1.1%9.2%
19Mauritius 4,144 1.1% 3,571 1.0%16.0%
20Netherlands 3,669 1.0% 3,795 1.0%-3.3%
 Other 67,191 17.5% 64,712 17.9%3.8%
 Total 384,204 100.0% 361,844 100.0%6.2%

Total Visitors by Month 2019
20192018% change
Jan 29,463 24,543 20.0%
Feb 36,807 31,179 18.1%
Mar 35,244 35,968 -2.0%
Apr 37,103 31,111 19.3%
May 22,730 25,368 -10.4%
Jun 25,761 23,930 7.7%
Jul 29,319 29,026 1.0%
Aug 33,536 32,278 3.9%
Sep 24,860 27,458 -9.5%
Oct 35,960 33,725 6.6%
Nov 34,511 31,042 11.2%
Dec 38,910 36,216 7.4%
YTD 384,204 361,844 6.2%

Total Visitors 2018
20182017% change
Stopovers 361,844 349,861 3.4%
Cruise Visitors 43,375 32,221 34.6%
Total 405,219 382,082 6.1%

Total Stopovers 2018 by Key Source Market
 2018%2017%% change
1Germany 61,339 17.0% 50,476 14.4%21.5%
2France 43,549 12.0% 41,118 11.8%5.9%
3UK 26,671 7.4% 21,906 6.3%21.8%
4UAE 25,024 6.9% 28,209 8.1%-11.3%
5Italy 24,409 6.7% 23,716 6.8%2.9%
6India 13,901 3.8% 13,518 3.9%2.8%
7Switzerland 13,394 3.7% 12,422 3.6%7.8%
8South Africa 12,399 3.4% 14,215 4.1%-12.8%
9Russia 11,362 3.1% 13,191 3.8%-13.9%
10Austria 10,359 2.9% 8,720 2.5%18.8%
11USA 9,810 2.7% 9,349 2.7%4.9%
12China 9,050 2.5% 12,006 3.4%-24.6%
13Reunion 6,203 1.7% 6,315 1.8%-1.8%
14Israel 4,814 1.3% 6,092 1.7%-21.0%
15Poland 4,731 1.3% 4,489 1.3%5.4%
16Spain 4,547 1.3% 4,424 1.3%2.8%
17Czech Republic 4,269 1.2% 3,421 1.0%24.8%
18Qatar 3,935 1.1% 3,747 1.1%5.0%
19Sweden 3,918 1.1% 4,483 1.3%-12.6%
20Netherlands 3,795 1.0% 3,254 0.9%16.6%
 Other 64,365 17.8% 64,790 18.5%-0.7%
 Total 361,844 100.0% 349,861 100.0%3.4%

Total Stopovers by Month 2018
20182017% change
Jan 24,543 24,920 -1.5%
Feb 31,179 29,615 5.3%
Mar 35,968 31,918 12.7%
Apr 31,111 36,016 -13.6%
May 25,368 24,415 3.9%
June 23,930 23,087 3.7%
July 29,026 29,825 -2.7%
Aug 32,278 33,117 -2.5%
Sep 27,458 26,367 4.1%
Oct 33,725 34,036 -0.9%
Nov 31,042 26,816 15.8%
Dec 36,216 29,729 21.8%
YTD 361,844 349,861 3.4%
Site powered by Weebly. Managed by SiteGround
  • Latest News Headlines
  • About Us
  • What we do
  • Contact Us
  • Articles
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • Florida
    • Global
    • Grenada
    • Guadeloupe
    • Guyana
    • Haiti
    • Hawaii
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Newsletter