tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

The Bahamas

The Islands of The Bahamas
Source: Bahamas Ministry of Tourism, Nassau International Airport.
2023
Air Arrivals by Month YTD 2023 February
Picture

Cruise Visitors by First Port of Entry by Month YTD 2023 February
Picture

​2022
​Air Arrivals by Month 2022
Picture

Cruise Visitors by Month 2022

Picture

Stopover Visitors by Month CY 2022
Picture

Stopover Visitors by Key Source Market YTD 2022 May
Picture

​Stopover Visitors by Destination within The Bahamas YTD 2022 June
Picture

Outbound Revenue Generating Passengers Nassau International Airport YTD 2022 July
Picture

​2021
Air Arrivals by Month 2021
Picture

Stopover Visitors by Month 2021

Picture

Stopover Visitors by Key Source Market 2021
Picture

Stopover Visitors by Destination within The Bahamas 2021
Picture

Cruise Visitors to the Bahamas by First Port of Entry 2021
Picture

Outbound Revenue Generating Passengers Nassau International Airport 2021
Source: Nassau International Airport.
Picture

2020
Stopover Visitors by Month 2020
Picture

Stopover Visitors by Key Market 2020
Picture

Stopover Visitors by Destination within The Bahamas 2020 YTD December
Picture

Cruise Visitors by Month 2020
Picture

Stopover Visitor Expenditure 2015 - 2020
Source: Central Bank of The Bahamas
Picture

Cruise Visitor Expenditure 2015 - 2020
Source: Central Bank of The Bahamas
Picture

2019

Stopover Visitors by Month 2019
20192018% change
January 138,815 105,578 31.5%
February 164,819 135,469 21.7%
March 220,546 188,004 17.3%
April 183,979 150,643 22.1%
May 174,340 143,573 21.4%
June 187,029 161,901 15.5%
July 198,394 171,495 15.7%
August 144,366 145,784 -1.0%
September 55,405 68,973 -19.7%
October 75,540 83,297 -9.3%
November 110,212 119,650 -7.9%
December 150,739 159,078 -5.2%
YTD 1,804,184 1,633,445 10.5%
Picture

Stopover Visitors by Major Market 2019
2019%2018%% change
USA 1,471,807 81.6% 1,304,494 79.9%12.8%
Canada 134,350 7.4% 126,843 7.8%5.9%
Europe 119,057 6.6% 122,190 7.5%-2.6%
Caribbean 21,832 1.2% 21,285 1.3%2.6%
Latin America 34,222 1.9% 34,068 2.1%0.5%
Rest of World 22,916 1.3% 24,565 1.5%-6.7%
Total 1,804,184 100.0% 1,633,445 100.0%10.5%

Stopover Visitors by Destination within The Bahamas 2019
20192018% change
Nassau/PI 1,292,424 1,097,547 17.8%
Grand Bahama Island 117,102 160,546 -27.1%
Out Islands 394,658 375,352 5.1%
YTD 1,804,184 1,633,445 10.5%

Cruise Visitors by Month 2019 
20192018% change
January 498,913 426,260 17.0%
February 445,622 395,926 12.6%
March 530,038 504,208 5.1%
April 471,099 428,273 10.0%
May 413,944 348,392 18.8%
June 445,463 353,931 25.9%
July 449,767 408,556 10.1%
August 411,086 366,629 12.1%
September 295,567 329,388 -10.3%
October 402,341 361,207 11.4%
November 507,047 456,686 11.0%
December 558,587 507,681 10.0%
YTD 5,429,474 4,887,137 11.1%

Stopover Visitors by Main Source Market 2018
2018%2017%% change
USA 1,298,776 79.8% 1,138,183 78.9%14.1%
Canada 126,658 7.8% 111,064 7.7%14.0%
Europe 121,901 7.5% 114,909 8.0%6.1%
Caribbean 21,287 1.3% 19,504 1.4%9.1%
Latin America 34,035 2.1% 34,688 2.4%-1.9%
Rest of World 24,464 1.5% 23,346 1.6%4.8%
Total 1,627,121 100.0% 1,441,694 100.0%12.9%

Stopover Visitors by Main Destination 2018
2018%2017%% change
Nassau/Paradise Island 1,095,485 67.3% 941,802 65.3%16.3%
Grand Bahama 164,748 10.1% 154,065 10.7%6.9%
Out Islands 366,888 22.5% 345,827 24.0%6.1%
Total 1,627,121 100.0% 1,441,694 100.0%12.9%

Stopover Visitors by Month 2018
20182017% change
Jan 105,564 96,994 8.8%
Feb 135,469 115,922 16.9%
Mar 188,002 157,195 19.6%
Apr 148,769 151,452 -1.8%
May 143,709 133,084 8.0%
June 161,591 154,774 4.4%
July 171,229 169,123 1.2%
Aug 144,230 121,454 18.8%
Sep 68,943 44,399 55.3%
Oct 83,254 66,918 24.4%
Nov 119,221 97,986 21.7%
Dec 157,140 132,393 18.7%
YTD 1,627,121 1,441,694 12.9%

Air Visitors by Month 2018
20182017% change
Jan 100,876 94,318 7.0%
Feb 126,315 108,208 16.7%
Mar 184,117 146,023 26.1%
Apr 144,042 138,075 4.3%
May 136,092 114,422 18.9%
June 154,903 133,855 15.7%
July 163,406 144,634 13.0%
Aug 129,568 110,072 17.7%
Sep 63,453 42,672 48.7%
Oct 84,680 68,923 22.9%
Nov 120,103 100,811 19.1%
Dec 150,531 133,600 12.7%
YTD 1,558,086 1,335,613 16.7%

Cruise Visitor Arrivals by Month 2018
20182017 
 PassengersPassengers% change
January 426,260 407,272 4.7%
February 395,926 416,320 -4.9%
March 504,208 520,348 -3.1%
April 428,273 427,469 0.2%
May 348,392 334,674 4.1%
June 353,931 333,287 6.2%
July 408,556 370,885 10.2%
August 366,629 348,785 5.1%
September 329,388 198,374 66.0%
October 361,207 358,323 0.8%
November 447,145 446,672 0.1%
December 507,681 463,850 9.4%
YTD 4,877,596 4,626,259 5.4%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter