tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

The Maldives

The Maldives
Source: The Maldives Ministry of Tourism

2023
Stopover Arrivals by Month YTD 2023 January
Picture

​Total Stopover Arrivals by Nationality YTD 2023 January
Picture

​Hotel Accommodation Performance YTD 2023 January
Picture

​
2022
Stopover Arrivals by Month CY 2022
Picture
Picture

​Total Stopover Arrivals by Market CY 2022/2021
Picture

Total Stopover Arrivals by Market CY 2022/2019
Picture

Hotel Accommodation Performance CY 2022
Picture

​2021
Total Stopover Arrivals by Market 2021
Picture

Stopover Arrivals by Month 2021
Picture
Picture

Hotel Accommodation Performance 2021
Picture

2020
​Total Stopover Arrivals 2020 YTD December
 2020%2019%% change
1Italy 46,690 8.4% 136,343 8.0%-65.8%
2Russia 61,387 11.1% 83,369 4.9%-26.4%
3India 62,960 11.3% 166,030 9.7%-62.1%
4UK 52,720 9.5% 126,199 7.4%-58.2%
5China 34,245 6.2% 284,029 16.7%-87.9%
6Germany 36,435 6.6% 131,561 7.7%-72.3%
7France 28,031 5.0% 59,738 3.5%-53.1%
8USA 19,759 3.6% 54,474 3.2%-63.7%
9Swtizerland 12,517 2.3% 33,829 2.0%-63.0%
10Japan 8,479 1.5% 44,251 2.6%-80.8%
11Saudi Arabia 7,578 1.4% 25,865 1.5%-70.7%
12Austria 8,103 1.5% 21,839 1.3%-62.9%
13Australia 7,220 1.3% 39,928 2.3%-81.9%
14Ukraine 10,343 1.9% 13,253 0.8%-22.0%
15Poland 7,108 1.3% 20,961 1.2%-66.1%
16South Korea 5,895 1.1% 37,073 2.2%-84.1%
17Spain 6,778 1.2% 36,064 2.1%-81.2%
18Hungary 5,813 1.0% 10,025 0.6%-42.0%
19Czech Republic 7,282 1.3% 13,423 0.8%-45.7%
20Sweden 5,613 1.0% 13,245 0.8%-57.6%
21UAE 7,368 1.3% 10,493 0.6%-29.8%
22Romania 6,800 1.2% 10,137 0.6%-32.9%
23Brazil 5,497 1.0% 9,868 0.6%-44.3%
24Denmark 3,938 0.7% 10,621 0.6%-62.9%
25Thailand 3,468 0.6% 29,211 1.7%-88.1%
26Kazakhstan 6,470 1.2% 4,984 0.3%29.8%
27Slovakia 4,498 0.8% 6,910 0.4%-34.9%
28Malaysia 2,946 0.5% 21,605 1.3%-86.4%
29Canada 3,872 0.7% 11,473 0.7%-66.3%
30Netherlands 3,258 0.6% 12,261 0.7%-73.4%
 Other 100,873 18.2% 320,890 18.8%-68.6%
 Total 555,494 100.0% 1,702,887 100.0%-67.4%

Stopover Arrivals by Month 2020
20202019% change
Jan 173,347 151,552 14.4%
Feb 149,786 168,583 -11.1%
Mar 59,627 162,843 -63.4%
Apr - 163,114 -100.0%
May - 103,022 -100.0%
June - 113,475 -100.0%
July 1,752 132,144 -98.7%
Aug 7,628 139,338 -94.5%
Sep 9,538 117,619 -91.9%
Oct 21,515 141,928 -84.8%
Nov 35,759 137,921 -74.1%
Dec 96,412 171,348 -43.7%
YTD 555,494 1,702,887 -67.4%

Hotel Accommodation 2020 YTD December
20202019% change
Hotels (Operational) 550 927 -40.7%
Beds 42,194 49,924 -15.5%
Average Occupancy YTD25.7%62.3%-36.6%
Average Length of Stay (days) 7.2 6.3 14.3%
    
Resorts (Operational) 140 152 -7.9%
Beds 32,798 35,527 -7.7%
Average Occupancy YTD29.0%74.1%-45.1%

Comprehensive Review of the Maldives Tourism Sector 2016 - 2020​
maldives_tourism_yearbook_2021.pdf
File Size: 4959 kb
File Type: pdf
Download File


2019

Stopover Arrivals by Market 2019
2019%2018%% change
China 284,409 16.7% 283,116 19.1%0.5%
India 166,030 9.7% 90,474 6.1%83.5%
Germany 131,561 7.7% 117,532 7.9%11.9%
Italy 136,343 8.0% 105,297 7.1%29.5%
UK 126,199 7.4% 114,602 7.7%10.1%
Russia 83,369 4.9% 70,935 4.8%17.5%
France 59,738 3.5% 50,476 3.4%18.3%
USA 54,474 3.2% 42,901 2.9%27.0%
Japan 44,251 2.6% 42,304 2.9%4.6%
Australia 39,928 2.3% 37,254 2.5%7.2%
Spain 36,064 2.1% 31,780 2.1%13.5%
South Korea 37,073 2.2% 34,400 2.3%7.8%
Swtizerland 33,829 2.0% 32,984 2.2%2.6%
Thailand 29,211 1.7% 32,436 2.2%-9.9%
Saudi Arabia 25,865 1.5% 23,540 1.6%9.9%
Netherlands 12,261 0.7% 13,845 0.9%-11.4%
Sweden 13,245 0.8% 14,988 1.0%-11.6%
Canada 11,473 0.7% 9,540 0.6%20.3%
Brazil 9,868 0.6% 7,702 0.5%28.1%
Argentina 2,596 0.2% 3,192 0.2%-18.7%
Other 365,100 21.4% 324,976 21.9%12.3%
Total 1,702,887 100.0% 1,484,274 100.0%14.7%

Total Stopover Arrivals by Month 2019
20192018% change
Jan 151,552 142,351 6.5%
Feb 168,583 144,286 16.8%
Mar 162,843 133,466 22.0%
Apr 163,114 119,713 36.3%
May 103,022 92,913 10.9%
Jun 113,475 93,786 21.0%
Jul 132,144 122,332 8.0%
Aug 139,338 123,992 12.4%
Sep 117,619 107,620 9.3%
Oct 141,928 127,393 11.4%
Nov 137,921 125,604 9.8%
Dec 171,348 150,818 13.6%
YTD 1,702,887 1,484,274 14.7%

Tourist Accommodation 2019
​
As of December 2019 The Maldives had a total of 927 tourist establishments in operation of which 152 were resorts, 10 were hotels, 579 were guest houses and 154 safari vessels. The 927 establishments offered a total of 49,924 beds of which 35,527 were offered by resorts. In 2019 the 152 resorts operated with a 74.1% occupancy rate.

Total Stopover Arrivals 2018
2018%2017%% change
China 283,116 19.1% 306,530 22.1%-7.6%
Germany 117,532 7.9% 112,109 8.1%4.8%
UK 114,602 7.7% 103,977 7.5%10.2%
Italy 105,297 7.1% 88,867 6.4%18.5%
India 90,474 6.1% 83,019 6.0%9.0%
Russia 70,935 4.8% 61,931 4.5%14.5%
France 50,476 3.4% 42,365 3.0%19.1%
USA 42,901 2.9% 39,180 2.8%9.5%
Japan 42,304 2.9% 41,133 3.0%2.8%
Australia 37,254 2.5% 27,360 2.0%36.2%
South Korea 34,400 2.3% 34,808 2.5%-1.2%
Swtizerland 32,984 2.2% 32,651 2.3%1.0%
Thailand 32,436 2.2% 26,037 1.9%24.6%
Spain 31,780 2.1% 25,843 1.9%23.0%
Saudi Arabia 23,540 1.6% 19,546 1.4%20.4%
Sweden 14,988 1.0% 13,127 0.9%14.2%
Netherlands 13,845 0.9% 12,438 0.9%11.3%
Canada 9,540 0.6% 8,994 0.6%6.1%
Brazil 7,702 0.5% 7,064 0.5%9.0%
Argentina 3,192 0.2% 2,202 0.2%45.0%
Other 324,976 21.9% 300,361 21.6%8.2%
Total 1,484,274 100.0% 1,389,542 100.0%6.8%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter