tourismanalytics.com
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter

The U.S. Virgin Islands

The United States Virgin Islands
Source: The USVI Bureau of Economic Research

2022
Air Arrrivals by Month CY 2022
Picture
Picture

Cruise Visitors by Month CY 2022
Picture

​2021
Air Arrivals by Month 2021
Picture
Picture

Cruise Arrivals by Month 2021
Picture

Hotel Available Room Nights 2021
Source: U.S.V.I. Bureau of Economic Research
Picture

Hotel Occupied Room Nights 2021

Picture

Average Hotel Room Occupancy 2021
Picture

2020
Air Arrivals by Month 2020
20202019% change
Jan 72,614 64,226 13.1%
Feb 66,668 58,580 13.8%
Mar 35,996 70,648 -49.0%
Apr 2,649 43,317 -93.9%
May 7,311 56,220 -87.0%
Jun 22,929 61,982 -63.0%
Jul 43,997 61,579 -28.6%
Aug 29,535 48,376 -38.9%
Sep 13,561 27,810 -51.2%
Oct 28,012 31,027 -9.7%
Nov 38,617 48,398 -20.2%
Dec 53,860 68,723 -21.6%
YTD 415,749 640,887 -35.1%

Cruise Arrivals by Month 2020
2020 2019 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January72 181,088 75 180,817 -4.0%0.1%
February64 181,232 62 146,201 3.2%24.0%
March27 78,078 67 157,258 -59.7%-50.4%
April0 - 46 109,997 -100.0%-100.0%
May0 - 23 54,003 -100.0%-100.0%
June0 - 27 113,557 -100.0%-100.0%
July0 - 24 90,421 -100.0%-100.0%
August0 - 20 69,656 -100.0%-100.0%
September0 - 17 52,790 -100.0%-100.0%
October0 - 35 116,508 -100.0%-100.0%
November0 - 50 134,112 -100.0%-100.0%
December0 - 83 207,802 -100.0%-100.0%
YTD163 440,398 529 1,433,122 -69.2%-69.3%

2019

Air Arrivals by Month 2019
20192018% change
Jan 64,227 31,689 102.7%
Feb 58,580 30,530 91.9%
Mar 70,648 39,386 79.4%
Apr 43,317 39,362 10.0%
May 56,220 39,406 42.7%
Jun 61,982 46,901 32.2%
Jul 61,579 46,092 33.6%
Aug 48,376 42,724 13.2%
Sep 27,810 29,869 -6.9%
Oct 31,027 35,256 -12.0%
Nov 48,398 47,757 1.3%
Dec 68,723 62,126 10.6%
YTD 640,887 491,098 30.5%
Picture

Air Arrivals by Month 2018
20182017% change
Jan 30,774 77,499 -60.3%
Feb 29,632 74,763 -60.4%
Mar 38,491 86,713 -55.6%
Apr 38,382 78,649 -51.2%
May 38,402 64,478 -40.4%
June 45,548 70,953 -35.8%
July 44,737 74,094 -39.6%
Aug 41,103 56,580 -27.4%
Sep 28,868 3,061 843.1%
Oct 34,197 10,011 241.6%
Nov 46,740 15,901 193.9%
Dec 60,989 24,110 153.0%
YTD 477,840 636,812 -25.0%

Cruise Visitor Arrivals by Month 2019
2019 2018 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January75 180,817 59 146,962 27.1%23.0%
February62 146,201 48 129,333 29.2%13.0%
March67 157,258 55 136,651 21.8%15.1%
April46 109,997 36 107,460 27.8%2.4%
May23 54,003 24 91,742 -4.2%-41.1%
June27 113,557 18 71,482 50.0%58.9%
July24 90,421 21 87,199 14.3%3.7%
August20 69,656 21 81,431 -4.8%-14.5%
September17 52,790 23 86,472 -26.1%-39.0%
October35 116,508 32 112,782 9.4%3.3%
November50 134,112 65 181,008 -23.1%-25.9%
December83 207,802 79 198,180 5.1%4.9%
YTD529 1,433,122 481 1,430,702 10.0%0.2%

Cruise Visitor Arrivals by Month 2018
2018 2017 Per cent change 
 CallsPassengersCallsPassengersCallsPassengers
January59 146,962 71 203,860 -16.9%-27.9%
February48 129,333 59 160,338 -18.6%-19.3%
March55 136,651 66 197,969 -16.7%-31.0%
April36 107,460 42 148,384 -14.3%-27.6%
May24 91,742 23 96,345 4.3%-4.8%
June18 71,482 18 72,458 0.0%-1.3%
July21 87,199 20 81,166 5.0%7.4%
August21 81,431 26 110,132 -19.2%-26.1%
September23 86,472 3 9,284 666.7%831.4%
October32 112,782 0 - 100.0%100.0%
November65 181,008 31 70,647 109.7%156.2%
December79 198,180 68 166,655 16.2%18.9%
YTD481 1,430,702 427 1,317,238 12.6%8.6%
Site powered by Weebly. Managed by SiteGround
  • Home
  • Latest News
  • Statistics
    • Abu Dhabi
    • Anguilla
    • Antigua & Barbuda
    • Aruba
    • The Bahamas
    • Barbados
    • Belize
    • Bermuda
    • Bonaire
    • British Virgin Islands
    • Cancun
    • Caribbean
    • Cayman Islands
    • Costa Rica
    • Cozumel
    • Cruise Visitors Caribbean
    • Cuba
    • Curacao
    • Dominica
    • Dominican Republic
    • Dubai
    • El Salvador
    • Florida
    • Global (UNWTO)
    • Grenada
    • Guadeloupe
    • Guatemala
    • Guyana
    • Haiti
    • Hawaii
    • Honduras
    • Jamaica
    • Las Vegas
    • Los Cabos
    • The Maldives
    • Martinique
    • Mauritius
    • Mexico
    • Montserrat
    • Nicaragua
    • Orlando
    • Panama
    • Puerto Rico
    • Punta Cana
    • Saint Lucia
    • Seychelles
    • St Kitts & Nevis
    • St. Vincent & The Grenadines
    • Sint Maarten
    • Trinidad and Tobago
    • Turks & Caicos
    • UK Residents Outbound
    • US International Outbound
    • US Consumer Confidence Index
    • USVI
  • Articles
  • About Us
  • What we do
  • Contact Us
  • Newsletter